Brewers Video
You'll note that the column's title has changed. I couldn't think of anything better when I first started here, so I settled on The Weekly. Of course, that is the name of the weekly news magazine produced by The New York Times. They are under no threat of infringement at the hands of a small-fry Brewers blogger, but even small-fry Brewers bloggers are capable of a reasonable sense of professionalism and self-respect. Having said that, The Weekly Dispatch is a column on the Brewers. 'On' may do heavier lifting on some weeks than others.
After two months of season, one begins to get their first real sense of what a team is. There's enough sample size to the statistics provide context, and a historical plumbline by which the balance of the season may be measured.
It is true that the Milwaukee Brewers are off to their finest start in club history, which is tempered some by the fact that Brewers club history isn't exactly sterling, and that we fans in 2022 exist alongside the best chapter in franchise history. Despite cruel and unusual scheduling -- though not fully included below, the Brewers as of composition time are winding down a particularly brutal stretch of 18 games in 17 consecutive days -- a spat of injuries that make less of an injury bug than a full-on, Exodus 10-grade plague of locusts, and some abysmal hitting for contact while also leading the league in home runs, the Brewers are living and dying by three true outcomes.
Here is some historical context, so that Brewers fans might have a sense for what the team has accomplished, and what lies ahead. Teams in the wild card era [excluding 2020] that have played at least 51 games with 1900 plate appearances, with at least 350 hits, 430 strikeouts, 220 runs scored, 60 home runs and an OPS of at least .700:
Rk | Team | W | L | Rank | Postseason | PA | AB | RS | RA | H | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 34 | 17 | 1 | Division Champ | 1946 | 1714 | 273 | 207 | 440 | 75 | 4 | 81 | 255 | .257 | .335 | .447 | .782 | 189 | 7 | 439 | 20 | 8 | 15 | 20 | 43 | 26 | 5 |
4 | NYY | 33 | 18 | 2 | Wildcard | 2004 | 1751 | 288 | 221 | 445 | 101 | 7 | 84 | 279 | .254 | .337 | .464 | .801 | 211 | 8 | 456 | 18 | 5 | 19 | 21 | 28 | 23 | 5 |
5 | MIL | 32 | 19 | 1 | 1900 | 1690 | 235 | 196 | 395 | 73 | 7 | 70 | 227 | .234 | .311 | .410 | .720 | 172 | 3 | 451 | 23 | 1 | 14 | 15 | 35 | 31 | 12 | |
6 | TBR | 32 | 19 | 2 | Wildcard | 1979 | 1762 | 234 | 162 | 453 | 97 | 13 | 67 | 224 | .257 | .333 | .441 | .774 | 179 | 7 | 493 | 25 | 3 | 10 | 19 | 45 | 34 | 10 |
7 | COL | 32 | 19 | 3 | Wildcard | 1936 | 1747 | 259 | 218 | 466 | 92 | 11 | 66 | 249 | .267 | .324 | .445 | .769 | 138 | 7 | 441 | 16 | 23 | 12 | 20 | 34 | 12 | 11 |
8 | BOS | 31 | 20 | 2 | Wildcard | 1900 | 1723 | 264 | 212 | 448 | 110 | 4 | 68 | 244 | .260 | .322 | .447 | .769 | 140 | 7 | 449 | 22 | 2 | 12 | 20 | 37 | 22 | 5 |
9 | LAD | 31 | 20 | 2 | Wildcard | 2011 | 1727 | 263 | 189 | 420 | 77 | 11 | 62 | 252 | .243 | .342 | .408 | .750 | 228 | 17 | 466 | 36 | 10 | 10 | 13 | 32 | 16 | 5 |
10 | SFG | 31 | 20 | 1 | Division Champ | 1901 | 1664 | 239 | 181 | 377 | 72 | 7 | 71 | 226 | .227 | .314 | .406 | .720 | 199 | 11 | 499 | 16 | 13 | 8 | 22 | 42 | 21 | 6 |
11 | TBR | 31 | 20 | 1 | Division Champ | 1983 | 1748 | 252 | 202 | 404 | 97 | 5 | 62 | 238 | .231 | .317 | .399 | .716 | 197 | 7 | 539 | 26 | 4 | 7 | 20 | 23 | 28 | 13 |
12 | ARI | 31 | 20 | 2 | Wildcard | 1945 | 1756 | 253 | 198 | 462 | 92 | 13 | 71 | 238 | .263 | .330 | .452 | .782 | 165 | 15 | 450 | 13 | 7 | 4 | 16 | 29 | 48 | 12 |
13 | NYY | 31 | 20 | 2 | Wildcard | 2024 | 1783 | 280 | 214 | 478 | 81 | 6 | 78 | 265 | .268 | .346 | .452 | .797 | 201 | 2 | 459 | 17 | 7 | 13 | 29 | 42 | 32 | 9 |
14 | ATL | 31 | 20 | 1 | Division Champ | 1936 | 1710 | 229 | 184 | 421 | 77 | 6 | 70 | 221 | .246 | .321 | .421 | .742 | 177 | 5 | 467 | 16 | 21 | 11 | 23 | 37 | 16 | 12 |
16 | CHC | 30 | 21 | 3 | 2028 | 1749 | 275 | 221 | 452 | 89 | 7 | 82 | 264 | .258 | .349 | .458 | .807 | 221 | 16 | 458 | 30 | 12 | 16 | 16 | 41 | 13 | 9 | |
17 | CHC | 29 | 22 | 4 | 1921 | 1676 | 237 | 206 | 404 | 71 | 9 | 62 | 228 | .241 | .324 | .405 | .729 | 180 | 8 | 482 | 33 | 14 | 17 | 16 | 33 | 31 | 12 | |
18 | MIL | 29 | 22 | 2 | Wildcard | 1995 | 1751 | 250 | 237 | 435 | 74 | 2 | 81 | 246 | .248 | .333 | .432 | .765 | 204 | 18 | 492 | 23 | 2 | 11 | 12 | 47 | 30 | 10 |
19 | BAL | 29 | 22 | 2 | Wildcard | 1924 | 1738 | 231 | 219 | 450 | 99 | 3 | 69 | 219 | .259 | .324 | .438 | .762 | 164 | 9 | 435 | 9 | 1 | 12 | 14 | 41 | 8 | 6 |
20 | BAL | 29 | 22 | 2 | Wildcard | 1960 | 1765 | 230 | 222 | 439 | 89 | 7 | 75 | 213 | .249 | .314 | .435 | .749 | 154 | 4 | 430 | 20 | 8 | 12 | 13 | 54 | 20 | 15 |
21 | SFG | 28 | 23 | 3 | 1966 | 1725 | 264 | 237 | 424 | 86 | 3 | 64 | 252 | .246 | .327 | .410 | .737 | 193 | 3 | 432 | 25 | 0 | 23 | 14 | 38 | 21 | 8 | |
22 | LAA | 27 | 24 | 2 | 1911 | 1710 | 237 | 208 | 426 | 78 | 6 | 68 | 228 | .249 | .321 | .421 | .742 | 169 | 8 | 467 | 15 | 10 | 7 | 12 | 35 | 30 | 13 | |
23 | BAL | 27 | 24 | 5 | 1967 | 1801 | 229 | 234 | 457 | 85 | 3 | 69 | 217 | .254 | .311 | .419 | .730 | 140 | 3 | 456 | 14 | 2 | 10 | 23 | 34 | 12 | 4 | |
24 | MIL | 27 | 24 | 2 | 1932 | 1735 | 259 | 236 | 441 | 95 | 11 | 72 | 249 | .254 | .325 | .446 | .771 | 165 | 8 | 471 | 17 | 12 | 3 | 16 | 33 | 42 | 17 | |
25 | CLE | 27 | 24 | 2 | Wildcard | 1964 | 1756 | 252 | 233 | 460 | 105 | 10 | 65 | 241 | .262 | .329 | .444 | .774 | 169 | 6 | 432 | 16 | 6 | 17 | 14 | 33 | 38 | 10 |
26 | MIL | 27 | 24 | 4 | 1918 | 1698 | 263 | 211 | 438 | 78 | 11 | 71 | 253 | .258 | .328 | .442 | .770 | 163 | 22 | 440 | 20 | 25 | 12 | 13 | 27 | 15 | 17 | |
27 | ARI | 26 | 25 | 2 | 2016 | 1813 | 264 | 225 | 465 | 112 | 11 | 73 | 252 | .257 | .323 | .451 | .774 | 156 | 8 | 462 | 26 | 9 | 11 | 11 | 36 | 25 | 3 | |
28 | CLE | 26 | 25 | 1 | Division Champ | 1996 | 1794 | 247 | 231 | 445 | 96 | 4 | 75 | 240 | .248 | .318 | .431 | .749 | 168 | 8 | 438 | 19 | 7 | 7 | 11 | 25 | 27 | 12 |
29 | OAK | 26 | 25 | 2 | Wildcard | 1956 | 1755 | 229 | 236 | 430 | 99 | 7 | 62 | 220 | .245 | .315 | .415 | .731 | 165 | 2 | 460 | 21 | 2 | 13 | 14 | 38 | 11 | 10 |
30 | TBR | 26 | 25 | 3 | 1960 | 1728 | 232 | 206 | 425 | 75 | 10 | 71 | 223 | .246 | .326 | .424 | .751 | 197 | 12 | 529 | 15 | 7 | 12 | 13 | 33 | 23 | 8 | |
31 | ATL | 25 | 26 | 1 | WS Champ | 1901 | 1668 | 248 | 248 | 391 | 79 | 7 | 81 | 240 | .234 | .316 | .436 | .752 | 178 | 15 | 476 | 28 | 12 | 15 | 11 | 31 | 14 | 6 |
32 | NYM | 25 | 26 | 3 | 1982 | 1757 | 235 | 248 | 426 | 83 | 6 | 64 | 227 | .243 | .321 | .406 | .727 | 179 | 12 | 485 | 29 | 9 | 8 | 14 | 38 | 17 | 9 | |
33 | TEX | 25 | 26 | 3 | 1975 | 1745 | 285 | 276 | 441 | 106 | 9 | 80 | 275 | .253 | .333 | .461 | .794 | 192 | 6 | 500 | 22 | 6 | 8 | 22 | 36 | 37 | 12 | |
34 | CHC | 25 | 26 | 1 | Division Champ | 2013 | 1757 | 239 | 238 | 416 | 80 | 12 | 66 | 222 | .237 | .325 | .409 | .734 | 206 | 18 | 445 | 29 | 12 | 9 | 25 | 40 | 15 | 8 |
35 | CIN | 25 | 26 | 5 | 1964 | 1730 | 259 | 318 | 437 | 72 | 8 | 78 | 246 | .253 | .330 | .439 | .768 | 181 | 11 | 437 | 23 | 20 | 10 | 18 | 29 | 30 | 14 | |
Rk | Team | W | L | Rank | Postseason | PA | AB | RS | RA | H | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS |
36 | COL | 24 | 27 | 4 | 1998 | 1798 | 269 | 275 | 461 | 107 | 20 | 68 | 261 | .256 | .317 | .452 | .768 | 152 | 7 | 495 | 14 | 19 | 15 | 16 | 25 | 16 | 13 | |
37 | TOR | 24 | 27 | 4 | 1941 | 1724 | 240 | 254 | 398 | 102 | 7 | 66 | 225 | .231 | .310 | .413 | .723 | 184 | 8 | 460 | 20 | 1 | 12 | 25 | 31 | 21 | 6 | |
38 | DET | 24 | 27 | 5 | 1944 | 1714 | 239 | 260 | 414 | 85 | 11 | 60 | 228 | .242 | .327 | .409 | .736 | 203 | 10 | 448 | 16 | 5 | 6 | 24 | 41 | 14 | 14 | |
39 | DET | 24 | 27 | 2 | 1910 | 1746 | 230 | 249 | 456 | 80 | 11 | 67 | 222 | .261 | .318 | .435 | .753 | 139 | 8 | 442 | 11 | 3 | 11 | 16 | 33 | 16 | 9 | |
40 | CIN | 23 | 28 | 3 | 1956 | 1733 | 245 | 271 | 425 | 81 | 4 | 71 | 232 | .245 | .322 | .420 | .741 | 168 | 3 | 454 | 33 | 9 | 13 | 15 | 42 | 12 | 11 | |
41 | SEA | 23 | 28 | 5 | 1976 | 1751 | 270 | 307 | 426 | 90 | 5 | 93 | 265 | .243 | .319 | .460 | .779 | 183 | 1 | 502 | 20 | 2 | 19 | 13 | 19 | 31 | 11 | |
43 | MIN | 21 | 30 | 5 | 1922 | 1707 | 240 | 259 | 412 | 92 | 5 | 70 | 225 | .241 | .316 | .424 | .740 | 173 | 4 | 446 | 21 | 2 | 17 | 13 | 31 | 16 | 3 | |
44 | WSN | 20 | 31 | 2 | WS Champ | 1939 | 1725 | 231 | 269 | 424 | 81 | 4 | 67 | 218 | .246 | .319 | .414 | .733 | 166 | 8 | 484 | 24 | 14 | 10 | 18 | 35 | 30 | 9 |
45 | ARI | 20 | 31 | 5 | 1957 | 1729 | 253 | 316 | 440 | 111 | 8 | 60 | 246 | .255 | .333 | .432 | .765 | 199 | 12 | 468 | 9 | 9 | 11 | 12 | 38 | 28 | 8 |
That's 41 teams, and only about half of them made it to October. The best statistical corollary to what the Brewers have done thus far is a few rows below their current campaign: last year's San Francisco Giants, who eked out the NL West on a hot final third of the season and were dismissed from the October proceedings at the hands of their ancient, transcontinental enemies in the Dodgers.
What's also notable about this list is that it is in no way a determinant of success: there are the 2003 Cincinnati Reds, who hammered the ball to roughly a .500 record and finished the season 69-93. There are also the 2017 Chicago Cubs, who were similarly around .500 and went on to win the division in 2017. Only two clubs, as you can see, won the whole dang thing.
The Brewers have done this offensive work before, in 2001, 2017 and 2019, with Richie Sexson, Jeromy Burnitz, Jose Hernandez and Geoff Jenkins swinging away toward a 68-94 record in '01. That 2017 club that came one heartbreaking game shy of playing postseason ball. And 2019, similarly hopeful, similarly heartbreaking, except that the broken heart came when Josh Hader was extraordinarily human (Remember when he wasn't destroying batters every night?) and Trent Grisham made the error that would, in time, give the Brewers Luis Urias and Eric Lauer.
The other story here in the midst of all this offensive data is that it takes really good pitching to make offense count; that's what the Brewers have done thus far, and how the 2019 Washington Nationals and 2021 Atlanta Braves similarly 1) drove the Brewers out of October and 2) beat the Houston Astros to win it all. It's not a well-substantiated blueprint for success, but a [recent] blueprint nonetheless.
There are still reasons to be bullish on this Brewers squad: The disproportionately road-heavy schedule now is complemented by a much more palatable second half featuring five of six series at home to close the season and zero three-city road trips. It won't necessarily be an easier schedule, but it's nothing compared to the logistical meat grinder the Brewers have been thrown into here in the front half of the season. The defense (and offense) will soon be bolstered by the return of Willy Adames and Hunter Renfroe. Three teams in the Central are not actively trying to win and the Brewers have 35 games against them the rest of the way; the Brewers have been fairly effective in 2022 at taking care of business against beatable opponents.
There are also reasons to be concerned: as mentioned above, performance now is no indicator of future success. Some teams go on to the postseason, some flame out, most that do make it don't win pennants and none of these teams that played October ball had an OBP at the end of May as low as the 2022 Brewers. There are the soft tissue injuries (Adames, Brosseau, Renfroe, Urias) that seldom entirely resolve as a season grinds on. Christian Yelich surfaced for a moment and is mired again, now in a 3-29 slump entering Saturday, while batting nearly 100 points beneath his weight and OBP is not far over it.
What if the bats come back to life? What if the pitching falters? What if the defensive yips up and down the roster continue? What if the team is plagued by more injuries? What if the Stearns-Arnold administration makes a move? The sense we get of this Brewers club is that there isn't much sense we can make of this club.
And that kind of uncertainty engenders a disquiet amongst fans and followers that understandably leads to skepticism and doubt. What complicates this skepticism is that the Brewers have been postseason players for three years now with nothing to show for it but excruciating losses. At some point, people grow numb to a team that wins enough to lose when it really counts.
Our rule of thirds here is that there are two-thirds of a season that can swing this club wildly in any direction. The Brewers are in a mix of contenders and cellar-dwellars and could as easily follow two of the last three World Series champions as they could those 2003 Reds, or, far more unlikely, their 2001 forebears. It's quite literally all in play.
Think you could write a story like this? Brewer Fanatic wants you to develop your voice, find an audience, and we'll pay you to do it. Just fill out this form.
MORE FROM BREWER FANATIC
— Latest Brewers coverage from our writers
— Recent Brewers discussion in our forums
— Follow Brewer Fanatic via Twitter, Facebook or email
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.