Jump to content
Brewer Fanatic
  • 2023 Brewers Top Prospects Ranking

    The following is a list of 2023 Milwaukee Brewers top prospects, ranked and updated once a month during every MLB season, with stats and splits for all players updated nightly. Only at Brewer Fanatic can you find such a comprehensive list of prospect rankings, updated daily for the most current look at Brewers prospects!

    Power Rankings Last Updated: 02/28/2023

    1

    Prev:
    1

    Jackson Chourio

    • Biloxi Shuckers - AA
    • OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 20
    • Rule 5 Eligible: After 2025 Season
    • Acquisition Method: International Signing

    Scouting Report

    What To Like
    Chourio doesn’t get cheated on his swings at the plate but still looks to be in total control of his bat. Many have described him as having a “toe tap,” but in reality, it’s more of a “heel tap” as he doesn’t lift his foot off the ground. He does a great job of being direct to the ball with his swing while still getting the loft needed to elevate the ball and get to his raw power in games. Twenty home runs in 439 plate appearances, as the youngest player at each of the three levels he played at, is very rare. He can drive pitches in every area of the strike zone. While in Appleton, Chourio turned around a 100 MPH fastball at the top of the zone for a home run. He also drove sliders on the outer half out to right for home runs and extra-base hits throughout the year. His hit tool has the potential to be above average, with plus power and good bat-to-ball skills.

    Defensively, Chourio is still new to the outfield after being signed as a shortstop. He uses his plus speed to cover a lot of ground but has some room for refinement in his routes and jumps. This is not unexpected from a player of Chourio’s age, especially one that hasn’t spent much time out there. He projects to be an above-average center fielder once he has gained more experience, though as a teenager, his size could impact defense as he ages into his twenties. His plus speed also factors in on the basepaths, stolen bases, and batted balls. With the attention Chourio was receiving last season, it would have been understandable for him to have some lazy moments on the field. He never did. Chourio was not taking plays off, whether it was a routine ground ball to an infielder or an opportunity to go first to third on a single; his motor was extremely high all season. In fact, it’s fair to wonder if the Brewers won’t ask him to rein it in a bit to maintain his health. 

    What to Work On
    No, Chourio is not perfect. No matter how exciting he is, there are some reasons to hold off on the MVP trophy engravings. For one, Chourio is still 18 years old. He will be 19 at the start of the season. Young players come with some inherent risks due to a lack of experience. He hasn’t faced much adversity in his career yet. How players respond to a prolonged slump can tell us a lot about their future.

    Another thing you might find with a young player is an inability to adjust once the “book is out on them,” which Brewers fans have seen with a Keston Hiura, for example. Hiura was never at a level long enough to have pitchers find the holes in his swing, but that showed up eventually. Chourio hasn’t given reason to worry about either of those situations, but they are a few things to watch.

    In terms of non-hypothetical concerns for Chourio, only one stands out. Chourio did strike out quite a bit in Low-A, and scouts did note that he does have some swing-and-miss in his profile. The good news is that in his promotion to High-A, Chourio cut the strikeout rate from 28% to 21% and cut the chase rate and whiff rate a bit simultaneously. Pitch selection/ recognition is the biggest contributor to these issues, more than his ability to get the bat on the ball.  However, if Chourio can’t limit the strikeouts, his hit tool will likely be more average than above average. As mentioned earlier, he should be able to handle center field defensively; the one knock on him will likely be his arm, which is fringe-average. It will hold up well enough in center field; it’s the only tool without the potential to be above average or plus.

    What’s Next
    With the way, Chourio burst onto the scene last year as an 18-year-old, it would be fair to assume that his body has matured faster than most his age. It doesn’t appear that this is the case. He still has a pretty thin frame that should allow him to add quite a bit of good weight to his body over the next couple of years. In other words, he’s already showing his abilities in games, but he still has the projectability to dream of too. Chourio will likely start in 2023 in Double-A in Biloxi. A 2023 MLB debut isn’t something Brewers fans should expect, but it would seem somewhat foolish to rule it out entirely.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Batting Second MIL 32 127 -- 38 8 4 7 26 11 1 28 -- -- .299 .369 .591 .960
    Batting Third MIL 4 10 -- 3 0 0 1 2 0 0 1 -- -- .300 .300 .600 .900
    Batting First MIL 34 141 -- 39 12 0 4 14 11 2 35 -- -- .277 .327 .447 .774
    Leading Off MIL 96 139 -- 41 12 2 3 3 11 0 29 -- -- .295 .355 .475 .830
    Bases Loaded MIL 15 12 -- 7 0 0 2 18 2 0 3 -- -- .583 .600 1.083 1.683
    Runner at 2nd MIL 46 57 -- 14 3 0 1 9 6 2 14 -- -- .246 .317 .351 .668
    Runner at 3rd MIL 13 13 -- 1 0 0 0 1 0 0 7 -- -- .077 .077 .077 .154
    Bases Empty MIL 136 302 -- 81 20 3 8 8 24 0 64 -- -- .268 .328 .434 .762
    Pre All-Star MIL 85 276 41 67 12 0 9 35 21 1 70 10 3 .243 .294 .384 .678
    Runner at 1st MIL 77 97 -- 25 2 0 8 18 3 0 23 -- -- .258 .280 .526 .806
    Late / Close MIL 50 58 -- 18 1 2 3 10 6 3 13 -- -- .310 .375 .552 .927
    Night Games MIL 90 318 43 81 17 3 9 37 24 4 81 16 5 .255 .305 .412 .717
    On Turf MIL 6 26 4 6 2 1 1 6 3 1 3 1 1 .231 .310 .500 .810
    Third Inning MIL 77 72 10 17 3 0 3 6 3 0 18 2 2 .236 .286 .403 .689
    Fourth Inning MIL 60 52 12 15 6 0 3 15 6 0 14 2 0 .288 .367 .577 .944
    First Inning MIL 69 63 8 16 5 1 1 3 7 0 15 8 0 .254 .329 .413 .742
    Second Inning MIL 56 52 7 18 2 0 3 13 4 0 12 1 1 .346 .393 .558 .951
    Starter MIL 137 313 -- 85 16 2 12 44 23 0 79 -- -- .272 .324 .450 .774
    Post All-Star MIL 63 252 39 78 17 4 12 44 18 3 51 12 4 .310 .363 .552 .915
    Runners at 1st & 3rd MIL 13 11 -- 2 1 0 0 6 1 1 4 -- -- .182 .231 .273 .504
    Runners at 1st & 2nd MIL 29 32 -- 13 3 1 2 17 1 0 5 -- -- .406 .424 .750 1.174
    Scoring Position MIL 91 129 -- 39 7 1 5 53 12 4 34 -- -- .302 .357 .488 .845
    vs Right MIL 130 367 -- 102 22 4 18 64 24 1 86 -- -- .278 .326 .507 .833
    Away Games MIL 72 261 39 80 14 2 7 38 14 1 55 14 5 .307 .344 .456 .800
    Day Games MIL 58 210 37 64 12 1 12 42 15 0 40 6 2 .305 .360 .543 .903
    Behind in Count MIL 116 211 -- 56 8 2 7 27 0 0 69 -- -- .265 .272 .422 .694
    Reliever MIL 131 215 -- 60 13 2 9 35 16 4 42 -- -- .279 .330 .484 .814
    Home Games MIL 76 267 41 65 15 2 14 41 25 3 66 8 2 .243 .311 .472 .783
    Seventh Inning MIL 68 62 11 16 1 0 1 4 6 1 16 2 1 .258 .324 .323 .647
    Eighth Inning MIL 64 60 9 19 4 0 3 8 4 0 12 2 2 .317 .359 .533 .892
    Fifth Inning MIL 66 64 11 17 3 0 4 13 2 0 10 2 1 .266 .288 .500 .788
    On Grass MIL 142 502 76 139 27 3 20 73 36 3 118 21 6 .277 .328 .462 .790
    Sixth Inning MIL 59 54 8 13 3 1 2 11 3 0 16 1 0 .241 .276 .444 .720
    vs Left MIL 80 161 -- 43 7 0 3 15 15 3 35 -- -- .267 .330 .366 .696
    Ninth Inning MIL 45 43 3 12 2 1 1 3 2 1 7 1 0 .279 .311 .442 .753
    Runners at 2nd & 3rd MIL 6 4 -- 2 0 0 0 2 2 1 1 -- -- .500 .667 .500 1.167
    April MIL 24 85 12 15 1 0 4 11 6 0 31 4 0 .176 .228 .329 .557
    May MIL 23 65 8 14 2 0 1 3 3 0 13 2 1 .215 .250 .292 .542
    March MIL 3 12 0 5 1 0 0 2 1 0 3 1 0 .417 .462 .500 .962
    Extra Innings MIL 7 6 1 2 0 1 0 3 2 2 1 1 0 .333 .500 .667 1.167
    August MIL 27 112 18 36 7 2 5 19 6 0 21 8 1 .321 .372 .554 .926
    September MIL 26 99 14 26 7 2 4 16 11 3 27 2 2 .263 .336 .495 .831
    June MIL 24 73 14 23 4 0 4 16 6 1 14 1 2 .315 .363 .534 .897
    One Out MIL 112 170 -- 54 7 1 6 25 9 0 36 -- -- .318 .352 .476 .828
    Ahead in Count MIL 100 112 -- 32 6 1 6 17 39 4 18 -- -- .286 .471 .518 .989
    July MIL 21 82 14 26 7 0 3 12 6 0 12 4 1 .317 .364 .512 .876
    Two Outs MIL 102 155 -- 35 10 1 6 34 16 4 39 -- -- .226 .298 .419 .717
    No Outs MIL 116 203 -- 56 12 2 9 20 14 0 46 -- -- .276 .329 .488 .817
    Batting Sixth MIL 4 13 -- 2 1 0 0 1 1 0 2 -- -- .154 .214 .231 .445
    Batting Seventh MIL 10 35 -- 10 1 0 1 6 4 0 7 -- -- .286 .359 .400 .759
    Batting Fifth MIL 8 25 -- 7 1 0 1 6 1 0 1 -- -- .280 .308 .440 .748
    Batting Eighth MIL 27 91 -- 22 3 0 2 7 7 0 23 -- -- .242 .296 .341 .637
    Batting Ninth MIL 25 86 -- 24 3 0 5 17 4 1 24 -- -- .279 .308 .488 .796
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 D-BW2 DSL ROK 45 159 31 47 71 7 1 5 25 23 1 28 8 3 .296 .386 .447 .833 0.69
    2022 3 teams - Minors 99 400 75 115 215 30 5 20 75 32 1 118 16 4 .288 .342 .538 .880 1.04
    2022 CAR CAR A 62 250 51 81 150 23 5 12 47 19 1 76 10 2 .324 .373 .600 .973 1.04
    2022 WIS MID A+ 31 127 24 32 62 6 0 8 24 11 0 31 4 1 .252 .317 .488 .805 1.28
    2022 BLX SOU AA 6 23 0 2 3 1 0 0 4 2 0 11 2 1 .087 .154 .130 .284 0.22
    2023 2 teams - Minors 128 531 88 150 248 26 3 22 91 43 0 104 44 9 .282 .338 .467 .805 1.15
    2023 BLX SOU AA 122 510 84 143 238 23 3 22 89 41 0 103 43 9 .280 .336 .467 .803 1.13
    2023 NAS INT AAA 6 21 4 7 10 3 0 0 2 2 0 1 1 0 .333 .375 .476 .851 1.80
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2024-03-29 MIL @ NYM 3 0 1 1 0 0 0 1 1 0 0 1 0 .333 .500 .333 0 0 0
    2024-03-30 MIL @ NYM 5 0 2 2 0 0 0 0 0 0 2 0 0 .375 .444 .375 0 0 0
    2024-03-31 MIL @ NYM 4 0 2 3 1 0 0 1 0 0 1 0 0 .417 .462 .500 0 0 0
    2024-04-02 MIL vs MIN 4 0 1 1 0 0 0 1 0 0 1 0 0 .375 .412 .438 0 0 0
    2024-04-03 MIL vs MIN 4 1 1 4 0 0 1 1 0 0 2 0 0 .350 .381 .550 0 0 0
    2024-04-05 MIL vs SEA 5 0 0 0 0 0 0 0 0 0 2 0 0 .280 .308 .440 0 0 0
    2024-04-06 MIL vs SEA 4 1 1 4 0 0 1 2 0 0 2 0 0 .276 .300 .517 0 0 0
    2024-04-07 MIL vs SEA 3 0 1 1 0 0 0 1 1 0 0 0 0 .281 .324 .500 0 0 0
    2024-04-08 MIL @ CIN 4 1 1 1 0 0 0 0 0 0 2 0 0 .278 .316 .472 0 0 0
    2024-04-10 MIL @ CIN 3 2 1 1 0 0 0 2 1 0 1 1 0 .282 .326 .462 0 0 1
    2024-04-12 MIL @ BAL 6 0 0 0 0 0 0 0 0 0 3 0 0 .244 .286 .400 0 0 0
    2024-04-13 MIL @ BAL 5 0 1 1 0 0 0 0 0 0 0 0 0 .240 .278 .380 0 0 0
    2024-04-15 MIL vs SD 4 2 2 5 0 0 1 2 1 0 0 1 0 .259 .305 .444 0 0 0
    2024-04-16 MIL vs SD 4 0 0 0 0 0 0 0 0 0 2 0 0 .241 .286 .414 0 0 0
    2024-04-17 MIL vs SD 3 0 0 0 0 0 0 0 0 0 2 0 0 .230 .273 .393 0 0 0
    2024-04-19 MIL @ STL 4 0 0 0 0 0 0 0 0 0 1 0 0 .215 .257 .369 0 0 0
    2024-04-20 MIL @ STL 3 3 2 5 0 0 1 2 2 0 1 1 0 .235 .293 .426 0 0 0
    2024-04-21 MIL @ STL 3 0 0 0 0 0 0 0 0 0 2 0 0 .225 .282 .408 0 0 0
    2024-04-22 MIL @ PIT 4 0 1 1 0 0 0 0 0 0 1 0 0 .227 .280 .400 0 0 0
    2024-04-23 MIL @ PIT 3 0 0 0 0 0 0 0 0 0 3 0 0 .218 .271 .385 0 0 0
    2024-04-24 MIL @ PIT 2 0 0 0 0 0 0 0 0 0 2 0 0 .213 .264 .375 0 1 0
    2024-04-25 MIL @ PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 .213 .264 .375 0 0 0
    2024-04-26 MIL vs NYY 3 0 0 0 0 0 0 0 0 0 2 0 0 .205 .256 .361 0 0 0
    2024-04-27 MIL vs NYY 4 0 1 2 1 0 0 0 0 0 1 0 0 .207 .255 .368 0 0 0
    2024-04-28 MIL vs NYY 5 0 1 1 0 0 0 0 0 0 0 0 0 .207 .253 .359 0 0 0
    2024-04-29 MIL vs TB 2 0 0 0 0 0 0 0 0 0 1 0 0 .202 .248 .351 0 0 0
    2024-04-30 MIL vs TB 3 2 1 1 0 0 0 0 1 0 0 1 0 .206 .257 .351 0 0 0
    2024-05-03 MIL @ CHC 2 1 1 1 0 0 0 0 0 0 0 1 0 .212 .262 .354 0 0 0
    2024-05-04 MIL @ CHC 4 1 2 2 0 0 0 0 0 0 1 0 0 .223 .270 .359 0 0 0
    2024-05-05 MIL @ CHC 2 0 0 0 0 0 0 0 0 0 0 0 0 .219 .265 .352 0 0 0
    2024-05-06 MIL @ KC 3 0 1 1 0 0 0 0 0 0 0 0 1 .222 .267 .352 0 0 0
    2024-05-07 MIL @ KC 3 0 1 1 0 0 0 0 0 0 0 0 0 .225 .269 .351 0 0 0
    2024-05-08 MIL @ KC 2 0 0 0 0 0 0 0 0 0 0 0 0 .221 .264 .345 0 0 0
    2024-05-10 MIL vs STL 0 1 0 0 0 0 0 0 0 0 0 0 0 .221 .264 .345 0 0 0
    2024-05-11 MIL vs STL 2 0 0 0 0 0 0 0 0 0 1 0 0 .217 .260 .339 0 0 0
    2024-05-12 MIL vs STL 2 0 0 0 0 0 0 0 1 0 0 0 0 .214 .262 .333 0 0 0
    2024-05-13 MIL vs PIT 4 0 0 0 0 0 0 0 0 0 0 0 0 .207 .254 .322 0 0 0
    2024-05-14 MIL vs PIT 3 1 1 1 0 0 0 0 0 0 2 0 0 .210 .256 .323 0 0 0
    2024-05-15 MIL vs PIT 4 2 2 5 0 0 1 2 0 0 1 0 0 .219 .263 .352 0 0 0
    2024-05-17 MIL @ HOU 2 0 0 0 0 0 0 0 0 0 1 0 0 .215 .259 .346 0 0 0
    2024-05-18 MIL @ HOU 3 1 2 2 0 0 0 0 1 0 0 0 0 .226 .273 .353 0 0 0
    2024-05-19 MIL @ HOU 4 0 1 1 0 0 0 0 0 0 1 0 0 .226 .272 .350 0 0 0
    2024-05-20 MIL @ MIA 3 0 0 0 0 0 0 0 1 0 0 0 0 .221 .272 .343 0 0 0
    2024-05-21 MIL @ MIA 5 0 0 0 0 0 0 0 0 0 2 0 0 .214 .263 .331 0 0 0
    2024-05-22 MIL @ MIA 3 0 0 0 0 0 0 0 0 0 1 1 0 .209 .258 .324 0 0 0
    2024-05-24 MIL @ BOS 4 1 1 2 1 0 0 0 0 0 1 0 0 .211 .258 .329 0 0 0
    2024-05-27 MIL vs CHC 4 0 2 3 1 0 0 1 0 0 1 0 0 .218 .263 .340 0 0 0
    2024-05-28 MIL vs CHC 2 0 0 0 0 0 0 0 0 0 1 0 0 .215 .260 .335 0 0 0
    2024-05-29 MIL vs CHC 4 0 0 0 0 0 0 0 0 0 0 0 0 .210 .254 .327 0 0 0
    2024-05-31 MIL vs CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 .210 .254 .327 0 0 0
    2024-06-01 MIL vs CWS 2 0 0 0 0 0 0 0 0 0 1 0 0 .207 .251 .323 0 0 0
    2024-06-02 MIL vs CWS 4 1 2 5 0 0 1 3 0 0 1 0 0 .214 .257 .345 0 0 0
    2024-06-04 MIL @ PHI 3 0 0 0 0 0 0 0 0 0 1 0 0 .211 .253 .339 0 0 0
    2024-06-07 MIL @ DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .209 .251 .337 0 0 0
    2024-06-08 MIL @ DET 4 1 2 3 1 0 0 2 0 0 0 0 1 .216 .257 .347 0 0 0
    2024-06-09 MIL @ DET 4 1 1 1 0 0 0 0 0 0 1 0 0 .217 .257 .344 0 0 0
    2024-06-10 MIL vs TOR 2 1 1 4 0 0 1 1 1 1 0 0 0 .220 .263 .363 0 0 0
    2024-06-11 MIL vs TOR 3 0 0 0 0 0 0 0 1 0 1 0 0 .216 .263 .357 0 0 0
    2024-06-12 MIL vs TOR 4 0 2 2 0 0 0 0 0 0 1 0 0 .222 .267 .360 0 0 0
    2024-06-14 MIL vs CIN 3 0 2 2 0 0 0 1 2 0 0 0 0 .229 .280 .365 0 0 0
    2024-06-15 MIL vs CIN 2 1 0 0 0 0 0 0 1 0 1 1 0 .227 .281 .361 0 0 0
    2024-06-16 MIL vs CIN 4 0 0 0 0 0 0 1 0 0 2 0 0 .222 .276 .354 0 0 0
    2024-06-18 MIL @ LAA 3 1 1 2 1 0 0 2 0 0 1 0 0 .224 .275 .358 0 0 1
    2024-06-19 MIL @ LAA 4 0 1 1 0 0 0 0 0 0 1 0 1 .224 .275 .356 0 0 0
    2024-06-20 MIL @ SD 0 0 0 0 0 0 0 0 0 0 0 0 0 .224 .275 .356 0 0 0
    2024-06-21 MIL @ SD 3 1 1 1 0 0 0 0 0 0 1 0 0 .226 .276 .356 0 0 0
    2024-06-22 MIL @ SD 3 0 0 0 0 0 0 0 0 0 1 0 0 .223 .272 .351 0 0 0
    2024-06-23 MIL @ SD 2 1 2 3 1 0 0 0 0 0 0 0 0 .230 .278 .362 0 0 0
    2024-06-24 MIL vs TEX 4 1 1 1 0 0 0 0 0 0 0 0 0 .230 .278 .359 0 0 0
    2024-06-25 MIL vs TEX 4 0 1 1 0 0 0 1 0 0 0 0 0 .231 .277 .357 0 0 0
    2024-06-26 MIL vs TEX 4 2 2 5 0 0 1 1 0 0 0 0 0 .236 .281 .373 0 0 0
    2024-06-28 MIL vs CHC 3 1 2 5 0 0 1 4 0 0 0 0 0 .241 .286 .390 0 0 0
    2024-06-29 MIL vs CHC 4 1 1 2 1 0 0 0 0 0 0 0 0 .241 .285 .392 0 0 0
    2024-06-30 MIL vs CHC 3 1 1 1 0 0 0 0 1 0 1 0 0 .243 .289 .391 0 0 0
    2024-07-01 MIL @ COL 3 1 1 1 0 0 0 2 0 0 0 0 0 .244 .289 .391 0 0 0
    2024-07-02 MIL @ COL 4 1 2 2 0 0 0 0 0 0 0 1 0 .248 .292 .393 0 0 0
    2024-07-04 MIL @ COL 2 0 1 2 1 0 0 1 2 0 0 0 0 .250 .299 .398 0 0 0
    2024-07-05 MIL @ LAD 3 0 1 1 0 0 0 0 0 0 1 0 0 .251 .300 .397 0 0 0
    2024-07-06 MIL @ LAD 4 0 1 1 0 0 0 0 0 0 3 0 0 .251 .299 .394 0 0 0
    2024-07-07 MIL @ LAD 4 1 0 0 0 0 0 0 1 0 1 1 0 .247 .297 .388 0 0 0
    2024-07-09 MIL vs PIT 4 1 2 3 1 0 0 0 1 0 0 0 0 .251 .302 .394 0 0 0
    2024-07-10 MIL vs PIT 5 1 1 2 1 0 0 0 0 0 0 0 0 .250 .301 .394 0 0 0
    2024-07-12 MIL vs WSH 4 0 0 0 0 0 0 0 0 0 3 0 0 .246 .297 .388 0 0 0
    2024-07-13 MIL vs WSH 5 1 1 2 1 0 0 0 0 0 0 0 0 .245 .295 .388 0 0 0
    2024-07-14 MIL vs WSH 3 1 0 0 0 0 0 0 1 0 1 0 0 .243 .294 .384 0 0 0
    2024-07-20 MIL @ MIN 5 1 3 3 0 0 0 2 0 0 0 2 0 .249 .299 .388 0 0 0
    2024-07-21 MIL @ MIN 4 2 2 6 1 0 1 3 0 0 1 0 0 .253 .302 .404 0 0 0
    2024-07-22 MIL @ CHC 4 0 0 0 0 0 0 0 0 0 0 0 0 .249 .298 .398 0 0 0
    2024-07-23 MIL @ CHC 4 0 2 2 0 0 0 0 0 0 0 0 0 .253 .301 .399 0 0 0
    2024-07-24 MIL @ CHC 4 0 2 2 0 0 0 1 0 0 0 0 0 .256 .303 .401 0 0 0
    2024-07-26 MIL vs MIA 4 0 2 3 1 0 0 0 0 0 0 0 1 .259 .306 .405 0 0 0
    2024-07-28 MIL vs MIA 4 1 1 4 0 0 1 1 0 0 0 0 0 .259 .305 .413 0 0 0
    2024-07-29 MIL vs ATL 4 1 2 5 0 0 1 2 0 0 0 0 0 .262 .307 .424 0 0 0
    2024-07-30 MIL vs ATL 3 1 0 0 0 0 0 0 1 0 1 0 0 .260 .307 .420 0 0 0
    2024-07-31 MIL vs ATL 5 1 2 3 1 0 0 0 0 0 1 0 0 .262 .308 .423 0 0 0
    2024-08-02 MIL @ WSH 5 0 1 1 0 0 0 1 0 0 3 1 0 .261 .306 .419 0 0 0
    2024-08-03 MIL @ WSH 5 1 2 2 0 0 0 1 0 0 0 0 0 .263 .308 .419 0 0 0
    2024-08-04 MIL @ WSH 4 0 2 2 0 0 0 0 0 0 0 0 0 .266 .310 .420 0 0 0
    2024-08-06 MIL @ ATL 6 1 2 2 0 0 0 0 0 0 2 0 0 .267 .310 .418 0 0 0
    2024-08-07 MIL @ ATL 5 1 3 3 0 0 0 0 1 0 1 2 0 .272 .316 .421 0 0 0
    2024-08-08 MIL @ ATL 5 3 3 9 0 0 2 4 0 0 1 0 0 .277 .322 .441 1 0 0
    2024-08-09 MIL vs CIN 3 1 0 0 0 0 0 0 1 0 1 1 0 .274 .321 .437 0 0 0
    2024-08-10 MIL vs CIN 3 0 0 0 0 0 0 0 0 0 1 0 0 .272 .318 .433 0 0 0
    2024-08-11 MIL vs CIN 4 0 0 0 0 0 0 0 0 0 1 0 0 .269 .315 .429 0 0 0
    2024-08-12 MIL vs LAD 4 1 1 1 0 0 0 0 0 0 0 0 0 .269 .314 .427 0 0 0
    2024-08-13 MIL vs LAD 4 0 1 2 1 0 0 0 0 0 0 0 0 .268 .314 .427 0 0 0
    2024-08-14 MIL vs LAD 3 0 2 2 0 0 0 1 1 0 0 0 0 .272 .318 .429 0 0 0
    2024-08-15 MIL vs LAD 4 2 2 6 1 0 1 2 0 0 1 0 0 .274 .320 .441 0 0 0
    2024-08-16 MIL vs CLE 4 0 1 3 0 1 0 0 0 0 3 0 0 .274 .319 .444 0 0 0
    2024-08-17 MIL vs CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 .272 .317 .441 0 0 0
    2024-08-18 MIL vs CLE 3 0 0 0 0 0 0 0 0 0 0 1 0 .270 .316 .437 1 0 0
    2024-08-20 MIL @ STL 4 0 0 0 0 0 0 0 0 0 1 0 0 .267 .313 .433 0 0 0
    2024-08-21 MIL @ STL 5 1 4 6 0 1 0 2 0 0 1 1 0 .274 .319 .442 0 0 0
    2024-08-22 MIL @ STL 4 0 1 2 1 0 0 0 0 0 0 0 0 .273 .318 .443 0 0 0
    2024-08-23 MIL @ OAK 5 1 2 3 1 0 0 1 0 0 1 0 0 .275 .319 .445 0 0 0
    2024-08-24 MIL @ OAK 4 1 1 1 0 0 0 1 1 0 0 0 0 .275 .320 .443 0 0 0
    2024-08-25 MIL @ OAK 3 0 0 0 0 0 0 0 0 0 0 0 0 .273 .320 .440 1 0 0
    2024-08-27 MIL vs SF 5 1 1 4 0 0 1 2 0 0 2 1 0 .272 .318 .444 0 0 0
    2024-08-28 MIL vs SF 4 1 1 1 0 0 0 1 0 0 0 0 0 .272 .318 .442 0 0 0
    2024-08-29 MIL vs SF 4 1 1 2 1 0 0 2 1 0 1 0 0 .271 .319 .443 0 0 0
    2024-08-30 MIL @ CIN 5 0 2 3 1 0 0 0 0 0 1 0 1 .273 .319 .445 0 0 0
    2024-08-31 MIL @ CIN 4 2 3 7 1 0 1 1 1 0 0 1 0 .277 .325 .457 0 0 0
    2024-09-01 MIL @ CIN 5 0 0 0 0 0 0 0 0 0 0 0 0 .274 .321 .452 0 0 0
    2024-09-02 MIL vs STL 2 2 1 4 0 0 1 4 3 0 0 0 0 .275 .326 .459 0 0 0
    2024-09-03 MIL vs STL 4 1 2 6 1 0 1 2 1 1 2 0 0 .277 .329 .468 0 0 0
    2024-09-04 MIL vs STL 4 0 1 2 1 0 0 0 1 1 2 0 0 .277 .330 .468 0 0 0
    2024-09-06 MIL vs COL 2 0 0 0 0 0 0 0 2 0 1 0 0 .276 .331 .466 0 0 0
    2024-09-07 MIL vs COL 4 0 1 2 1 0 0 0 0 0 1 0 1 .276 .331 .467 0 0 0
    2024-09-08 MIL vs COL 4 0 0 0 0 0 0 0 0 0 1 0 0 .273 .328 .463 0 0 0
    2024-09-10 MIL @ SF 4 1 1 2 1 0 0 0 0 0 1 0 0 .273 .327 .463 0 0 0
    2024-09-11 MIL @ SF 2 0 0 0 0 0 0 0 0 0 2 0 0 .272 .326 .461 0 0 0
    2024-09-12 MIL @ SF 4 1 1 4 0 0 1 2 0 0 0 0 0 .272 .325 .466 0 0 0
    2024-09-13 MIL @ AZ 3 0 1 2 1 0 0 0 2 1 0 0 1 .272 .328 .467 0 0 0
    2024-09-14 MIL @ AZ 6 2 2 3 1 0 0 1 0 0 0 0 0 .273 .328 .467 0 0 0
    2024-09-15 MIL @ AZ 6 2 3 8 0 1 1 5 0 0 0 0 0 .276 .330 .478 0 0 0
    2024-09-16 MIL vs PHI 4 1 0 0 0 0 0 0 1 0 2 0 0 .273 .329 .474 0 0 0
    2024-09-17 MIL vs PHI 4 0 1 1 0 0 0 0 0 0 2 0 0 .273 .328 .472 0 0 0
    2024-09-18 MIL vs PHI 4 1 1 3 0 1 0 0 0 0 2 0 0 .273 .328 .475 0 0 0
    2024-09-19 MIL vs AZ 4 0 0 0 0 0 0 0 0 0 1 0 0 .271 .325 .471 0 0 0
    2024-09-20 MIL vs AZ 5 1 2 2 0 0 0 0 0 0 1 1 0 .272 .326 .470 0 0 0
    2024-09-21 MIL vs AZ 1 0 0 0 0 0 0 0 0 0 1 0 0 .271 .325 .469 0 0 0
    2024-09-22 MIL vs AZ 4 1 2 2 0 0 0 1 1 0 2 0 0 .273 .328 .469 0 0 0
    2024-09-24 MIL @ PIT 5 1 2 2 0 0 0 0 0 0 2 0 0 .275 .329 .469 0 0 0
    2024-09-25 MIL @ PIT 4 0 0 0 0 0 0 0 0 0 1 0 0 .272 .326 .465 0 0 0
    2024-09-26 MIL @ PIT 1 0 1 1 0 0 0 0 0 0 0 0 0 .274 .327 .466 0 0 0
    2024-09-27 MIL vs NYM 4 0 1 1 0 0 0 1 0 0 0 0 0 .274 .327 .464 0 0 0
    2024-09-28 MIL vs NYM 5 0 2 3 1 0 0 0 0 0 2 1 0 .275 .327 .466 0 0 0
    2024-09-29 MIL vs NYM 4 0 1 1 0 0 0 0 0 0 1 0 0 .275 .327 .464 0 0 0

    See all » Jackson Chourio Articles

    See all » Jackson Chourio Videos

    2

    Prev:
    2

    Sal Frelick

    • Nashville Sounds - AAA
    • CF

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 24
    • Rule 5 Eligible: After 2025 Season
    • Acquisition Method: Draft

    Scouting Report

    What To Like
