8
Prev:
9
Tyler Black
- Wisconsin Timber Rattlers - A+
- 2B
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 24
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Draft
Scouting Report
The Brewers Competitive Balance Round A selection in 2021, Black has a similar profile to many recent early picks of the Brewers. He hits the ball pretty hard, doesn’t strike out much, and is willing to take walks. He also hits the ball on the ground quite a bit. Black had a solid stint in the Arizona Fall League. His OPS of .790 was impressive, especially given it was his first action since his regular season ended early due to a broken arm he suffered on a diving play out in center field. He was facing many more high-level arms than he had seen in High-A. Black’s bat will likely carry the profile, along with some good baserunning instincts and hustle. There have been concerns over whether Black can stick on the infield since the draft in 2021, and he did spend about 80% of his time in the outfield in the AFL. He has been solid defensively in the outfield and would probably even be considered a good defender. Whereas in the infield, his actions can get a little rushed, and his throwing arm isn’t the strongest or most accurate, which is likely why the Brewers have been exploring the possibilities in the outfield. The bat becomes much more critical if he can’t stick at second base. An aggressive placement in Double-A would not be a massive surprise for Black to start 2023, given he did show an ability to hit higher-level pitching in the AFL, and he will be turning 23 during the season.
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting Second | 7 | 20 | -- | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | -- | -- | .200 | .407 | .200 | .607 | |
Batting Third | 43 | 152 | -- | 35 | 8 | 1 | 2 | 14 | 24 | 0 | 37 | -- | -- | .230 | .343 | .336 | .679 | |
Batting First | NAS | 42 | 179 | -- | 55 | 6 | 4 | 9 | 40 | 23 | 1 | 33 | -- | -- | .307 | .404 | .536 | .940 |
Leading Off | 89 | 118 | -- | 27 | 3 | 1 | 3 | 4 | 18 | 1 | 30 | -- | -- | .229 | .336 | .347 | .683 | |
Bases Loaded | 21 | 17 | -- | 6 | 2 | 0 | 1 | 21 | 4 | 0 | 4 | -- | -- | .353 | .455 | .647 | 1.102 | |
Runner at 2nd | 38 | 40 | -- | 10 | 3 | 0 | 2 | 10 | 6 | 1 | 10 | -- | -- | .250 | .362 | .475 | .837 | |
Runner at 3rd | 14 | 12 | -- | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | -- | -- | .083 | .214 | .083 | .297 | |
Bases Empty | 113 | 244 | -- | 58 | 5 | 5 | 5 | 5 | 37 | 0 | 59 | -- | -- | .238 | .352 | .361 | .713 | |
Pre All-Star | MIL | 12 | 34 | 2 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 12 | 3 | 0 | .235 | .316 | .294 | .610 |
Runner at 1st | 65 | 74 | -- | 18 | 3 | 0 | 3 | 6 | 10 | 0 | 17 | -- | -- | .243 | .356 | .405 | .761 | |
Late / Close | 35 | 38 | -- | 10 | 2 | 0 | 2 | 9 | 4 | 1 | 14 | -- | -- | .263 | .364 | .474 | .838 | |
Night Games | 90 | 327 | 50 | 81 | 13 | 4 | 8 | 46 | 55 | 1 | 75 | 19 | 2 | .248 | .372 | .385 | .757 | |
Third Inning | 65 | 56 | 7 | 11 | 1 | 1 | 3 | 10 | 6 | 0 | 10 | 2 | 0 | .196 | .292 | .411 | .703 | |
Fourth Inning | 54 | 44 | 11 | 14 | 1 | 2 | 3 | 7 | 9 | 0 | 8 | 6 | 1 | .318 | .455 | .636 | 1.091 | |
First Inning | 104 | 89 | 13 | 15 | 2 | 0 | 2 | 2 | 13 | 0 | 22 | 7 | 1 | .169 | .288 | .258 | .546 | |
Second Inning | 33 | 24 | 4 | 9 | 0 | 0 | 2 | 7 | 7 | 0 | 4 | 2 | 1 | .375 | .516 | .625 | 1.141 | |
Starter | 117 | 234 | -- | 57 | 5 | 3 | 10 | 25 | 39 | 0 | 52 | -- | -- | .244 | .362 | .419 | .781 | |
Post All-Star | MIL | 6 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | .133 | .316 | .133 | .449 |
Runners at 1st & 3rd | 11 | 10 | -- | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | -- | -- | .300 | .417 | .600 | 1.017 | |
Runners at 1st & 2nd | 33 | 28 | -- | 8 | 2 | 0 | 0 | 4 | 5 | 0 | 7 | -- | -- | .286 | .444 | .357 | .801 | |
Scoring Position | 87 | 118 | -- | 34 | 8 | 0 | 6 | 58 | 21 | 1 | 28 | -- | -- | .288 | .407 | .508 | .915 | |
Second Half | NAS | 49 | 180 | 28 | 43 | 6 | 1 | 5 | 26 | 33 | 0 | 48 | 9 | 1 | .239 | .374 | .367 | .741 |
First Half | NAS | 53 | 207 | 33 | 57 | 8 | 4 | 9 | 41 | 28 | 1 | 39 | 11 | 2 | .275 | .374 | .483 | .857 |
vs Right | 118 | 350 | -- | 86 | 14 | 4 | 12 | 53 | 57 | 1 | 82 | -- | -- | .246 | .362 | .411 | .773 | |
Away Games | 64 | 236 | 36 | 65 | 7 | 1 | 11 | 45 | 39 | 0 | 52 | 16 | 1 | .275 | .384 | .453 | .837 | |
Day Games | 30 | 109 | 15 | 29 | 3 | 1 | 6 | 23 | 13 | 0 | 29 | 4 | 1 | .266 | .357 | .477 | .834 | |
Behind in Count | 92 | 142 | -- | 34 | 6 | 1 | 4 | 20 | 0 | 0 | 49 | -- | -- | .239 | .260 | .380 | .640 | |
Reliever | 108 | 202 | -- | 53 | 11 | 2 | 4 | 44 | 29 | 1 | 52 | -- | -- | .262 | .375 | .396 | .771 | |
Home Games | 56 | 200 | 29 | 45 | 9 | 4 | 3 | 24 | 29 | 1 | 52 | 7 | 2 | .225 | .349 | .355 | .704 | |
Seventh Inning | 59 | 47 | 1 | 12 | 4 | 1 | 0 | 12 | 12 | 0 | 15 | 0 | 0 | .255 | .407 | .383 | .790 | |
Eighth Inning | 47 | 41 | 6 | 11 | 2 | 0 | 1 | 10 | 2 | 0 | 10 | 0 | 0 | .268 | .362 | .390 | .752 | |
Fifth Inning | 59 | 49 | 8 | 14 | 0 | 0 | 1 | 4 | 10 | 0 | 12 | 5 | 0 | .286 | .417 | .347 | .764 | |
On Grass | 120 | 436 | 65 | 110 | 16 | 5 | 14 | 69 | 68 | 1 | 104 | 23 | 3 | .252 | .368 | .408 | .776 | |
Sixth Inning | 61 | 52 | 11 | 11 | 2 | 1 | 1 | 9 | 8 | 0 | 14 | 0 | 0 | .212 | .323 | .346 | .669 | |
vs Left | 55 | 86 | -- | 24 | 2 | 1 | 2 | 16 | 11 | 0 | 22 | -- | -- | .279 | .392 | .395 | .787 | |
Ninth Inning | 30 | 29 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | .310 | .333 | .414 | .747 | |
Runners at 2nd & 3rd | NAS | 13 | 11 | -- | 6 | 1 | 0 | 2 | 14 | 2 | 0 | 1 | -- | -- | .545 | .571 | 1.182 | 1.753 |
April | 23 | 92 | 17 | 29 | 2 | 2 | 5 | 17 | 11 | 0 | 12 | 3 | 0 | .315 | .396 | .543 | .939 | |
May | 23 | 79 | 6 | 18 | 2 | 1 | 2 | 12 | 9 | 0 | 18 | 7 | 1 | .228 | .330 | .354 | .684 | |
March | NAS | 3 | 11 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | .273 | .400 | .455 | .855 |
Extra Innings | NAS | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | .800 | .833 | 1.600 | 2.433 |
August | 21 | 71 | 8 | 12 | 3 | 1 | 2 | 9 | 11 | 0 | 20 | 1 | 0 | .169 | .298 | .324 | .622 | |
September | NAS | 15 | 52 | 10 | 11 | 0 | 0 | 2 | 9 | 10 | 0 | 16 | 3 | 0 | .212 | .349 | .327 | .676 |
June | 16 | 59 | 8 | 15 | 6 | 0 | 2 | 12 | 10 | 1 | 17 | 4 | 0 | .254 | .362 | .458 | .820 | |
One Out | 98 | 132 | -- | 35 | 7 | 3 | 4 | 29 | 24 | 0 | 31 | -- | -- | .265 | .393 | .455 | .848 | |
Ahead in Count | 100 | 128 | -- | 30 | 6 | 1 | 6 | 27 | 68 | 1 | 25 | -- | -- | .234 | .510 | .438 | .948 | |
Two Outs | 95 | 139 | -- | 31 | 4 | 0 | 1 | 17 | 19 | 0 | 33 | -- | -- | .223 | .341 | .273 | .614 | |
July | NAS | 19 | 72 | 12 | 22 | 3 | 0 | 1 | 9 | 15 | 0 | 17 | 5 | 1 | .306 | .451 | .389 | .840 |
No Outs | 105 | 165 | -- | 44 | 5 | 2 | 9 | 23 | 25 | 1 | 40 | -- | -- | .267 | .370 | .485 | .855 | |
Batting Sixth | MIL | 3 | 5 | -- | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -- | -- | .200 | .429 | .200 | .629 |
Batting Seventh | MIL | 3 | 9 | -- | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -- | -- | .222 | .364 | .222 | .586 |
Batting Fourth | 19 | 66 | -- | 12 | 2 | 0 | 3 | 12 | 12 | 0 | 21 | -- | -- | .182 | .325 | .348 | .673 | |
Batting Fifth | NAS | 1 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .250 | .250 | .250 | .500 |
Batting Ninth | MIL | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 teams | - | Minors | 26 | 87 | 15 | 21 | 28 | 4 | 0 | 1 | 8 | 26 | 0 | 31 | 5 | 2 | .241 | .426 | .322 | .748 | 1.69 |
2021 | A-BRB | ACL | ROK | 3 | 6 | 4 | 3 | 6 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 2 | 0 | .500 | .750 | 1.000 | 1.750 | 1.00 |
2021 | CAR | A E | A | 23 | 81 | 11 | 18 | 22 | 4 | 0 | 0 | 6 | 20 | 0 | 29 | 3 | 2 | .222 | .388 | .272 | .660 | 1.62 |
2022 | WIS | MID | A+ | 64 | 231 | 45 | 65 | 98 | 13 | 4 | 4 | 35 | 45 | 0 | 44 | 13 | 6 | .281 | .406 | .424 | .830 | 1.34 |
2023 | 2 teams | - | Minors | 123 | 450 | 105 | 128 | 231 | 25 | 12 | 18 | 73 | 88 | 2 | 100 | 55 | 12 | .284 | .417 | .513 | .930 | 0.88 |
2023 | BLX | SOU | AA | 84 | 308 | 70 | 84 | 158 | 16 | 8 | 14 | 48 | 61 | 2 | 77 | 47 | 9 | .273 | .411 | .513 | .924 | 0.73 |
2023 | NAS | INT | AAA | 39 | 142 | 35 | 44 | 73 | 9 | 4 | 4 | 25 | 27 | 0 | 23 | 8 | 3 | .310 | .428 | .514 | .942 | 1.24 |
2024 | NAS | INT | AAA | 102 | 387 | 61 | 100 | 166 | 14 | 5 | 14 | 67 | 61 | 1 | 87 | 20 | 3 | .258 | .374 | .429 | .803 | 0.87 |
Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-29 | NAS | @ TOL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | 1 | 0 | 0 |
2024-03-30 | NAS | @ TOL | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .400 | .556 | 0 | 0 | 0 |
2024-03-31 | NAS | @ TOL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .273 | .400 | .455 | 0 | 0 | 1 |
2024-04-02 | NAS | vs STP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .421 | .429 | 0 | 0 | 0 |
2024-04-03 | NAS | vs STP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .348 | .333 | 0 | 0 | 0 |
2024-04-04 | NAS | vs STP | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .393 | .435 | 0 | 0 | 0 |
2024-04-05 | NAS | vs STP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .333 | .357 | 0 | 0 | 0 |
2024-04-07 | NAS | vs STP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .324 | .344 | 0 | 0 | 0 |
2024-04-09 | NAS | @ MEM | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .265 | .357 | .353 | 1 | 0 | 1 |
2024-04-11 | NAS | @ MEM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .370 | .351 | 0 | 0 | 0 |
2024-04-12 | NAS | @ MEM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .256 | .367 | .333 | 0 | 0 | 0 |
2024-04-12 | NAS | @ MEM | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .256 | .358 | .326 | 0 | 0 | 0 |
2024-04-13 | NAS | @ MEM | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .283 | .397 | .348 | 0 | 0 | 0 |
2024-04-14 | NAS | @ MEM | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .320 | .429 | .380 | 0 | 0 | 0 |
2024-04-16 | NAS | vs OMA | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | .309 | .420 | .418 | 0 | 0 | 0 |
2024-04-17 | NAS | vs OMA | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .432 | .467 | 0 | 0 | 0 |
2024-04-18 | NAS | vs OMA | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .418 | .477 | 0 | 0 | 0 |
2024-04-19 | NAS | vs OMA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .304 | .398 | .449 | 0 | 0 | 0 |
2024-04-21 | NAS | vs OMA | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .315 | .409 | .493 | 0 | 0 | 0 |
2024-04-23 | NAS | @ LOU | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .329 | .430 | .539 | 0 | 0 | 0 |
2024-04-24 | NAS | @ LOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .423 | .519 | 1 | 0 | 0 |
2024-04-25 | NAS | @ LOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | .402 | .488 | 0 | 0 | 0 |
2024-04-26 | NAS | @ LOU | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .311 | .407 | .489 | 0 | 0 | 0 |
2024-04-27 | NAS | @ LOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | .393 | .468 | 0 | 0 | 0 |
2024-04-28 | NAS | @ LOU | 5 | 2 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .303 | .393 | .525 | 0 | 0 | 0 |
2024-04-30 | MIL | vs TB | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 0 | 0 | 0 |
2024-05-01 | MIL | vs TB | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .714 | 0 | 0 | 0 |
2024-05-03 | MIL | @ CHC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .300 | .364 | .500 | 0 | 0 | 0 |
2024-05-04 | MIL | @ CHC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .250 | .333 | 0 | 0 | 0 |
2024-05-05 | MIL | @ CHC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .250 | .316 | 0 | 0 | 0 |
2024-05-06 | MIL | @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .250 | .316 | 0 | 0 | 0 |
2024-05-07 | MIL | @ KC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .227 | .261 | .318 | 0 | 0 | 0 |
2024-05-09 | NAS | @ DUR | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .308 | .393 | .519 | 0 | 0 | 0 |
2024-05-10 | NAS | @ DUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .390 | .514 | 0 | 0 | 0 |
2024-05-12 | NAS | @ DUR | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .312 | .398 | .523 | 0 | 0 | 0 |
2024-05-14 | NAS | @ JAX | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .307 | .391 | .509 | 0 | 0 | 0 |
2024-05-15 | NAS | @ JAX | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .303 | .384 | .521 | 0 | 0 | 0 |
2024-05-18 | NAS | @ JAX | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .301 | .380 | .512 | 0 | 0 | 0 |
2024-05-19 | NAS | @ JAX | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .299 | .377 | .504 | 0 | 0 | 0 |
2024-05-21 | NAS | vs CLT | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .302 | .391 | .504 | 2 | 0 | 0 |
2024-05-23 | NAS | vs CLT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .298 | .394 | .496 | 0 | 0 | 0 |
2024-05-23 | NAS | vs CLT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .386 | .485 | 0 | 0 | 0 |
2024-05-24 | NAS | vs CLT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .285 | .383 | .474 | 0 | 0 | 0 |
2024-05-25 | NAS | vs CLT | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .386 | .486 | 0 | 0 | 0 |
2024-05-26 | NAS | vs CLT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .386 | .476 | 1 | 0 | 0 |
2024-05-28 | NAS | @ MEM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .274 | .383 | .466 | 0 | 0 | 0 |
2024-05-29 | NAS | @ MEM | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .285 | .389 | .490 | 0 | 0 | 0 |
2024-05-30 | NAS | @ MEM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .380 | .477 | 0 | 0 | 0 |
2024-05-31 | NAS | @ MEM | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .281 | .381 | .475 | 0 | 0 | 0 |
2024-06-01 | NAS | @ MEM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .280 | .381 | .470 | 0 | 0 | 0 |
2024-06-02 | NAS | @ MEM | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .282 | .380 | .482 | 0 | 0 | 0 |
2024-06-04 | NAS | vs LOU | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .280 | .376 | .474 | 0 | 0 | 0 |
2024-06-05 | NAS | vs LOU | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .283 | .379 | .494 | 0 | 0 | 0 |
2024-06-06 | NAS | vs LOU | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .284 | .384 | .497 | 0 | 0 | 0 |
2024-06-11 | NAS | @ GWN | 5 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .287 | .387 | .505 | 0 | 0 | 0 |
2024-06-13 | NAS | @ GWN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .281 | .383 | .495 | 0 | 0 | 0 |
2024-06-14 | NAS | @ GWN | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .381 | .495 | 0 | 0 | 0 |
2024-06-15 | NAS | @ GWN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 | .374 | .485 | 0 | 0 | 0 |
2024-06-16 | NAS | @ GWN | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .276 | .377 | .488 | 0 | 0 | 0 |
2024-06-18 | NAS | vs DUR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .275 | .374 | .483 | 0 | 0 | 0 |
2024-06-20 | MIL | @ SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .208 | .269 | .292 | 0 | 0 | 0 |
2024-06-21 | MIL | @ SD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .185 | .267 | .259 | 0 | 0 | 0 |
2024-06-22 | MIL | @ SD | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .294 | .290 | 0 | 0 | 0 |
2024-06-23 | MIL | @ SD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .242 | .324 | .303 | 0 | 0 | 0 |
2024-06-29 | MIL | vs CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .294 | 0 | 0 | 0 |
2024-07-01 | NAS | @ MEM | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .281 | .383 | .486 | 1 | 0 | 0 |
2024-07-02 | NAS | @ MEM | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .285 | .390 | .500 | 0 | 0 | 0 |
2024-07-03 | NAS | @ MEM | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .388 | .495 | 0 | 0 | 0 |
2024-07-04 | NAS | vs MEM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .283 | .389 | .489 | 1 | 0 | 0 |
2024-07-06 | NAS | vs MEM | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .393 | .493 | 1 | 0 | 0 |
2024-07-09 | NAS | vs IOW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 | .385 | .483 | 0 | 0 | 0 |
2024-07-10 | NAS | vs IOW | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .389 | .485 | 0 | 0 | 0 |
2024-07-11 | NAS | vs IOW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .286 | .389 | .481 | 0 | 0 | 0 |
2024-07-12 | NAS | vs IOW | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .290 | .393 | .482 | 0 | 0 | 0 |
2024-07-14 | NAS | vs IOW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .388 | .474 | 0 | 0 | 0 |
2024-07-19 | NAS | @ NOR | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .283 | .387 | .472 | 0 | 0 | 0 |
2024-07-21 | NAS | @ NOR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .283 | .385 | .469 | 0 | 0 | 0 |
2024-07-21 | NAS | @ NOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .280 | .383 | .464 | 0 | 0 | 0 |
2024-07-23 | NAS | vs CLT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .381 | .458 | 1 | 0 | 0 |
2024-07-24 | NAS | vs CLT | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .277 | .383 | .461 | 0 | 0 | 0 |
2024-07-25 | NAS | vs CLT | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | .279 | .388 | .461 | 0 | 0 | 0 |
2024-07-27 | NAS | vs CLT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .383 | .454 | 0 | 0 | 0 |
2024-07-30 | NAS | @ GWN | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .283 | .394 | .460 | 0 | 0 | 0 |
