14
Prev:
-
Robert Moore
- Carolina Mudcats - A
- 2B
Collapse Explore Scouting Report
- Bats: S / Throws: R
- Age: 22
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Moore was the Brewers' third selection in the 2022 draft. A very young, draft-eligible college player with a lot of big game experience and being the son of long-time MLB executive Dayton Moore, Moore is known to have great makeup. After a very productive sophomore season, Moore was viewed as a likely first-round pick, having shown plenty of power in the bat and an ability to limit strikeouts and draw walks. He took a step back in all three of those departments in his 2022 season. And he ended up having a more mediocre junior season. Despite that, the 2021 campaign shows the ability he has. Moore is a very sound defender that will likely be good enough to handle short and be very good at second base, as his arm is good enough to handle shortstop and is above average at second base. Moore showed a very aggressive baserunning mindset in his pro debut, often attempting to stretch singles into doubles and going first to third on singles. He’s not the fastest guy on the field, but he has above-average speed. He cuts the bases well and shows good instincts, making him an above-average baserunner overall. After a strong offensive showing for the Brisbane Bandits this offseason, Moore has a good chance to begin in High-A with the Timber Rattlers this season, where he could seemingly move quickly if he succeeds.
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting Second | REA | 16 | 60 | -- | 16 | 1 | 0 | 2 | 6 | 8 | 0 | 9 | -- | -- | .267 | .357 | .383 | .740 |
Batting First | REA | 29 | 114 | -- | 19 | 7 | 0 | 0 | 8 | 11 | 0 | 24 | -- | -- | .167 | .250 | .228 | .478 |
Leading Off | REA | 69 | 90 | -- | 14 | 5 | 0 | 0 | 0 | 3 | 0 | 20 | -- | -- | .156 | .224 | .211 | .435 |
Bases Loaded | REA | 12 | 7 | -- | 3 | 0 | 0 | 1 | 12 | 3 | 0 | 0 | -- | -- | .429 | .500 | .857 | 1.357 |
Runner at 2nd | REA | 31 | 30 | -- | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 6 | -- | -- | .167 | .265 | .167 | .432 |
Runner at 3rd | REA | 17 | 12 | -- | 5 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | -- | -- | .417 | .529 | .667 | 1.196 |
Bases Empty | REA | 105 | 225 | -- | 46 | 13 | 0 | 4 | 4 | 19 | 1 | 52 | -- | -- | .204 | .284 | .316 | .600 |
Runner at 1st | REA | 60 | 71 | -- | 26 | 6 | 0 | 2 | 5 | 7 | 0 | 11 | -- | -- | .366 | .423 | .535 | .958 |
Late / Close | REA | 35 | 32 | -- | 7 | 2 | 0 | 0 | 4 | 7 | 0 | 6 | -- | -- | .219 | .375 | .281 | .656 |
Night Games | REA | 89 | 316 | 37 | 76 | 15 | 0 | 9 | 35 | 28 | 1 | 63 | 13 | 11 | .241 | .316 | .373 | .689 |
Third Inning | REA | 51 | 45 | 7 | 13 | 0 | 0 | 1 | 4 | 3 | 0 | 10 | 6 | 2 | .289 | .373 | .356 | .729 |
Fourth Inning | REA | 46 | 38 | 2 | 12 | 3 | 0 | 0 | 2 | 7 | 0 | 6 | 1 | 0 | .316 | .435 | .395 | .830 |
First Inning | REA | 49 | 44 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 9 | 2 | 1 | .114 | .188 | .159 | .347 |
Second Inning | REA | 58 | 55 | 4 | 10 | 3 | 0 | 1 | 5 | 2 | 0 | 15 | 3 | 2 | .182 | .211 | .291 | .502 |
Starter | REA | 104 | 216 | -- | 44 | 9 | 0 | 4 | 12 | 19 | 0 | 45 | -- | -- | .204 | .282 | .301 | .583 |
Runners at 1st & 3rd | REA | 10 | 8 | -- | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | -- | -- | .125 | .222 | .125 | .347 |
Runners at 1st & 2nd | REA | 23 | 22 | -- | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | -- | -- | .182 | .280 | .364 | .644 |
Second Half | REA | 53 | 186 | 19 | 44 | 6 | 0 | 5 | 17 | 18 | 1 | 36 | 6 | 6 | .237 | .314 | .349 | .663 |
Scoring Position | REA | 71 | 83 | -- | 19 | 1 | 0 | 3 | 32 | 13 | 0 | 10 | -- | -- | .229 | .343 | .349 | .692 |
First Half | REA | 54 | 193 | 29 | 47 | 14 | 0 | 4 | 24 | 21 | 0 | 37 | 13 | 5 | .244 | .332 | .378 | .710 |
vs Right | REA | 106 | 325 | -- | 84 | 19 | 0 | 9 | 39 | 35 | 1 | 56 | -- | -- | .258 | .344 | .400 | .744 |
Away Games | REA | 51 | 181 | 20 | 38 | 7 | 0 | 2 | 18 | 18 | 1 | 41 | 8 | 5 | .210 | .300 | .282 | .582 |
Day Games | REA | 18 | 63 | 11 | 15 | 5 | 0 | 0 | 6 | 11 | 0 | 10 | 6 | 0 | .238 | .355 | .317 | .672 |
Behind in Count | REA | 87 | 128 | -- | 26 | 8 | 0 | 3 | 14 | 0 | 0 | 40 | -- | -- | .203 | .221 | .336 | .557 |
Reliever | REA | 102 | 163 | -- | 47 | 11 | 0 | 5 | 29 | 20 | 1 | 28 | -- | -- | .288 | .376 | .448 | .824 |
Home Games | REA | 56 | 198 | 28 | 53 | 13 | 0 | 7 | 23 | 21 | 0 | 32 | 11 | 6 | .268 | .345 | .439 | .784 |
Seventh Inning | REA | 49 | 43 | 9 | 11 | 3 | 0 | 0 | 4 | 5 | 0 | 10 | 1 | 0 | .256 | .327 | .326 | .653 |
Eighth Inning | REA | 44 | 36 | 6 | 12 | 4 | 0 | 2 | 7 | 5 | 0 | 4 | 3 | 1 | .333 | .442 | .611 | 1.053 |
Fifth Inning | REA | 54 | 45 | 9 | 12 | 1 | 0 | 4 | 10 | 5 | 0 | 9 | 2 | 3 | .267 | .358 | .556 | .914 |
On Grass | REA | 107 | 379 | 48 | 91 | 20 | 0 | 9 | 41 | 39 | 1 | 73 | 19 | 11 | .240 | .323 | .364 | .687 |
Sixth Inning | REA | 48 | 44 | 3 | 8 | 3 | 0 | 1 | 6 | 2 | 1 | 6 | 0 | 2 | .182 | .213 | .318 | .531 |
vs Left | REA | 32 | 54 | -- | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 17 | -- | -- | .130 | .190 | .148 | .338 |
Ninth Inning | REA | 35 | 28 | 3 | 8 | 1 | 0 | 0 | 2 | 6 | 0 | 4 | 1 | 0 | .286 | .429 | .321 | .750 |
Runners at 2nd & 3rd | REA | 5 | 4 | -- | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -- | -- | .250 | .400 | .250 | .650 |
April | REA | 17 | 58 | 7 | 15 | 3 | 0 | 0 | 6 | 8 | 0 | 9 | 6 | 0 | .259 | .368 | .310 | .678 |
May | REA | 20 | 76 | 10 | 15 | 5 | 0 | 1 | 5 | 6 | 0 | 16 | 2 | 2 | .197 | .262 | .303 | .565 |
Extra Innings | REA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
August | REA | 21 | 67 | 8 | 14 | 1 | 0 | 1 | 6 | 12 | 1 | 14 | 2 | 2 | .209 | .341 | .269 | .610 |
September | REA | 9 | 33 | 3 | 12 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | .364 | .432 | .394 | .826 |
June | REA | 22 | 80 | 14 | 21 | 7 | 0 | 5 | 18 | 7 | 0 | 15 | 5 | 4 | .263 | .337 | .538 | .875 |
One Out | REA | 85 | 119 | -- | 39 | 11 | 0 | 4 | 15 | 12 | 0 | 21 | -- | -- | .328 | .388 | .521 | .909 |
Ahead in Count | REA | 84 | 103 | -- | 27 | 3 | 0 | 5 | 19 | 39 | 1 | 10 | -- | -- | .262 | .473 | .437 | .910 |
July | REA | 18 | 65 | 6 | 14 | 3 | 0 | 2 | 5 | 3 | 0 | 13 | 3 | 2 | .215 | .257 | .354 | .611 |
Two Outs | REA | 93 | 130 | -- | 28 | 4 | 0 | 4 | 19 | 19 | 1 | 28 | -- | -- | .215 | .325 | .338 | .663 |
No Outs | REA | 89 | 130 | -- | 24 | 5 | 0 | 1 | 7 | 8 | 0 | 24 | -- | -- | .185 | .262 | .246 | .508 |
Batting Sixth | REA | 22 | 78 | -- | 15 | 3 | 0 | 2 | 8 | 6 | 1 | 24 | -- | -- | .192 | .259 | .308 | .567 |
Batting Seventh | REA | 23 | 78 | -- | 23 | 8 | 0 | 1 | 10 | 8 | 0 | 10 | -- | -- | .295 | .368 | .436 | .804 |
Batting Fifth | REA | 1 | 4 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
Batting Eighth | REA | 4 | 15 | -- | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -- | -- | .267 | .313 | .467 | .780 |
Batting Ninth | REA | 11 | 30 | -- | 12 | 1 | 0 | 3 | 8 | 6 | 0 | 5 | -- | -- | .400 | .525 | .733 | 1.258 |
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 3 teams | - | Minors | 31 | 125 | 17 | 31 | 49 | 9 | 0 | 3 | 16 | 15 | 0 | 30 | 7 | 2 | .248 | .343 | .392 | .735 | 0.68 |
2022 | A-BRG | ACL | ROK | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | .650 | 1.00 |
2022 | A-BRB | ACL | ROK | 3 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .091 | .231 | .182 | .413 | 0.50 |
2022 | 2 teams | - | ROK | 4 | 15 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | .133 | .278 | .200 | .478 | 0.57 |
2022 | CAR | CAR | A | 27 | 110 | 14 | 29 | 46 | 8 | 0 | 3 | 14 | 13 | 0 | 28 | 6 | 2 | .264 | .352 | .418 | .770 | 0.71 |
2023 | WIS | MID | A+ | 123 | 490 | 68 | 114 | 177 | 33 | 3 | 8 | 62 | 55 | 1 | 108 | 26 | 13 | .233 | .321 | .361 | .682 | 0.86 |
2024 | REA | EAS | AA | 107 | 379 | 48 | 91 | 138 | 20 | 0 | 9 | 41 | 39 | 1 | 73 | 19 | 11 | .240 | .323 | .364 | .687 | 0.77 |
Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-06 | REA | @ BOW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 |
2024-04-09 | REA | vs POR | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | 1 | 0 | 0 |
2024-04-10 | REA | vs POR | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .600 | .429 | 0 | 0 | 0 |
2024-04-12 | REA | vs POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .600 | .429 | 0 | 0 | 0 |
2024-04-13 | REA | vs POR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .500 | .364 | 0 | 0 | 0 |
2024-04-14 | REA | vs POR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .357 | .500 | .357 | 0 | 0 | 0 |
2024-04-16 | REA | @ BNG | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .455 | .389 | 0 | 0 | 0 |
2024-04-18 | REA | @ BNG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .318 | .423 | .364 | 0 | 0 | 0 |
2024-04-19 | REA | @ BNG | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .387 | .333 | 0 | 0 | 0 |
2024-04-20 | REA | @ BNG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .389 | .323 | 0 | 0 | 0 |
2024-04-21 | REA | @ BNG | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .314 | .415 | .343 | 0 | 0 | 0 |
2024-04-23 | REA | vs SOM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .289 | .413 | .316 | 0 | 0 | 0 |
2024-04-24 | REA | vs SOM | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .293 | .431 | .341 | 0 | 0 | 0 |
2024-04-26 | REA | vs SOM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 | .400 | .311 | 0 | 0 | 0 |
2024-04-27 | REA | vs SOM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .245 | .373 | .286 | 0 | 0 | 0 |
2024-04-28 | REA | vs SOM | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .264 | .381 | .321 | 0 | 0 | 0 |
2024-04-30 | REA | @ POR | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .368 | .310 | 0 | 0 | 0 |
2024-05-03 | REA | @ POR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .361 | .306 | 0 | 0 | 0 |
2024-05-04 | REA | @ POR | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .262 | .364 | .308 | 0 | 0 | 1 |
2024-05-04 | REA | @ POR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .350 | .294 | 0 | 0 | 0 |
2024-05-05 | REA | @ POR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .239 | .345 | .282 | 0 | 0 | 0 |
2024-05-07 | REA | vs HFD | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .341 | .293 | 0 | 0 | 0 |
2024-05-08 | REA | vs HFD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .231 | .344 | .282 | 0 | 0 | 0 |
2024-05-09 | REA | vs HFD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .232 | .347 | .280 | 1 | 0 | 0 |
2024-05-11 | REA | vs HFD | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .343 | .279 | 0 | 0 | 0 |
2024-05-12 | REA | vs HFD | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | .349 | .300 | 0 | 0 | 0 |
2024-05-15 | REA | @ RIC | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .253 | .351 | .326 | 0 | 0 | 0 |
2024-05-16 | REA | @ RIC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .342 | .316 | 0 | 0 | 0 |
2024-05-16 | REA | @ RIC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .331 | .304 | 0 | 0 | 0 |
2024-05-18 | REA | @ RIC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .322 | .295 | 0 | 0 | 0 |
2024-05-23 | REA | vs BNG | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .241 | .336 | .306 | 0 | 0 | 0 |
2024-05-24 | REA | vs BNG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .323 | .292 | 0 | 0 | 0 |
2024-05-25 | REA | vs BNG | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .235 | .331 | .322 | 0 | 0 | 0 |
2024-05-26 | REA | vs BNG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .321 | .311 | 0 | 0 | 0 |
2024-05-28 | REA | @ HFD | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .324 | .315 | 0 | 0 | 0 |
2024-05-29 | REA | @ HFD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .313 | .302 | 0 | 0 | 0 |
2024-05-31 | REA | @ HFD | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .309 | .306 | 0 | 0 | 0 |
2024-06-01 | REA | @ HFD | 2 | 2 | 2 | 8 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | .235 | .327 | .360 | 1 | 0 | 0 |
2024-06-02 | REA | @ HFD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .319 | .350 | 0 | 0 | 0 |
2024-06-04 | REA | vs HBG | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .319 | .357 | 0 | 1 | 0 |
2024-06-06 | REA | vs HBG | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .240 | .329 | .363 | 0 | 0 | 0 |
2024-06-07 | REA | vs HBG | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .248 | .339 | .383 | 0 | 0 | 0 |
2024-06-08 | REA | vs HBG | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .252 | .345 | .384 | 0 | 0 | 0 |
2024-06-08 | REA | vs HBG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .343 | .381 | 0 | 0 | 0 |
2024-06-09 | REA | vs HBG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .335 | .371 | 0 | 0 | 0 |
2024-06-11 | REA | vs POR | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .339 | .380 | 0 | 0 | 0 |
2024-06-12 | REA | vs POR | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .337 | .383 | 0 | 0 | 0 |
2024-06-13 | REA | vs POR | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .257 | .340 | .409 | 0 | 0 | 0 |
2024-06-14 | REA | vs POR | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .257 | .342 | .406 | 0 | 0 | 0 |
2024-06-16 | REA | vs POR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .253 | .340 | .399 | 0 | 0 | 0 |
2024-06-18 | REA | @ NH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .258 | .343 | .401 | 0 | 0 | 0 |
2024-06-19 | REA | @ NH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .338 | .395 | 0 | 0 | 0 |
2024-06-21 | REA | @ NH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .247 | .330 | .384 | 0 | 0 | 0 |
2024-06-23 | REA | @ NH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .244 | .332 | .378 | 1 | 0 | 0 |
2024-06-25 | REA | vs BOW | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .244 | .330 | .391 | 0 | 0 | 0 |
2024-06-27 | REA | vs BOW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .329 | .388 | 0 | 0 | 0 |
2024-06-28 | REA | vs BOW | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .249 | .332 | .410 | 0 | 0 | 0 |
2024-06-29 | REA | vs BOW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .326 | .402 | 0 | 0 | 0 |
2024-06-30 | REA | vs BOW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .320 | .393 | 0 | 0 | 0 |
2024-07-01 | REA | @ SOM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .387 | 0 | 1 | 0 |
2024-07-02 | REA | @ SOM | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .315 | .385 | 0 | 0 | 0 |
2024-07-03 | REA | @ SOM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .237 | .317 | .384 | 0 | 0 | 0 |
2024-07-04 | REA | vs SOM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .232 | .313 | .377 | 0 | 0 | 0 |
2024-07-05 | REA | vs SOM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .230 | .309 | .374 | 0 | 0 | 1 |
2024-07-06 | REA | vs SOM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .308 | .372 | 0 | 0 | 0 |
2024-07-09 | REA | vs AKR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .311 | .371 | 1 | 0 | 0 |
2024-07-10 | REA | vs AKR | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .232 | .310 | .382 | 0 | 0 | 0 |
2024-07-11 | REA | vs AKR | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .309 | .384 | 0 | 0 | 0 |
2024-07-12 | REA | vs AKR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .234 | .312 | .383 | 0 | 0 | 0 |
2024-07-13 | REA | vs AKR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .307 | .377 | 0 | 0 | 0 |
2024-07-14 | REA | vs AKR | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .238 | .314 | .395 | 0 | 0 | 0 |
2024-07-19 | REA | @ POR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .309 | .388 | 0 | 0 | 0 |
2024-07-21 | REA | @ POR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .235 | .311 | .386 | 0 | 0 | 0 |
2024-07-24 | REA | @ NH | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .239 | .313 | .392 | 0 | 0 | 0 |
2024-07-25 | REA | @ NH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .309 | .386 | 0 | 0 | 0 |
2024-07-28 | REA | @ NH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .308 | .388 | 0 | 0 | 0 |
2024-07-30 | REA | vs HFD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .305 | .384 | 0 | 1 | 0 |
2024-08-01 | REA | vs HFD | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .308 | .396 | 0 | 0 | 0 |
2024-08-02 | REA | vs HFD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .303 | .389 | 0 | 0 | 0 |
2024-08-04 | REA | vs HFD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .300 | .385 | 0 | 0 | 0 |
2024-08-07 | REA | @ AKR | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .305 | .389 | 0 | 0 | 0 |
2024-08-09 | REA | @ AKR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .300 | .382 | 0 | 0 | 0 |
2024-08-10 | REA | @ AKR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .234 | .304 | .383 | 1 | 0 | 0 |
2024-08-10 | REA | @ AKR | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .239 | .309 | .389 | 0 | 0 | 0 |
2024-08-11 | REA | @ AKR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .236 | .308 | .385 | 0 | 0 | 0 |
2024-08-13 | REA | vs NH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .236 | .307 | .383 | 0 | 0 | 0 |
2024-08-14 | REA | vs NH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .241 | .314 | .386 | 0 | 0 | 0 |
2024-08-15 | REA | vs NH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .317 | .386 | 0 | 0 | 0 |
2024-08-17 | REA | vs NH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | .316 | .382 | 0 | 0 | 0 |
2024-08-20 | REA | @ BNG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .236 | .312 | .377 | 0 | 0 | 0 |
2024-08-22 | REA | @ BNG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .313 | .375 | 0 | 0 | 0 |
