7
Prev:
7
Robert Gasser
- Nashville Sounds - AAA
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 25
- Rule 5 Eligible: After 2022 Season
- Acquisition Method: Trade
Scouting Report
Gasser was one of the prospects in the infamous Josh Hader trade. A second-round pick by San Diego in 2021, Gasser throws four above-average pitches in his fastball, slider, changeup, and cutter. The regular fastball probably being the worst of the four, closest to average. His slider is best described as a sweeper, a pitch he can throw in any count or situation. His changeup is a bit firmer than you would want, but it has good action and is a good counter to right-handed hitters. He likely has a goal to get more separation between his fastball velocity and his changeup. He mixed his cutter in more with the Brewers than he had with the Padres, and while it wasn’t always perfect, it showed some flashes of being a really good pitch for missing barrels and as another counter to right-handed hitters. He did not throw many curves for the Brewers, and that will likely continue as it lags behind his other offerings. After dominating Double-A for a month, Gasser received a quick promotion to Triple-A Nashville. The command took a step back in Nashville, but it would feel fair to assume some fatigue was in play. The velocity on his fastball was bouncing around more than it did in Biloxi, which is another sign of fatigue. He will likely begin in Triple-A again this season, with a chance to perform well and eventually make his MLB debut. Despite the negatives that come with the Hader trade, Esteury Ruiz helped net the Brewers a long-term catcher in William Contreras. Gasser appears to be well on his way to being a productive Major League pitcher.
Monthly Splits
Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring Position | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 7.2 | 5 | -- | -- | 0 | 2 | 1 | 0 | 3 | .227 | 0.78 | 1.57 | |
Batting Second | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 5.0 | 6 | -- | -- | 1 | 1 | 0 | 0 | 7 | .286 | 1.20 | 1.67 | |
Batting Third | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 5.1 | 4 | -- | -- | 0 | 1 | 1 | 0 | 1 | .250 | 0.94 | 0.86 | |
Batting First | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 5.1 | 5 | -- | -- | 0 | 1 | 1 | 0 | 4 | .263 | 1.13 | 1.20 | |
Leading Off | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 8.2 | 11 | -- | -- | 2 | 2 | 2 | 0 | 12 | .289 | 1.50 | 2.00 | |
First Half | NAS | 0 | 1 | 5.25 | 3 | 3 | 0 | 0 | 0 | 0 | 12.0 | 12 | 7 | 7 | 4 | 1 | 6 | 0 | 17 | .273 | 1.50 | 2.00 |
vs Right | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 30.2 | 32 | -- | -- | 2 | 3 | 5 | 0 | 21 | .278 | 1.21 | 1.00 | |
Away Games | 0 | 0 | 4.50 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 14 | 6 | 5 | 0 | 3 | 1 | 0 | 5 | .378 | 1.50 | 1.63 | |
Bases Loaded | MIL | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
Day Games | 1 | 0 | 2.63 | 5 | 5 | 0 | 0 | 0 | 0 | 24.0 | 23 | 7 | 7 | 3 | 1 | 5 | 0 | 24 | .253 | 1.17 | 0.80 | |
Runner at 2nd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 0 | 1 | 0 | 0 | 2 | .200 | 0.75 | 2.00 | |
Runner at 3rd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .500 | 6.00 | 1.00 | |
Behind in Count | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 8.2 | 5 | -- | -- | 0 | 0 | 7 | 0 | 7 | .167 | 1.38 | 1.50 | |
Bases Empty | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 20.2 | 24 | -- | -- | 4 | 2 | 6 | 0 | 26 | .273 | 1.45 | 1.38 | |
Pre All-Star | MIL | 2 | 0 | 2.57 | 5 | 5 | 0 | 0 | 0 | 0 | 28.0 | 28 | 9 | 8 | 2 | 3 | 1 | 0 | 16 | .264 | 1.04 | 0.89 |
Runner at 1st | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 11.2 | 11 | -- | -- | 2 | 0 | 0 | 0 | 4 | .275 | 0.94 | 0.56 | |
Home Games | 2 | 1 | 3.00 | 6 | 6 | 0 | 0 | 0 | 0 | 30.0 | 26 | 10 | 10 | 6 | 1 | 6 | 0 | 28 | .230 | 1.07 | 0.88 | |
Seventh Inning | MIL | -- | -- | -.-- | 1 | -- | -- | -- | -- | -- | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
Fifth Inning | -- | -- | 1.80 | 6 | -- | -- | -- | -- | -- | 5.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | .176 | 0.80 | 0.56 | |
On Grass | 2 | 1 | 2.91 | 7 | 7 | 0 | 0 | 0 | 0 | 34.0 | 30 | 11 | 11 | 6 | 2 | 7 | 0 | 33 | .238 | 1.09 | 0.88 | |
Sixth Inning | MIL | -- | -- | 9.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .364 | 1.33 | 1.33 |
vs Left | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 9.1 | 8 | -- | -- | 4 | 1 | 2 | 0 | 12 | .229 | 1.07 | 1.50 | |
Runners at 2nd & 3rd | MIL | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
Late / Close | MIL | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
Night Games | 1 | 1 | 4.50 | 3 | 3 | 0 | 0 | 0 | 0 | 16.0 | 17 | 9 | 8 | 3 | 3 | 2 | 0 | 9 | .288 | 1.19 | 1.40 | |
On Turf | MIL | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | .417 | 1.67 | 1.83 |
Third Inning | -- | -- | 5.63 | 8 | -- | -- | -- | -- | -- | 8.0 | 10 | 5 | 5 | 3 | 1 | 0 | 0 | 7 | .323 | 1.25 | 1.14 | |
April | NAS | 0 | 1 | 5.63 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 9 | 5 | 5 | 3 | 1 | 3 | 0 | 10 | .310 | 1.50 | 1.50 |
May | 2 | 0 | 2.33 | 5 | 5 | 0 | 0 | 0 | 0 | 27.0 | 24 | 8 | 7 | 1 | 3 | 4 | 0 | 20 | .242 | 1.04 | 1.11 | |
Fourth Inning | -- | -- | 4.50 | 8 | -- | -- | -- | -- | -- | 8.0 | 11 | 4 | 4 | 2 | 1 | 2 | 0 | 4 | .344 | 1.63 | 1.13 | |
First Inning | -- | -- | 1.13 | 8 | -- | -- | -- | -- | -- | 8.0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | .148 | 0.75 | 1.50 | |
Second Inning | -- | -- | 1.13 | 8 | -- | -- | -- | -- | -- | 8.0 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 11 | .200 | 1.00 | 1.17 | |
June | MIL | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | .318 | 1.40 | 0.50 |
One Out | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 13.0 | 18 | -- | -- | 2 | 1 | 2 | 0 | 10 | .340 | 1.54 | 0.80 | |
Ahead in Count | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 15.2 | 18 | -- | -- | 5 | 2 | 0 | 0 | 15 | .295 | 1.15 | 0.93 | |
Two Outs | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 12.2 | 6 | -- | -- | 2 | 0 | 3 | 0 | 9 | .140 | 0.71 | 1.00 | |
Starter | 2 | 1 | 3.38 | 8 | 8 | 0 | 0 | 0 | 0 | 40.0 | 40 | 16 | 15 | 6 | 4 | 7 | 0 | 33 | .267 | 1.18 | 1.03 | |
No Outs | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 14.1 | 16 | -- | -- | 2 | 3 | 2 | 0 | 14 | .296 | 1.26 | 1.60 | |
Batting Sixth | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 0 | 0 | 3 | 0 | 2 | .286 | 1.91 | 0.60 | |
Batting Seventh | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 2 | 0 | 1 | 0 | 3 | .286 | 1.36 | 1.00 | |
Batting Fourth | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 6.1 | 2 | -- | -- | 1 | 0 | 0 | 0 | 3 | .105 | 0.32 | 1.33 | |
Batting Fifth | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 1 | 1 | 1 | 0 | 6 | .267 | 1.50 | 1.50 | |
Runners at 1st & 3rd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 1 | 0 | 0 | 0 | .000 | 0.00 | 1.00 | |
Batting Eighth | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.2 | 8 | -- | -- | 1 | 0 | 0 | 0 | 1 | .500 | 3.00 | 0.40 | |
Batting Ninth | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.2 | 3 | -- | -- | 0 | 0 | 0 | 0 | 6 | .188 | 0.64 | 2.50 | |
Runners at 1st & 2nd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .286 | 0.75 | 1.50 |
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 teams | - | Minors | 0 | 0 | 1.20 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 15.0 | 11 | 4 | 2 | 1 | 196 | 0 | 2 | 0 | 14 | .212 | 0.87 | 1.45 |
2021 | A-PAD | ACL | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
2021 | LE | A W | A | 0 | 0 | 1.29 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11 | 4 | 2 | 1 | 191 | 0 | 2 | 0 | 13 | .224 | 0.93 | 1.78 |
2022 | 3 teams | - | Minors | 7 | 12 | 3.94 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 137.0 | 126 | 67 | 60 | 11 | 2261 | 9 | 52 | 0 | 172 | .245 | 1.30 | 0.79 |
2022 | FW | MID | A+ | 4 | 9 | 4.18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 90.1 | 86 | 46 | 42 | 8 | 1481 | 6 | 28 | 0 | 115 | .252 | 1.26 | 0.92 |
2022 | BLX | SOU | AA | 1 | 1 | 2.21 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20.1 | 14 | 7 | 5 | 2 | 322 | 2 | 8 | 0 | 26 | .194 | 1.08 | 0.74 |
2022 | NAS | INT | AAA | 2 | 2 | 4.44 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 26.1 | 26 | 14 | 13 | 1 | 458 | 1 | 16 | 0 | 31 | .255 | 1.59 | 0.50 |
2023 | NAS | INT | AAA | 9 | 1 | 3.79 | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 135.1 | 123 | 64 | 57 | 12 | 2307 | 15 | 50 | 0 | 166 | .236 | 1.28 | 0.50 |
2024 | NAS | INT | AAA | 0 | 1 | 5.25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12 | 7 | 7 | 4 | 195 | 1 | 6 | 0 | 17 | .273 | 1.50 | 2.00 |
Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-24 | NAS | @ LOU | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | .308 | 1.25 | 1.00 |
2024-04-30 | NAS | vs NOR | 0 | 1 | 5.63 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 3 | 0 | 2 | 0 | 5 | .310 | 1.50 | 1.50 |
2024-05-05 | NAS | vs NOR | 0 | 0 | 5.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 7 | .273 | 1.50 | 2.00 |
2024-05-10 | MIL | vs STL | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .105 | 0.33 | 0.86 |
2024-05-15 | MIL | vs PIT | 1 | 0 | 0.82 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .205 | 0.82 | 0.86 |
2024-05-21 | MIL | @ MIA | 0 | 0 | 2.65 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | .286 | 1.12 | 1.15 |
2024-05-27 | MIL | vs CHC | 0 | 0 | 1.96 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | 0.96 | 1.00 |
2024-06-01 | MIL | vs CWS | 0 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | .264 | 1.04 | 0.89 |
See all » Robert Gasser Articles
Brewer Fanatic 2023 Top 20 Prospects: #6-10
We're into the top half of the 2023 Milwaukee Brewers' top 20 prospects. The system's depth is impressive, and there are many reasons to be optimistic about this franchise going forward.
Seven Brewers Prospects with Something to Prove in 2023
Some Brewers prospects performed very well in 2022. Jackson Chourio and Jace Avina, for instance, have excelled. Other well-known prospects, though, have something to prove this year, as some big decisions are coming down the pike. So, what might some well-known prospects have to prove in 2023?
Brewers Minor League Link Report (9/22): Nashville’s Robert Gasser Dominates. Magic Number Drops to One
While Robert Gasser and the bullpen registered mostly zeroes, the irrepressible Sounds collected nine hits, drew nine walks and stole six bases in a comfortable 5-1 victory.
See all » Robert Gasser Videos
No videos for this prospect found
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.