3
Prev:
3
Joey Wiemer
- Nashville Sounds - AAA
- OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: After 2024 Season
- Acquisition Method: Draft
Scouting Report
What To Like
The Brewers' fourth-round pick in the COVID-shortened five-round draft of 2020, Wiemer is already on the verge of cracking the MLB roster after an incredible debut season in 2021 and a solid, if slightly less spectacular, 2022. If you were to see Wiemer out in the wild, you might think he was a tight end or a small forward. In reality, he’s a 6'5", 215 lbs outfielder with so much athleticism that he can hold his own in center field and excel out there. The Brewers' surplus of center field prospects will likely relegate Wiemer to right field, making him one of the better defensive right fielders in baseball. Wiemer’s arm will also fit in just fine in right field, as it is universally regarded as one of the best arms in all of baseball. Wiemer gets great carry on his throws, can throw on the move and from uncomfortable angles, and has an impressive amount of accuracy to go with it. It’s hard to grade the arm as anything other than a 70 or possibly even an 80.
On the offensive side of the ball, Wiemer shows raw power that very few have, and he can also get to it in games. To illustrate the type of power he has, FanGraphs lists him as having hit a ball with a 122 MPH exit velocity last season, which has only happened three times in the Statcast era. The validity of that number is a little up in the air, but it wasn’t high enough that FanGraphs considered it a complete outlier that Wiemer could not reach. Along with his power, Wiemer shows an ability and a willingness to take walks, with a career walk rate of over 11% thus far.
Wiemer’s athleticism has been mentioned several times already, but another place it shines is on the basepaths. Wiemer is a combined 61/70 on stolen base attempts in his two minor league seasons. With the new pitch clock rules, this should continue to be a weapon for Wiemer at the MLB level.
What to Work On
The main focus for Wiemer moving forward will likely be on his bat-to-ball skills. Wiemer takes explosive, exciting swings every time the bat leaves his shoulder. When he’s making contact, it’s very fun to watch. However, that swing has also left him susceptible to swing and miss. In his time at Double-A this past season, Wiemer struck out at a 30.2% rate which normally would not bode well, as those rates tend to go up as players continue up the organizational ladder. The good news is that Wiemer slashed that rate down to 19.5% at Triple-A, though in a smaller sample size. He also lowered his swinging strike rate while walking more, making that lower percentage more believable. If he can settle into a 25-28% K rate at the major league level, he will likely be a good major leaguer.
What’s Next
Wiemer is a non-roster invitee for Spring Training this year. It would seem a long shot for him to make the Opening Day roster, meaning he will likely begin the season in Nashville, where he will look to prove the lower strikeout rate wasn’t a fluke. If he can show that he can make consistent contact, he will find himself in the Brewers lineup sooner rather than later.
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting Second | 36 | 136 | -- | 33 | 9 | 0 | 3 | 14 | 25 | 0 | 42 | -- | -- | .243 | .364 | .375 | .739 | |
Batting Third | 8 | 29 | -- | 4 | 1 | 0 | 0 | 3 | 7 | 0 | 12 | -- | -- | .138 | .306 | .172 | .478 | |
Batting First | 5 | 11 | -- | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | -- | -- | .182 | .308 | .273 | .581 | |
Leading Off | 50 | 56 | -- | 14 | 1 | 1 | 1 | 2 | 12 | 0 | 21 | -- | -- | .250 | .382 | .357 | .739 | |
Bases Loaded | 8 | 9 | -- | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | -- | -- | .333 | .333 | .444 | .777 | |
Runner at 2nd | 30 | 33 | -- | 7 | 2 | 0 | 0 | 4 | 5 | 0 | 12 | -- | -- | .212 | .316 | .273 | .589 | |
Runner at 3rd | 14 | 11 | -- | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 4 | -- | -- | .182 | .357 | .545 | .902 | |
Bases Empty | 90 | 163 | -- | 39 | 7 | 1 | 1 | 1 | 29 | 0 | 55 | -- | -- | .239 | .361 | .313 | .674 | |
Pre All-Star | MIL | 19 | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | .154 | .185 | .154 | .339 |
Runner at 1st | 54 | 61 | -- | 11 | 3 | 0 | 1 | 3 | 13 | 0 | 18 | -- | -- | .180 | .324 | .279 | .603 | |
Late / Close | 34 | 42 | -- | 8 | 2 | 0 | 0 | 2 | 4 | 0 | 18 | -- | -- | .190 | .277 | .238 | .515 | |
Night Games | 80 | 255 | 36 | 59 | 11 | 1 | 2 | 17 | 47 | 0 | 91 | 9 | 5 | .231 | .355 | .306 | .661 | |
On Turf | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
Third Inning | 45 | 33 | 4 | 10 | 2 | 0 | 1 | 2 | 11 | 0 | 8 | 0 | 1 | .303 | .489 | .455 | .944 | |
Fourth Inning | 41 | 37 | 6 | 8 | 3 | 0 | 1 | 7 | 5 | 0 | 11 | 1 | 1 | .216 | .310 | .378 | .688 | |
First Inning | 55 | 46 | 7 | 9 | 1 | 0 | 0 | 6 | 9 | 0 | 18 | 3 | 1 | .196 | .327 | .217 | .544 | |
Second Inning | 36 | 32 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 12 | 2 | 0 | .156 | .250 | .188 | .438 | |
Starter | 86 | 160 | -- | 33 | 8 | 0 | 2 | 14 | 28 | 0 | 58 | -- | -- | .206 | .332 | .294 | .626 | |
Post All-Star | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Runners at 1st & 3rd | NAS | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
Runners at 1st & 2nd | 30 | 28 | -- | 7 | 1 | 0 | 0 | 5 | 2 | 0 | 10 | -- | -- | .250 | .323 | .286 | .609 | |
Scoring Position | 66 | 97 | -- | 20 | 5 | 0 | 1 | 20 | 15 | 0 | 34 | -- | -- | .206 | .319 | .289 | .608 | |
Second Half | 54 | 186 | 26 | 42 | 8 | 1 | 2 | 15 | 35 | 0 | 64 | 8 | 3 | .226 | .357 | .312 | .669 | |
First Half | NAS | 29 | 109 | 15 | 24 | 7 | 0 | 1 | 9 | 20 | 0 | 34 | 2 | 1 | .220 | .341 | .312 | .653 |
vs Right | 87 | 226 | -- | 52 | 12 | 0 | 3 | 19 | 43 | 0 | 74 | -- | -- | .230 | .358 | .323 | .681 | |
Away Games | 57 | 182 | 15 | 31 | 7 | 1 | 1 | 11 | 21 | 0 | 69 | 4 | 1 | .170 | .260 | .236 | .496 | |
Day Games | 24 | 66 | 7 | 11 | 4 | 0 | 1 | 7 | 10 | 0 | 16 | 2 | 0 | .167 | .286 | .273 | .559 | |
Behind in Count | 75 | 133 | -- | 21 | 2 | 0 | 0 | 3 | 0 | 0 | 53 | -- | -- | .158 | .164 | .173 | .337 | |
Reliever | 90 | 161 | -- | 37 | 7 | 1 | 1 | 10 | 29 | 0 | 49 | -- | -- | .230 | .351 | .304 | .655 | |
Home Games | 47 | 139 | 28 | 39 | 8 | 0 | 2 | 13 | 36 | 0 | 38 | 7 | 4 | .281 | .435 | .381 | .816 | |
Seventh Inning | 40 | 35 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 11 | 1 | 1 | .143 | .250 | .143 | .393 | |
Eighth Inning | 38 | 33 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | .152 | .263 | .182 | .445 | |
Fifth Inning | 46 | 40 | 6 | 11 | 4 | 0 | 1 | 3 | 6 | 0 | 17 | 1 | 0 | .275 | .370 | .450 | .820 | |
On Grass | 100 | 318 | 43 | 70 | 15 | 1 | 3 | 24 | 57 | 0 | 106 | 11 | 5 | .220 | .344 | .302 | .646 | |
Sixth Inning | 46 | 37 | 5 | 9 | 2 | 1 | 0 | 3 | 9 | 0 | 11 | 1 | 1 | .243 | .391 | .351 | .742 | |
vs Left | 59 | 95 | -- | 18 | 3 | 1 | 0 | 5 | 14 | 0 | 33 | -- | -- | .189 | .300 | .242 | .542 | |
Ninth Inning | 25 | 20 | 4 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 8 | 2 | 0 | .300 | .440 | .350 | .790 | |
Runners at 2nd & 3rd | 19 | 14 | -- | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | -- | -- | .071 | .316 | .071 | .387 | |
April | 24 | 58 | 9 | 14 | 3 | 0 | 1 | 5 | 8 | 0 | 18 | 1 | 2 | .241 | .333 | .345 | .678 | |
May | 12 | 29 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 1 | 0 | .207 | .303 | .207 | .510 | |
Extra Innings | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 | |
March | NAS | 3 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .071 | .133 | .143 | .276 |
August | 22 | 72 | 7 | 12 | 1 | 1 | 0 | 1 | 11 | 0 | 23 | 3 | 0 | .167 | .277 | .208 | .485 | |
September | LOU | 10 | 33 | 5 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 14 | 1 | 0 | .242 | .306 | .273 | .579 |
One Out | 77 | 111 | -- | 27 | 6 | 0 | 1 | 10 | 17 | 0 | 37 | -- | -- | .243 | .354 | .324 | .678 | |
Ahead in Count | 72 | 79 | -- | 29 | 7 | 0 | 2 | 12 | 57 | 0 | 17 | -- | -- | .367 | .632 | .532 | 1.164 | |
June | NAS | 15 | 55 | 7 | 9 | 4 | 0 | 0 | 4 | 13 | 0 | 25 | 2 | 0 | .164 | .333 | .236 | .569 |
Two Outs | 74 | 108 | -- | 20 | 3 | 0 | 1 | 6 | 18 | 0 | 32 | -- | -- | .185 | .302 | .241 | .543 | |
July | NAS | 18 | 60 | 12 | 20 | 5 | 0 | 2 | 11 | 18 | 0 | 12 | 3 | 3 | .333 | .494 | .517 | 1.011 |
No Outs | 73 | 102 | -- | 23 | 6 | 1 | 1 | 8 | 22 | 0 | 38 | -- | -- | .225 | .368 | .333 | .701 | |
Batting Sixth | 10 | 37 | -- | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 14 | -- | -- | .243 | .333 | .243 | .576 | |
Batting Seventh | LOU | 12 | 37 | -- | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 14 | -- | -- | .189 | .286 | .270 | .556 |
Batting Fourth | 5 | 16 | -- | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 5 | -- | -- | .250 | .400 | .375 | .775 | |
Batting Fifth | 10 | 31 | -- | 7 | 1 | 0 | 0 | 4 | 9 | 0 | 8 | -- | -- | .226 | .400 | .258 | .658 | |
Batting Eighth | 4 | 9 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -- | -- | .111 | .200 | .111 | .311 | |
Batting Ninth | MIL | 5 | 15 | -- | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -- | -- | .200 | .250 | .200 | .450 |
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 teams | - | Minors | 109 | 396 | 86 | 117 | 220 | 18 | 2 | 27 | 77 | 63 | 5 | 105 | 30 | 6 | .295 | .403 | .556 | .959 | 1.08 |
2021 | CAR | A E | A | 75 | 268 | 53 | 74 | 128 | 11 | 2 | 13 | 44 | 45 | 1 | 69 | 22 | 4 | .276 | .391 | .478 | .869 | 1.10 |
2021 | WIS | A+ C | A+ | 34 | 128 | 33 | 43 | 92 | 7 | 0 | 14 | 33 | 18 | 4 | 36 | 8 | 2 | .336 | .428 | .719 | 1.147 | 1.04 |
2022 | 2 teams | - | Minors | 127 | 484 | 81 | 124 | 225 | 34 | 2 | 21 | 77 | 55 | 1 | 147 | 31 | 3 | .256 | .336 | .465 | .801 | 0.97 |
2022 | BLX | SOU | AA | 84 | 334 | 57 | 81 | 147 | 19 | 1 | 15 | 47 | 34 | 1 | 113 | 25 | 1 | .243 | .321 | .440 | .761 | 1.07 |
2022 | NAS | INT | AAA | 43 | 150 | 24 | 43 | 78 | 15 | 1 | 6 | 30 | 21 | 0 | 34 | 6 | 2 | .287 | .368 | .520 | .888 | 0.81 |
2023 | NAS | INT | AAA | 5 | 19 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | .105 | .143 | .263 | .406 | 1.14 |
2024 | 2 teams | - | Minors | 83 | 295 | 41 | 66 | 92 | 15 | 1 | 3 | 24 | 55 | 0 | 98 | 10 | 4 | .224 | .351 | .312 | .663 | 1.02 |
2024 | NAS | INT | AAA | 53 | 190 | 29 | 46 | 68 | 13 | 0 | 3 | 21 | 43 | 0 | 61 | 6 | 4 | .242 | .387 | .358 | .745 | 0.93 |
2024 | LOU | INT | AAA | 30 | 105 | 12 | 20 | 24 | 2 | 1 | 0 | 3 | 12 | 0 | 37 | 4 | 0 | .190 | .280 | .229 | .509 | 1.18 |
2024 | 2 teams | - | AAA | 83 | 295 | 41 | 66 | 92 | 15 | 1 | 3 | 24 | 55 | 0 | 98 | 10 | 4 | .224 | .351 | .312 | .663 | 1.02 |
Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-29 | NAS | @ TOL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
2024-03-30 | NAS | @ TOL | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .222 | 0 | 0 | 0 |
2024-03-31 | NAS | @ TOL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .071 | .133 | .143 | 0 | 0 | 0 |
2024-04-02 | NAS | vs STP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .118 | .211 | .176 | 0 | 0 | 0 |
2024-04-03 | NAS | vs STP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .095 | .174 | .143 | 0 | 0 | 0 |
2024-04-04 | NAS | vs STP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .120 | .214 | .160 | 0 | 0 | 0 |
2024-04-05 | NAS | vs STP | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .179 | .303 | .250 | 0 | 0 | 0 |
2024-04-06 | NAS | vs STP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .297 | .250 | 0 | 0 | 0 |
2024-04-07 | NAS | vs STP | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .229 | .341 | .371 | 0 | 0 | 0 |
2024-04-09 | NAS | @ MEM | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .231 | .348 | .385 | 0 | 0 | 0 |
2024-04-11 | NAS | @ MEM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .340 | .372 | 0 | 0 | 0 |
2024-04-12 | NAS | @ MEM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .213 | .315 | .340 | 0 | 0 | 0 |
2024-04-12 | NAS | @ MEM | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .220 | .328 | .360 | 0 | 0 | 0 |
2024-04-14 | MIL | @ BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
2024-04-16 | MIL | vs SD | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 |
2024-04-17 | MIL | vs SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 |
2024-04-19 | MIL | @ STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | 0 | 0 | 0 |
2024-04-21 | MIL | @ STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | 0 | 0 | 0 |
2024-04-22 | MIL | @ PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .222 | .125 | 0 | 0 | 0 |
2024-04-23 | MIL | @ PIT | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .273 | .200 | 0 | 0 | 0 |
2024-04-24 | MIL | @ PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | 0 | 0 | 0 |
2024-04-25 | MIL | @ PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .200 | .143 | 0 | 0 | 0 |
2024-04-26 | MIL | vs NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .143 | 0 | 0 | 0 |
2024-04-27 | MIL | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .118 | .167 | .118 | 0 | 0 | 0 |
2024-04-28 | MIL | vs NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .158 | .111 | 0 | 0 | 0 |
2024-04-29 | MIL | vs TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .158 | .111 | 0 | 0 | 0 |
2024-04-30 | MIL | vs TB | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .182 | .217 | .182 | 0 | 0 | 0 |
2024-05-01 | MIL | vs TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .208 | .174 | 0 | 0 | 0 |
2024-05-03 | MIL | @ CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .208 | .174 | 0 | 0 | 0 |
2024-05-16 | NAS | @ JAX | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .328 | .358 | 0 | 0 | 0 |
2024-05-17 | NAS | @ JAX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .214 | .323 | .339 | 0 | 0 | 0 |
2024-05-18 | NAS | @ JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .304 | .317 | 0 | 0 | 0 |
2024-05-20 | MIL | @ MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .185 | .154 | 0 | 0 | 0 |
2024-05-21 | MIL | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .185 | .154 | 0 | 0 | 0 |
2024-05-22 | MIL | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .185 | .154 | 0 | 0 | 0 |
2024-05-28 | NAS | @ MEM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .206 | .315 | .317 | 0 | 0 | 0 |
2024-05-29 | NAS | @ MEM | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .209 | .321 | .313 | 0 | 0 | 0 |
2024-05-30 | NAS | @ MEM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .211 | .317 | .310 | 0 | 0 | 0 |
2024-05-31 | NAS | @ MEM | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .227 | .333 | .320 | 0 | 0 | 0 |
2024-06-01 | NAS | @ MEM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .330 | .316 | 0 | 0 | 0 |
2024-06-02 | NAS | @ MEM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .232 | .344 | .317 | 0 | 0 | 0 |
2024-06-04 | NAS | vs LOU | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .235 | .350 | .318 | 0 | 0 | 0 |
2024-06-05 | NAS | vs LOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .222 | .340 | .300 | 0 | 0 | 0 |
2024-06-06 | NAS | vs LOU | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .237 | .360 | .323 | 0 | 0 | 0 |
2024-06-07 | NAS | vs LOU | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .229 | .362 | .313 | 0 | 0 | 0 |
2024-06-21 | NAS | vs DUR | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .358 | .320 | 0 | 0 | 0 |
2024-06-22 | NAS | vs DUR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .219 | .344 | .305 | 0 | 0 | 0 |
2024-06-23 | NAS | vs DUR | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .220 | .341 | .312 | 0 | 0 | 0 |
2024-06-25 | NAS | @ JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 | .333 | .304 | 0 | 0 | 0 |
2024-06-26 | NAS | @ JAX | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .222 | .341 | .316 | 0 | 0 | 0 |
2024-06-27 | NAS | @ JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .217 | .343 | .308 | 0 | 0 | 0 |
2024-06-28 | NAS | @ JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .210 | .338 | .298 | 0 | 0 | 0 |
2024-06-29 | NAS | @ JAX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .205 | .336 | .291 | 0 | 0 | 0 |
2024-06-30 | NAS | @ JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .333 | .285 | 1 | 0 | 0 |
2024-07-01 | NAS | @ MEM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .193 | .323 | .274 | 0 | 0 | 0 |
2024-07-02 | NAS | @ MEM | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .200 | .325 | .307 | 0 | 0 | 0 |
2024-07-03 | NAS | @ MEM | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .221 | .343 | .324 | 0 | 0 | 0 |
2024-07-05 | NAS | vs MEM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .216 | .341 | .318 | 0 | 0 | 0 |
2024-07-06 | NAS | vs MEM | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .219 | .348 | .325 | 1 | 0 | 0 |
2024-07-09 | NAS | vs IOW | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .224 | .362 | .349 | 0 | 0 | 0 |
2024-07-10 | NAS | vs IOW | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .236 | .368 | .363 | 0 | 0 | 0 |
2024-07-11 | NAS | vs IOW | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | .364 | .354 | 0 | 0 | 0 |
2024-07-13 | NAS | vs IOW | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .236 | .370 | .364 | 0 | 0 | 0 |
2024-07-14 | NAS | vs IOW | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .369 | .363 | 0 | 0 | 0 |
2024-07-19 | NAS | @ NOR | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .249 | .375 | .370 | 0 | 0 | 0 |
2024-07-21 | NAS | @ NOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .374 | .366 | 0 | 0 | 0 |
2024-07-21 | NAS | @ NOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .374 | .362 | 0 | 0 | 0 |
2024-07-23 | NAS | vs CLT | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .249 | .376 | .365 | 0 | 0 | 0 |
2024-07-24 | NAS | vs CLT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .245 | .374 | .359 | 0 | 0 | 0 |
2024-07-25 | NAS | vs CLT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .243 | .381 | .357 | 0 | 0 | 0 |
2024-07-26 | NAS | vs CLT | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | .246 | .390 | .364 | 0 | 0 | 0 |
2024-07-27 | NAS | vs CLT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .387 | .358 | 0 | 0 | 0 |
2024-08-01 | LOU | @ SWB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .236 | .379 | .349 | 0 | 0 | 0 |
2024-08-02 | LOU | @ SWB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .230 | .371 | .340 | 0 | 0 | 0 |
2024-08-04 | CIN | vs SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .214 | .154 | 0 | 0 | 0 |
