17
Prev:
13
Jace Avina
- Carolina Mudcats - A
- OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
The Brewers 14th round selection in 2021 out of Spanish Springs High School in Nevada, Avina burst onto the scene early in the 2022 Arizona Complex League season, hitting ten home runs in 36 games. He finished that stretch with an absurd 183 wRC+ and earned a promotion to Low-A Carolina, where the offense didn’t slow down, at least initially. In his first game in Carolina, he hit two home runs. He followed that game up with another home run and a triple. He finally ran into a rough stretch after that, which can be attributed to the one primary concern he has. Avina strikes out at a very high rate. Despite that, Avina features a very clean-looking swing that appears adjustable. He hit balls hard in every quadrant of the zone throughout the year. So it seems to be the swing decisions that are the driving factor behind the high strikeout rates, more than his bat-to-ball skills overall. Avina is a good defender who can handle center field, with a strong throwing arm and above-average speed. The entire profile is very exciting. If Avina can improve his strikeout rates and swing decisions, this could be a rising star in prospect circles.
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Second Half | HV | 40 | 145 | 17 | 31 | 7 | 0 | 4 | 15 | 10 | 0 | 47 | 0 | 0 | .214 | .275 | .345 | .620 |
Scoring Position | HV | 68 | 101 | -- | 25 | 7 | 0 | 3 | 41 | 6 | 0 | 36 | -- | -- | .248 | .281 | .406 | .687 |
Batting Second | HV | 10 | 36 | -- | 9 | 0 | 0 | 2 | 6 | 3 | 0 | 8 | -- | -- | .250 | .310 | .417 | .727 |
Batting Third | HV | 57 | 209 | -- | 55 | 20 | 0 | 5 | 24 | 26 | 0 | 70 | -- | -- | .263 | .357 | .431 | .788 |
Batting First | HV | 17 | 70 | -- | 12 | 1 | 0 | 2 | 9 | 3 | 0 | 20 | -- | -- | .171 | .213 | .271 | .484 |
Leading Off | HV | 53 | 65 | -- | 14 | 1 | 0 | 3 | 3 | 6 | 0 | 16 | -- | -- | .215 | .301 | .369 | .670 |
First Half | HV | 52 | 206 | 27 | 55 | 17 | 0 | 6 | 34 | 22 | 0 | 61 | 4 | 1 | .267 | .346 | .437 | .783 |
vs Right | HV | 90 | 298 | -- | 70 | 20 | 0 | 8 | 36 | 27 | 0 | 95 | -- | -- | .235 | .310 | .383 | .693 |
Away Games | HV | 47 | 188 | 16 | 38 | 12 | 0 | 3 | 17 | 11 | 0 | 71 | 1 | 1 | .202 | .254 | .314 | .568 |
Bases Loaded | HV | 11 | 10 | -- | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | -- | -- | .300 | .250 | .400 | .650 |
Day Games | HV | 19 | 76 | 9 | 19 | 5 | 0 | 4 | 12 | 7 | 0 | 16 | 2 | 0 | .250 | .318 | .474 | .792 |
Runner at 2nd | HV | 28 | 34 | -- | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 15 | -- | -- | .176 | .222 | .206 | .428 |
Runner at 3rd | HV | 22 | 21 | -- | 9 | 3 | 0 | 2 | 13 | 1 | 0 | 6 | -- | -- | .429 | .417 | .857 | 1.274 |
Behind in Count | HV | 70 | 117 | -- | 20 | 5 | 0 | 2 | 9 | 0 | 0 | 55 | -- | -- | .171 | .183 | .265 | .448 |
Reliever | HV | 88 | 149 | -- | 36 | 10 | 0 | 2 | 23 | 17 | 0 | 52 | -- | -- | .242 | .328 | .349 | .677 |
Bases Empty | HV | 86 | 186 | -- | 45 | 11 | 0 | 7 | 7 | 15 | 0 | 55 | -- | -- | .242 | .319 | .414 | .733 |
Runner at 1st | HV | 52 | 64 | -- | 16 | 6 | 0 | 0 | 1 | 11 | 0 | 17 | -- | -- | .250 | .368 | .344 | .712 |
Home Games | HV | 45 | 163 | 28 | 48 | 12 | 0 | 7 | 32 | 21 | 0 | 37 | 3 | 0 | .294 | .383 | .497 | .880 |
Seventh Inning | HV | 33 | 32 | 1 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | .188 | .235 | .250 | .485 |
Eighth Inning | HV | 43 | 39 | 1 | 10 | 3 | 0 | 0 | 4 | 3 | 0 | 15 | 1 | 0 | .256 | .326 | .333 | .659 |
Fifth Inning | HV | 41 | 33 | 4 | 7 | 1 | 0 | 0 | 8 | 4 | 0 | 8 | 0 | 0 | .212 | .317 | .242 | .559 |
On Grass | HV | 34 | 138 | 13 | 26 | 9 | 0 | 2 | 9 | 9 | 0 | 53 | 1 | 1 | .188 | .248 | .297 | .545 |
Sixth Inning | HV | 55 | 49 | 9 | 14 | 3 | 0 | 1 | 6 | 6 | 0 | 18 | 1 | 0 | .286 | .368 | .408 | .776 |
vs Left | HV | 33 | 53 | -- | 16 | 4 | 0 | 2 | 13 | 5 | 0 | 13 | -- | -- | .302 | .355 | .491 | .846 |
Ninth Inning | HV | 21 | 20 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | .150 | .150 | .350 | .500 |
Runners at 2nd & 3rd | HV | 15 | 13 | -- | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 8 | -- | -- | .231 | .313 | .308 | .621 |
Late / Close | HV | 30 | 31 | -- | 6 | 3 | 0 | 0 | 4 | 1 | 0 | 12 | -- | -- | .194 | .235 | .290 | .525 |
Night Games | HV | 73 | 275 | 35 | 67 | 19 | 0 | 6 | 37 | 25 | 0 | 92 | 2 | 1 | .244 | .317 | .378 | .695 |
On Turf | HV | 58 | 213 | 31 | 60 | 15 | 0 | 8 | 40 | 23 | 0 | 55 | 3 | 0 | .282 | .359 | .465 | .824 |
April | HV | 11 | 39 | 5 | 13 | 3 | 0 | 2 | 5 | 5 | 0 | 9 | 1 | 0 | .333 | .447 | .564 | 1.011 |
Third Inning | HV | 56 | 45 | 6 | 7 | 0 | 0 | 2 | 4 | 8 | 0 | 16 | 0 | 0 | .156 | .304 | .289 | .593 |
May | HV | 25 | 103 | 17 | 31 | 12 | 0 | 3 | 21 | 13 | 0 | 33 | 3 | 0 | .301 | .375 | .505 | .880 |
Fourth Inning | HV | 38 | 33 | 7 | 13 | 5 | 0 | 4 | 7 | 3 | 0 | 9 | 0 | 0 | .394 | .447 | .909 | 1.356 |
First Inning | HV | 88 | 81 | 10 | 22 | 8 | 0 | 1 | 8 | 6 | 0 | 21 | 2 | 1 | .272 | .330 | .407 | .737 |
Second Inning | HV | 15 | 15 | 3 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | .267 | .267 | .533 | .800 |
Extra Innings | HV | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
August | HV | 12 | 43 | 5 | 11 | 2 | 0 | 2 | 8 | 1 | 0 | 13 | 0 | 0 | .256 | .277 | .442 | .719 |
June | HV | 24 | 93 | 11 | 24 | 6 | 0 | 3 | 14 | 8 | 0 | 23 | 0 | 1 | .258 | .327 | .419 | .746 |
One Out | HV | 77 | 124 | -- | 37 | 14 | 0 | 3 | 23 | 6 | 0 | 32 | -- | -- | .298 | .324 | .484 | .808 |
Ahead in Count | HV | 71 | 97 | -- | 28 | 10 | 0 | 5 | 14 | 32 | 0 | 19 | -- | -- | .289 | .477 | .546 | 1.023 |
July | HV | 20 | 73 | 6 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 30 | 0 | 0 | .096 | .165 | .110 | .275 |
Two Outs | HV | 76 | 113 | -- | 24 | 6 | 0 | 3 | 15 | 17 | 0 | 45 | -- | -- | .212 | .336 | .345 | .681 |
Starter | HV | 92 | 202 | -- | 50 | 14 | 0 | 8 | 26 | 15 | 0 | 56 | -- | -- | .248 | .309 | .436 | .745 |
No Outs | HV | 77 | 114 | -- | 25 | 4 | 0 | 4 | 11 | 9 | 0 | 31 | -- | -- | .219 | .291 | .360 | .651 |
Batting Sixth | HV | 3 | 14 | -- | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -- | -- | .214 | .214 | .214 | .428 |
Batting Fifth | HV | 5 | 22 | -- | 7 | 3 | 0 | 1 | 7 | 0 | 0 | 9 | -- | -- | .318 | .318 | .591 | .909 |
Runners at 1st & 3rd | HV | 8 | 7 | -- | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | -- | -- | .286 | .333 | .714 | 1.047 |
Runners at 1st & 2nd | HV | 16 | 16 | -- | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | -- | -- | .125 | .176 | .188 | .364 |
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2 teams | - | Minors | 64 | 221 | 44 | 60 | 123 | 12 | 3 | 15 | 54 | 27 | 0 | 93 | 4 | 3 | .271 | .392 | .557 | .949 | 0.46 |
2022 | A-BRB | ACL | ROK | 36 | 119 | 27 | 35 | 75 | 8 | 1 | 10 | 29 | 15 | 0 | 51 | 2 | 0 | .294 | .436 | .630 | 1.066 | 0.74 |
2022 | CAR | CAR | A | 28 | 102 | 17 | 25 | 48 | 4 | 2 | 5 | 25 | 12 | 0 | 42 | 2 | 3 | .245 | .336 | .471 | .807 | 0.28 |
2023 | CAR | CAR | A | 99 | 326 | 57 | 76 | 144 | 22 | 2 | 14 | 50 | 56 | 0 | 118 | 10 | 3 | .233 | .373 | .442 | .815 | 0.52 |
2024 | HV | SAL | A+ | 92 | 351 | 44 | 86 | 140 | 24 | 0 | 10 | 49 | 32 | 0 | 108 | 4 | 1 | .245 | .317 | .399 | .716 | 0.66 |
Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-17 | HV | vs ABD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
2024-04-18 | HV | vs ABD | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .375 | .167 | 1 | 0 | 0 |
2024-04-19 | HV | vs ABD | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 |
2024-04-20 | HV | vs ABD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .300 | .563 | .300 | 0 | 0 | 0 |
2024-04-21 | HV | vs ABD | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .500 | .357 | 0 | 0 | 0 |
2024-04-23 | HV | vs BG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .458 | .333 | 0 | 0 | 0 |
2024-04-24 | HV | vs BG | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .364 | .500 | .545 | 0 | 0 | 0 |
2024-04-26 | HV | vs BG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .360 | .500 | .520 | 1 | 0 | 0 |
2024-04-27 | HV | vs BG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .345 | .472 | .483 | 0 | 0 | 0 |
2024-04-28 | HV | vs BG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .303 | .439 | .424 | 0 | 0 | 0 |
2024-04-30 | HV | @ WIL | 6 | 1 | 3 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .447 | .564 | 0 | 0 | 0 |
2024-05-01 | HV | @ WIL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .295 | .415 | .500 | 1 | 0 | 0 |
2024-05-02 | HV | @ WIL | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .304 | .439 | .522 | 0 | 0 | 0 |
2024-05-03 | HV | @ WIL | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .288 | .413 | .481 | 0 | 0 | 0 |
2024-05-07 | HV | @ ABD | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .286 | .403 | .482 | 0 | 0 | 0 |
2024-05-08 | HV | @ ABD | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .283 | .394 | .483 | 0 | 0 | 0 |
2024-05-09 | HV | @ ABD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .400 | .476 | 0 | 0 | 0 |
2024-05-10 | HV | @ ABD | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | .279 | .388 | .471 | 0 | 0 | 0 |
2024-05-11 | HV | @ ABD | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .278 | .388 | .458 | 0 | 0 | 0 |
2024-05-12 | HV | @ ABD | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .289 | .400 | .461 | 0 | 0 | 0 |
2024-05-14 | HV | vs JS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .291 | .394 | .468 | 0 | 0 | 1 |
2024-05-15 | HV | vs JS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .293 | .404 | .476 | 0 | 0 | 0 |
2024-05-16 | HV | vs JS | 5 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .299 | .404 | .517 | 0 | 0 | 0 |
2024-05-17 | HV | vs JS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .389 | .495 | 0 | 0 | 0 |
2024-05-18 | HV | vs JS | 4 | 2 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .305 | .407 | .547 | 0 | 0 | 0 |
2024-05-19 | HV | vs JS | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | .310 | .412 | .550 | 0 | 0 | 0 |
2024-05-21 | HV | @ BRK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | .398 | .529 | 0 | 0 | 0 |
2024-05-22 | HV | @ BRK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .296 | .394 | .519 | 0 | 0 | 0 |
2024-05-23 | HV | @ BRK | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .310 | .402 | .531 | 0 | 0 | 0 |
2024-05-24 | HV | @ BRK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .299 | .394 | .513 | 0 | 0 | 0 |
2024-05-25 | HV | @ BRK | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .397 | .512 | 0 | 0 | 0 |
2024-05-26 | HV | @ BRK | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .302 | .390 | .508 | 0 | 0 | 0 |
2024-05-27 | HV | vs ABD | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .298 | .384 | .519 | 0 | 0 | 0 |
2024-05-29 | HV | vs ABD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .296 | .385 | .511 | 0 | 0 | 0 |
2024-05-30 | HV | vs ABD | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .309 | .391 | .525 | 0 | 0 | 1 |
2024-05-31 | HV | vs ABD | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .310 | .395 | .521 | 0 | 0 | 1 |
2024-06-01 | HV | vs ABD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .315 | .409 | .524 | 1 | 0 | 0 |
2024-06-04 | HV | @ WIL | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .311 | .403 | .514 | 0 | 0 | 0 |
2024-06-05 | HV | @ WIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .303 | .394 | .500 | 0 | 0 | 0 |
2024-06-06 | HV | @ WIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .297 | .388 | .490 | 0 | 0 | 0 |
2024-06-07 | HV | @ WIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .380 | .478 | 0 | 0 | 0 |
2024-06-08 | HV | @ WIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .282 | .372 | .466 | 0 | 0 | 0 |
2024-06-08 | HV | @ WIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .275 | .364 | .455 | 0 | 0 | 0 |
2024-06-09 | HV | @ WIL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .360 | .448 | 0 | 0 | 0 |
2024-06-11 | HV | vs BRK | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .277 | .361 | .446 | 0 | 0 | 0 |
2024-06-12 | HV | vs BRK | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .275 | .357 | .445 | 0 | 0 | 0 |
2024-06-14 | HV | vs BRK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .274 | .355 | .441 | 0 | 0 | 0 |
2024-06-15 | HV | vs BRK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .268 | .352 | .432 | 0 | 0 | 0 |
2024-06-16 | HV | vs BRK | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .268 | .351 | .443 | 0 | 0 | 1 |
2024-06-18 | HV | @ GBO | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .354 | .449 | 0 | 0 | 0 |
2024-06-19 | HV | @ GBO | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .352 | .446 | 0 | 0 | 0 |
2024-06-20 | HV | @ GBO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .346 | .437 | 0 | 0 | 0 |
2024-06-21 | HV | @ GBO | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .271 | .349 | .457 | 0 | 0 | 0 |
2024-06-22 | HV | @ GBO | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .271 | .350 | .453 | 0 | 0 | 0 |
2024-06-23 | HV | @ GBO | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .275 | .355 | .459 | 0 | 0 | 0 |
2024-06-25 | HV | vs WIL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .276 | .357 | .457 | 0 | 0 | 0 |
2024-06-26 | HV | vs WIL | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .359 | .460 | 1 | 0 | 0 |
2024-06-27 | HV | vs WIL | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .285 | .365 | .465 | 0 | 0 | 0 |
2024-06-28 | HV | vs WIL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .363 | .461 | 0 | 0 | 0 |
2024-06-29 | HV | vs WIL | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .289 | .369 | .481 | 0 | 0 | 0 |
2024-07-01 | HV | @ BRK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .368 | .479 | 0 | 0 | 0 |
2024-07-03 | HV | @ BRK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .283 | .365 | .471 | 0 | 0 | 0 |
2024-07-04 | HV | vs BRK | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .283 | .363 | .467 | 0 | 0 | 0 |
2024-07-05 | HV | vs BRK | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .286 | .365 | .472 | 0 | 0 | 0 |
2024-07-06 | HV | vs BRK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .284 | .367 | .468 | 0 | 0 | 0 |
2024-07-09 | HV | @ JS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .362 | .461 | 0 | 0 | 0 |
2024-07-10 | HV | @ JS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .274 | .356 | .452 | 0 | 0 | 0 |
2024-07-11 | HV | @ JS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .354 | .447 | 1 | 0 | 0 |
2024-07-12 | HV | @ JS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .272 | .358 | .445 | 0 | 0 | 0 |
2024-07-13 | HV | @ JS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .360 | .446 | 0 | 0 | 0 |
2024-07-14 | HV | @ JS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .356 | .440 | 0 | 0 | 0 |
2024-07-19 | HV | vs ROM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .352 | .435 | 0 | 0 | 0 |
2024-07-20 | HV | vs ROM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .263 | .347 | .427 | 0 | 0 | 0 |
2024-07-23 | HV | @ WIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .260 | .343 | .421 | 0 | 0 | 0 |
2024-07-24 | HV | @ WIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .339 | .417 | 0 | 0 | 0 |
2024-07-25 | HV | @ WIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .253 | .335 | .411 | 0 | 0 | 0 |
2024-07-26 | HV | @ WIL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .334 | .409 | 0 | 0 | 0 |
2024-07-27 | HV | @ WIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .330 | .403 | 0 | 0 | 0 |
2024-07-30 | HV | vs JS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .326 | .397 | 0 | 0 | 0 |
2024-07-31 | HV | vs JS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .323 | .393 | 0 | 0 | 0 |
2024-08-01 | HV | vs JS | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .248 | .325 | .405 | 0 | 0 | 1 |
2024-08-02 | HV | vs JS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .325 | .404 | 0 | 0 | 0 |
2024-08-03 | HV | vs JS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .249 | .327 | .404 | 0 | 0 | 0 |
2024-08-04 | HV | vs JS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .329 | .403 | 1 | 0 | 0 |
2024-08-07 | HV | @ BRK | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .253 | .331 | .404 | 0 | 0 | 0 |
2024-08-07 | HV | @ BRK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .327 | .399 | 0 | 0 | 0 |
2024-08-08 | HV | @ BRK | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .253 | .329 | .404 | 0 | 0 | 0 |
2024-08-10 | HV | @ BRK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .325 | .399 | 0 | 0 | 0 |
2024-08-11 | HV | @ BRK | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .251 | .326 | .407 | 0 | 0 | 0 |
2024-08-15 | HV | vs HIC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .247 | .321 | .401 | 0 | 0 | 0 |
2024-08-16 | HV | vs HIC | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .321 | .402 | 0 | 0 | 0 |
2024-08-17 | HV | vs HIC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .245 | .317 | .399 | 0 | 0 | 1 |
See all » Jace Avina Articles
Brewer Fanatic 2023 Top 20 Prospects: #16-20
Welcome to Brewer Fanatic's 2023 top 20 prospect rundown! Starting with prospects 16-20, we'll see a lot of new names and a lot of promising young arms.
Brewer Fanatic 2022 Short-Season Hitter of the Year: Jace Avina
As the regular season winds down, it is time to start handing out awards. Today, we begin a series of minor-league awards by handing out our choice for Brewer Fanatic Short Season Minor League Hitter of the Year.
Brewers Minor League Link Report (9/4): Feliciano’s Slam and Olguin’s Zeroes Lead to Two Wins
