Jump to content
Brewer Fanatic
  • 12

    Prev:
    14

    Hendry Mendez

    • Carolina Mudcats - A
    • OF

    Collapse Explore Scouting Report

    • Bats: L / Throws: L
    • Age: 21
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: International Signing

    Scouting Report

    Mendez was signed out of Venezuela as part of the Brewers 2021 IFA class. Playing his entire 2022 season in Low-A, Mendez’s surface numbers don’t necessarily jump off the page. However, he played the entire season in full-season ball at 18 and was still essentially a league-average bat, with a nearly even strikeout-to-walk ratio. Mendez rarely appears overmatched and has a very mature approach at the plate. He has decent raw power, but to get to some of it in-game, he will likely require a swing change as his current swing path is considered “choppy.” Mendez was not great as a baserunner last year, having been caught more times than he was successful. He is a good athlete for his 6’2” frame, but base stealing doesn’t appear part of his package moving forward. Mendez is also a solid defender with an above-average arm and will likely remain in the right field. The profile will be carried by the bat, though. If he can tap into his raw strength with a swing adjustment while still maintaining his borderline elite bat-to-ball skills, he could be top of the order type of offensive player. There is a good chance Mendez will be pushed again this year and begin in High-A Wisconsin.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Batting Second JS 11 38 -- 10 3 0 1 6 9 0 10 -- -- .263 .417 .421 .838
    Batting Third JS 18 66 -- 23 7 1 2 10 9 0 8 -- -- .348 .427 .576 1.003
    Batting First JS 1 0 -- 0 0 0 0 0 1 0 0 -- -- .000 1.000 .000 1.000
    Leading Off JS 50 70 -- 14 5 0 0 0 5 0 15 -- -- .200 .253 .271 .524
    Bases Loaded JS 9 8 -- 2 0 0 0 3 0 0 1 -- -- .250 .250 .250 .500
    Runner at 2nd JS 35 33 -- 9 2 0 0 7 5 0 8 -- -- .273 .368 .333 .701
    Runner at 3rd JS 24 19 -- 6 0 0 0 7 9 0 2 -- -- .316 .536 .316 .852
    Bases Empty JS 84 166 -- 46 11 1 2 2 19 0 30 -- -- .277 .358 .392 .750
    Runner at 1st JS 54 59 -- 16 4 1 0 2 9 0 8 -- -- .271 .368 .373 .741
    Late / Close JS 27 27 -- 5 1 0 1 4 5 0 8 -- -- .185 .313 .333 .646
    Night Games JS 68 239 39 70 15 2 3 32 45 1 38 3 0 .293 .404 .410 .814
    On Turf JS 17 59 9 15 4 1 0 6 7 0 8 0 0 .254 .343 .356 .699
    Third Inning JS 40 33 10 14 0 0 2 6 7 0 3 0 0 .424 .525 .606 1.131
    Fourth Inning JS 48 43 2 9 3 0 0 3 4 0 8 2 0 .209 .277 .279 .556
    First Inning JS 56 49 8 16 4 0 0 9 7 0 6 0 0 .327 .411 .408 .819
    Second Inning JS 42 36 2 5 1 1 0 1 5 0 10 0 0 .139 .238 .222 .460
    Starter JS 88 165 -- 50 12 1 2 20 29 0 25 -- -- .303 .405 .424 .829
    Runners at 1st & 3rd JS 12 7 -- 3 1 0 1 7 3 0 1 -- -- .429 .500 1.000 1.500
    Runners at 1st & 2nd JS 18 14 -- 5 1 0 0 4 6 0 0 -- -- .357 .550 .429 .979
    Second Half JS 49 181 30 57 15 2 3 25 23 0 25 1 0 .315 .393 .470 .863
    Scoring Position JS 70 92 -- 28 4 1 1 37 24 1 14 -- -- .304 .441 .402 .843
    First Half JS 41 136 19 33 4 1 0 16 29 1 27 2 0 .243 .377 .287 .664
    vs Right JS 89 273 -- 78 19 3 2 34 47 1 43 -- -- .286 .390 .399 .789
    Away Games JS 48 167 31 44 8 2 2 23 35 1 26 1 0 .263 .392 .371 .763
    Day Games JS 22 78 10 20 4 1 0 9 7 0 14 0 0 .256 .326 .333 .659
    Behind in Count JS 68 109 -- 27 6 1 1 9 0 0 29 -- -- .248 .261 .349 .610
    Reliever JS 86 152 -- 40 7 2 1 21 23 1 27 -- -- .263 .365 .355 .720
    Home Games JS 42 150 18 46 11 1 1 18 17 0 26 2 0 .307 .379 .413 .792
    Seventh Inning JS 45 43 3 13 1 0 0 5 2 1 5 0 0 .302 .333 .326 .659
    Eighth Inning JS 34 29 4 7 2 1 0 3 5 0 7 0 0 .241 .353 .379 .732
    Fifth Inning JS 35 25 7 10 5 0 0 6 8 0 2 0 0 .400 .543 .600 1.143
    On Grass JS 73 258 40 75 15 2 3 35 45 1 44 3 0 .291 .395 .399 .794
    Sixth Inning JS 48 39 9 10 2 1 0 3 8 0 7 1 0 .256 .383 .359 .742
    vs Left JS 34 44 -- 12 0 0 1 7 5 0 9 -- -- .273 .360 .341 .701
    Ninth Inning JS 25 19 4 6 1 0 1 5 4 0 4 0 0 .316 .458 .526 .984
    Runners at 2nd & 3rd JS 12 11 -- 3 0 1 0 9 1 1 2 -- -- .273 .333 .455 .788
    April JS 14 45 6 13 2 0 0 5 8 0 11 0 0 .289 .396 .333 .729
    May JS 14 42 6 13 1 1 0 6 14 1 6 2 0 .310 .491 .381 .872
    Extra Innings JS 3 1 0 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 .667
    August JS 20 71 16 25 6 2 1 7 12 0 7 0 0 .352 .452 .535 .987
    September JS 6 25 3 7 0 0 1 4 2 0 5 0 0 .280 .333 .400 .733
    June JS 18 67 8 9 2 0 0 5 8 0 15 0 0 .134 .224 .164 .388
    One Out JS 77 96 -- 31 5 1 2 19 25 1 15 -- -- .323 .464 .458 .922
    Ahead in Count JS 79 84 -- 23 3 2 1 11 52 1 11 -- -- .274 .551 .393 .944
    July JS 18 67 10 23 8 0 1 14 8 0 8 1 0 .343 .408 .507 .915
    Two Outs JS 77 117 -- 34 7 2 1 13 16 0 22 -- -- .291 .376 .410 .786
    No Outs JS 72 104 -- 25 7 0 0 9 11 0 15 -- -- .240 .313 .308 .621
    Batting Sixth JS 6 18 -- 6 1 0 0 3 7 0 4 -- -- .333 .520 .389 .909
    Batting Seventh JS 3 12 -- 3 1 0 0 1 0 0 2 -- -- .250 .250 .333 .583
    Batting Fourth JS 39 143 -- 35 7 1 0 16 18 0 22 -- -- .245 .333 .308 .641
    Batting Fifth JS 12 40 -- 13 0 1 0 5 8 1 6 -- -- .325 .420 .375 .795
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 2 teams - Minors 40 117 16 37 55 9 3 1 19 17 0 12 3 1 .316 .409 .470 .879 3.12
    2021 D-BW1 DSL ROK 21 54 10 16 26 5 1 1 9 7 0 2 0 0 .296 .391 .481 .872 2.08
    2021 A-BRB ACL ROK 19 63 6 21 29 4 2 0 10 10 0 10 3 1 .333 .425 .460 .885 5.60
    2021 2 teams - ROK 40 117 16 37 55 9 3 1 19 17 0 12 3 1 .316 .409 .470 .879 3.12
    2022 CAR CAR A 105 377 47 92 120 11 1 5 39 62 0 70 7 8 .244 .357 .318 .675 2.56
    2023 2 teams - Minors 66 248 34 64 88 11 2 3 30 23 2 40 0 2 .258 .324 .355 .679 2.00
    2023 A-BRW ACL ROK 4 15 5 9 12 3 0 0 5 0 0 0 0 1 .600 .600 .800 1.400 5.00
    2023 WIS MID A+ 62 233 29 55 76 8 2 3 25 23 2 40 0 1 .236 .307 .326 .633 1.94
    2024 JS SAL A+ 90 317 49 90 124 19 3 3 41 52 1 52 3 0 .284 .386 .391 .777 2.05
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2024-04-05 JS vs ABD 3 0 2 2 0 0 0 0 1 0 1 0 0 .667 .750 .667 0 0 0
    2024-04-07 JS vs ABD 3 0 2 2 0 0 0 0 1 0 0 0 0 .667 .750 .667 0 0 0
    2024-04-10 JS @ HIC 3 0 0 0 0 0 0 0 1 0 0 0 0 .444 .583 .444 0 0 0
    2024-04-12 JS @ HIC 2 1 0 0 0 0 0 0 1 0 1 0 0 .364 .533 .364 0 0 0
    2024-04-12 JS @ HIC 3 0 1 1 0 0 0 0 0 0 1 0 0 .357 .500 .357 0 0 0
    2024-04-13 JS @ HIC 2 0 0 0 0 0 0 0 0 0 0 0 0 .313 .450 .313 0 0 0
    2024-04-14 JS @ HIC 5 1 2 3 1 0 0 1 0 0 1 0 0 .333 .440 .381 0 0 0
    2024-04-17 JS vs BRK 2 1 1 1 0 0 0 0 0 0 1 0 0 .348 .444 .391 0 0 0
    2024-04-20 JS vs BRK 4 1 1 1 0 0 0 2 0 0 1 0 0 .333 .419 .370 0 0 0
    2024-04-21 JS vs BRK 3 0 1 1 0 0 0 0 1 0 1 0 0 .333 .429 .367 0 0 0
    2024-04-23 JS @ ABD 4 0 1 1 0 0 0 0 0 0 0 0 0 .324 .410 .353 0 0 0
    2024-04-25 JS @ ABD 3 0 0 0 0 0 0 0 1 0 1 0 0 .297 .395 .324 0 0 0
    2024-04-27 JS @ ABD 3 1 1 1 0 0 0 0 2 0 0 0 0 .300 .417 .325 0 0 0
    2024-04-28 JS @ ABD 5 1 1 2 1 0 0 2 0 0 3 0 0 .289 .396 .333 0 0 0
    2024-05-01 JS vs BG 2 1 0 0 0 0 0 0 2 0 0 1 0 .277 .404 .319 0 0 0
    2024-05-02 JS vs BG 4 0 1 1 0 0 0 0 0 0 2 0 0 .275 .393 .314 0 0 0
    2024-05-04 JS vs BG 2 0 2 2 0 0 0 0 0 0 0 0 0 .302 .413 .340 0 0 0
    2024-05-15 JS @ HV 3 0 0 0 0 0 0 0 0 0 0 0 0 .286 .403 .321 1 0 0
    2024-05-16 JS @ HV 3 1 1 1 0 0 0 0 1 0 1 0 0 .288 .408 .322 0 0 0
    2024-05-18 JS @ HV 2 1 1 1 0 0 0 1 3 0 0 0 0 .295 .434 .328 0 0 0
    2024-05-19 JS @ HV 2 0 0 0 0 0 0 0 0 0 2 0 0 .286 .423 .317 0 0 0
    2024-05-21 JS @ ABD 5 2 2 3 1 0 0 1 0 0 0 0 0 .294 .422 .338 0 0 0
    2024-05-22 JS @ ABD 1 0 0 0 0 0 0 0 3 1 0 0 0 .290 .437 .333 0 0 0
    2024-05-24 JS @ ABD 3 1 2 4 0 1 0 2 2 0 0 0 0 .306 .457 .375 0 0 0
    2024-05-25 JS @ ABD 4 0 1 1 0 0 0 1 1 0 0 1 0 .303 .454 .368 0 0 0
    2024-05-28 JS vs BRK 4 0 0 0 0 0 0 0 0 0 1 0 0 .288 .436 .350 0 0 0
    2024-05-29 JS vs BRK 4 0 2 2 0 0 0 0 0 0 0 0 0 .298 .438 .357 0 0 0
    2024-05-30 JS vs BRK 3 0 1 1 0 0 0 1 2 0 0 0 0 .299 .445 .356 0 0 0
    2024-06-01 JS vs BRK 4 1 1 1 0 0 0 2 0 0 0 0 0 .297 .435 .352 0 0 1
    2024-06-02 JS vs BRK 4 0 0 0 0 0 0 0 0 0 1 0 0 .284 .420 .337 0 0 0
    2024-06-04 JS @ GBO 4 1 1 1 0 0 0 0 1 0 1 0 0 .283 .419 .333 0 0 0
    2024-06-06 JS @ GBO 4 1 1 1 0 0 0 1 0 0 0 0 0 .282 .414 .330 0 0 0
    2024-06-07 JS @ GBO 3 1 0 0 0 0 0 0 2 0 1 0 0 .274 .414 .321 0 0 0
    2024-06-08 JS @ GBO 2 0 0 0 0 0 0 0 3 0 1 0 0 .269 .420 .315 0 0 0
    2024-06-09 JS @ GBO 6 1 1 1 0 0 0 1 0 0 0 0 0 .263 .410 .307 0 0 0
    2024-06-11 JS vs WIL 4 0 0 0 0 0 0 0 0 0 0 0 0 .254 .399 .297 0 0 0
    2024-06-12 JS vs WIL 3 0 0 0 0 0 0 0 0 0 1 0 0 .248 .391 .289 0 0 0
    2024-06-13 JS vs WIL 4 1 2 3 1 0 0 1 0 0 1 0 0 .256 .394 .304 0 0 0
    2024-06-15 JS vs WIL 3 0 0 0 0 0 0 0 1 0 2 0 0 .250 .390 .297 0 0 0
    2024-06-19 JS @ BRK 4 1 1 1 0 0 0 0 0 0 0 0 0 .250 .387 .295 0 0 0
    2024-06-20 JS @ BRK 4 0 0 0 0 0 0 0 0 0 2 0 0 .243 .377 .287 0 0 0
    2024-06-21 JS @ BRK 4 0 0 0 0 0 0 0 0 0 1 0 0 .236 .368 .279 0 0 0
    2024-06-25 JS vs GBO 4 1 1 1 0 0 0 0 0 0 0 0 0 .236 .366 .278 0 0 0
    2024-06-27 JS vs GBO 3 0 1 2 1 0 0 0 1 0 1 0 0 .238 .369 .286 0 0 0
    2024-06-29 JS vs GBO 4 0 0 0 0 0 0 0 0 0 1 0 0 .232 .361 .278 0 0 0
    2024-06-30 JS vs GBO 3 0 0 0 0 0 0 0 0 0 2 0 0 .227 .355 .273 0 0 0
    2024-07-01 JS @ WIL 2 0 1 1 0 0 0 0 2 0 0 0 0 .231 .363 .276 0 0 0
    2024-07-02 JS @ WIL 4 1 1 1 0 0 0 0 0 0 1 0 0 .231 .361 .275 0 0 0
    2024-07-03 JS @ WIL 3 1 2 2 0 0 0 2 1 0 0 0 0 .239 .367 .282 0 0 1
    2024-07-04 JS vs WIL 5 1 4 4 0 0 0 4 0 0 1 0 0 .256 .377 .298 0 0 0
    2024-07-05 JS vs WIL 4 0 2 4 2 0 0 1 1 0 0 0 0 .262 .383 .314 0 0 0
    2024-07-06 JS vs WIL 4 2 2 5 0 0 1 1 0 0 0 0 0 .267 .385 .335 0 0 0
    2024-07-09 JS vs HV 3 0 1 2 1 0 0 0 1 0 0 0 0 .268 .387 .341 0 0 0
    2024-07-10 JS vs HV 5 0 1 1 0 0 0 0 0 0 0 0 0 .266 .383 .337 0 0 0
    2024-07-12 JS vs HV 4 0 1 2 1 0 0 0 0 0 0 0 0 .266 .381 .340 0 0 0
    2024-07-13 JS vs HV 3 1 1 1 0 0 0 1 1 0 0 0 0 .267 .383 .340 0 0 0
    2024-07-19 JS @ BRK 5 0 0 0 0 0 0 1 0 0 1 0 0 .260 .374 .332 0 0 0
    2024-07-20 JS @ BRK 5 1 1 2 1 0 0 1 0 0 1 0 0 .259 .371 .333 0 0 0
    2024-07-21 JS @ BRK 0 0 0 0 0 0 0 0 1 0 0 0 0 .259 .373 .333 0 0 0
    2024-07-24 JS vs ABD 3 0 0 0 0 0 0 0 1 0 0 0 0 .255 .371 .328 0 0 0
    2024-07-25 JS vs ABD 4 1 1 1 0 0 0 0 0 0 2 0 0 .255 .369 .327 0 0 0
    2024-07-26 JS vs ABD 5 0 1 2 1 0 0 2 0 0 0 1 0 .254 .366 .329 0 0 0
    2024-07-27 JS vs ABD 4 1 2 3 1 0 0 1 0 0 2 0 0 .258 .368 .336 0 0 0
    2024-07-31 JS @ HV 4 1 2 3 1 0 0 0 0 0 0 0 0 .262 .370 .344 0 0 0
    2024-08-01 JS @ HV 4 0 3 4 1 0 0 0 0 0 0 0 0 .271 .376 .356 0 0 0
    2024-08-02 JS @ HV 3 0 1 1 0 0 0 0 1 0 0 0 0 .272 .378 .355 0 0 0
    2024-08-03 JS @ HV 4 0 0 0 0 0 0 0 0 0 0 0 0 .267 .372 .349 0 0 0
    2024-08-04 JS @ HV 3 1 0 0 0 0 0 0 1 0 0 0 0 .264 .371 .345 0 0 0
    2024-08-06 JS @ WIL 4 1 0 0 0 0 0 0 1 0 1 0 0 .259 .367 .339 0 0 0
    2024-08-07 JS @ WIL 4 2 0 0 0 0 0 0 1 0 1 0 0 .255 .365 .333 0 0 0
    2024-08-09 JS @ WIL 4 0 1 1 0 0 0 1 1 0 1 0 0 .255 .365 .332 0 0 0
    2024-08-10 JS @ WIL 3 2 3 7 1 0 1 1 1 0 0 0 0 .264 .374 .356 0 0 0
    2024-08-10 JS @ WIL 1 1 0 0 0 0 0 0 3 0 0 0 0 .263 .379 .355 0 0 0
    2024-08-13 JS vs WS 4 0 1 2 1 0 0 0 0 0 2 0 0 .263 .377 .357 0 0 0
    2024-08-14 JS vs WS 4 0 1 2 1 0 0 0 0 0 1 0 0 .263 .375 .359 0 0 0
    2024-08-15 JS vs WS 4 0 0 0 0 0 0 0 0 0 0 0 0 .259 .371 .354 0 0 0
    2024-08-16 JS vs WS 4 1 0 0 0 0 0 0 0 0 1 0 0 .255 .368 .348 1 0 0
    2024-08-18 JS vs WS 3 2 2 2 0 0 0 0 0 0 0 0 0 .259 .371 .352 0 0 0
    2024-08-24 JS @ BRK 4 1 2 2 0 0 0 0 0 0 0 0 0 .263 .372 .354 0 0 0
    2024-08-25 JS @ BRK 5 2 3 6 1 1 0 3 0 0 0 0 0 .269 .376 .369 0 0 0
    2024-08-27 JS vs HV 4 2 3 5 0 1 0 0 0 0 0 0 0 .276 .380 .382 0 0 0
    2024-08-28 JS vs HV 2 1 1 1 0 0 0 1 2 0 0 0 0 .277 .385 .382 0 0 0
    2024-08-29 JS vs HV 3 0 0 0 0 0 0 0 1 0 0 0 0 .274 .383 .378 0 0 0
    2024-08-31 JS vs HV 4 0 4 5 1 0 0 1 0 0 0 0 0 .284 .390 .390 0 0 0
    2024-09-01 JS vs HV 4 0 0 0 0 0 0 0 1 0 1 0 0 .280 .387 .385 0 0 0
    2024-09-04 JS @ ABD 4 0 1 1 0 0 0 0 1 0 1 0 0 .280 .388 .383 0 0 0
    2024-09-05 JS @ ABD 4 1 2 2 0 0 0 1 0 0 0 0 0 .283 .389 .385 0 0 0
    2024-09-06 JS @ ABD 5 1 2 5 0 0 1 3 0 0 1 0 0 .285 .389 .395 0 0 0
    2024-09-07 JS @ ABD 4 1 2 2 0 0 0 0 0 0 0 0 0 .288 .390 .396 0 0 0
    2024-09-08 JS @ ABD 4 0 0 0 0 0 0 0 0 0 2 0 0 .284 .386 .391 0 0 0

    See all » Hendry Mendez Articles

    Seven Brewers Prospects with Something to Prove in 2023

    Some Brewers prospects performed very well in 2022. Jackson Chourio and Jace Avina, for instance, have excelled. Other well-known prospects, though, have something to prove this year, as some big decisions are coming down the pike. So, what might some well-known prospects have to prove in 2023?

    See all » Hendry Mendez Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Join the conversation

    You can post now and register later. If you have an account, sign in now to post with your account.
    Note: Your post will require moderator approval before it will be visible.

    Guest
    Add a comment...

    ×   Pasted as rich text.   Paste as plain text instead

      Only 75 emoji are allowed.

    ×   Your link has been automatically embedded.   Display as a link instead

    ×   Your previous content has been restored.   Clear editor

    ×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...