Jump to content
Brewer Fanatic
  • 6

    Prev:
    4

    Garrett Mitchell

    • Milwaukee Brewers - MLB
    • OF

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 26
    • Rule 5 Eligible: On 40-Man Roster
    • Acquisition Method: Draft

    Scouting Report

    Mitchell was the Brewers' first-round pick in the COVID-shortened five-round draft of 2020; he is about as athletic as anybody you will find at his size. There have long been concerns about his ability to elevate baseball as a hitter, and his professional career hasn’t done much to eliminate those concerns. The issue appears to be derived from some inconsistency in his timing more than needing a major swing overhaul to get to his huge raw power, though his swing could probably use some tinkering too. The 41% strikeout rate in the majors is a concern, as he does have some holes in his swing. While the surface stats were very exciting for Mitchell in his month-long stint in MLB, there are reasons to question his hitting ability at this point in his development.

    On the other hand, his speed is game-changing and his defense isn’t far behind. He will beat out ground balls to the left, and even right, side as if it’s nothing to him. He would always be a base-stealing threat, but the new rules MLB has put in place will only make that even more likely. Defensively he can run down just about anything in center field and has the arm to handle right field as well. Mitchell will most likely get the first crack at the starting center field spot for the big league club this season. Defensively he will be able to hold his own. His offensive performance will be the thing that Brewers fans will need to keep a close eye on.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Batting Second 8 23 -- 6 1 0 1 4 3 0 8 -- -- .261 .346 .435 .781
    Batting Third MIL 11 34 -- 5 0 0 1 2 7 0 13 -- -- .147 .293 .235 .528
    Batting First 13 47 -- 16 4 0 4 10 6 0 11 -- -- .340 .418 .681 1.099
    Leading Off 45 53 -- 19 2 1 3 3 7 0 12 -- -- .358 .443 .604 1.047
    Bases Loaded 11 9 -- 1 0 0 0 5 2 0 2 -- -- .111 .273 .111 .384
    Runner at 2nd 23 18 -- 4 0 0 3 6 6 0 10 -- -- .222 .417 .722 1.139
    Runner at 3rd MIL 8 7 -- 0 0 0 0 0 1 0 6 -- -- .000 .125 .000 .125
    Bases Empty 73 138 -- 38 5 2 8 8 16 0 36 -- -- .275 .359 .514 .873
    Runner at 1st 42 44 -- 15 5 1 1 5 4 0 16 -- -- .341 .396 .568 .964
    Pre All-Star MIL 10 26 2 5 1 0 1 4 7 0 7 1 0 .192 .364 .346 .710
    Late / Close 24 24 -- 5 2 0 1 3 3 0 14 -- -- .208 .296 .417 .713
    Night Games 57 174 25 41 9 3 8 24 20 0 61 11 2 .236 .320 .460 .780
    Third Inning 30 29 2 7 3 0 0 1 1 0 12 1 0 .241 .267 .345 .612
    On Turf MIL 3 7 3 2 0 0 1 3 4 0 3 0 1 .286 .545 .714 1.259
    Fourth Inning 40 34 8 11 4 1 2 6 6 0 8 4 2 .324 .425 .676 1.101
    First Inning 38 33 3 4 0 0 0 0 6 0 14 1 1 .121 .256 .121 .377
    Second Inning 29 25 4 8 1 0 2 7 2 0 7 1 0 .320 .393 .600 .993
    Starter 70 144 -- 36 9 2 6 16 16 0 45 -- -- .250 .327 .465 .792
    Post All-Star MIL 59 170 31 45 11 3 7 17 18 0 64 10 4 .265 .339 .488 .827
    Runners at 1st & 3rd 7 7 -- 0 0 0 0 1 0 0 5 -- -- .000 .000 .000 .000
    Runners at 1st & 2nd 16 17 -- 7 3 0 0 6 1 0 6 -- -- .412 .444 .588 1.032
    Scoring Position 50 65 -- 13 4 0 3 21 13 0 31 -- -- .200 .329 .400 .729
    Second Half NAS 4 11 2 5 1 0 1 3 2 0 2 1 0 .455 .500 .818 1.318
    First Half NAS 8 33 5 9 1 0 3 7 4 0 8 3 1 .273 .368 .576 .944
    vs Right 75 203 -- 54 11 3 11 30 29 0 64 -- -- .266 .359 .512 .871
    Away Games 41 131 21 34 10 1 5 17 19 0 44 4 3 .260 .355 .466 .821
    Day Games 26 73 17 25 5 0 4 10 13 0 22 4 3 .342 .442 .575 1.017
    Behind in Count 50 69 -- 10 3 2 0 2 0 0 35 -- -- .145 .157 .246 .403
    Reliever 67 103 -- 30 5 1 6 18 17 0 38 -- -- .291 .397 .534 .931
    Home Games 42 116 21 32 4 2 7 17 14 0 39 11 2 .276 .359 .526 .885
    Seventh Inning 24 19 5 6 2 1 2 3 4 0 7 3 1 .316 .458 .842 1.300
    Eighth Inning 35 32 7 9 1 0 0 2 3 0 14 2 0 .281 .343 .313 .656
    Fifth Inning 28 20 5 7 1 0 3 6 4 0 3 0 1 .350 .440 .850 1.290
    On Grass 80 240 39 64 14 3 11 31 29 0 80 15 4 .267 .349 .488 .837
    Sixth Inning 38 33 6 7 0 0 2 5 5 0 9 3 0 .212 .316 .394 .710
    vs Left 25 44 -- 12 3 0 1 4 4 0 19 -- -- .273 .347 .409 .756
    Ninth Inning 21 19 1 6 2 1 0 2 2 0 7 0 0 .316 .381 .526 .907
    Runners at 2nd & 3rd 10 7 -- 1 1 0 0 3 3 0 2 -- -- .143 .400 .286 .686
    Extra Innings 3 3 1 1 0 0 1 2 0 0 2 0 0 .333 .333 1.333 1.666
    August MIL 26 75 15 19 4 1 3 9 11 0 32 4 2 .253 .356 .453 .809
    September MIL 22 63 12 15 3 2 4 8 6 0 22 5 1 .238 .304 .540 .844
    June 14 51 9 16 2 0 4 13 8 0 12 4 1 .314 .410 .588 .998
    One Out 54 73 -- 19 5 2 3 10 10 0 25 -- -- .260 .357 .507 .864
    Ahead in Count 55 80 -- 27 6 0 5 18 33 0 17 -- -- .338 .526 .600 1.126
    Two Outs 59 82 -- 19 5 0 4 14 14 0 29 -- -- .232 .344 .439 .783
    July MIL 21 58 6 16 5 0 1 4 8 0 17 2 1 .276 .364 .414 .778
    No Outs 57 92 -- 28 4 1 5 10 9 0 29 -- -- .304 .369 .533 .902
    Batting Sixth MIL 9 26 -- 7 1 1 2 3 3 0 11 -- -- .269 .367 .615 .982
    Batting Seventh MIL 9 28 -- 10 3 0 0 2 4 0 9 -- -- .357 .438 .464 .902
    Batting Fourth MIL 11 33 -- 7 0 1 3 6 4 0 14 -- -- .212 .297 .545 .842
    Batting Fifth MIL 9 26 -- 6 2 1 0 2 4 0 5 -- -- .231 .333 .385 .718
    Batting Eighth MIL 4 11 -- 2 1 0 0 1 1 0 5 -- -- .182 .250 .273 .523
    Batting Ninth MIL 7 19 -- 7 2 0 1 4 1 0 7 -- -- .368 .400 .632 1.032
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 2 teams - Minors 64 221 49 57 91 6 2 8 30 46 1 71 17 2 .258 .388 .412 .800 2.10
    2021 WIS A+ C A+ 29 92 33 33 57 5 2 5 20 28 1 30 12 1 .359 .508 .620 1.128 3.83
    2021 BLX AA S AA 35 129 16 24 34 1 0 3 10 18 0 41 5 1 .186 .291 .264 .555 1.67
    2022 3 teams - Minors 68 251 49 72 107 16 2 5 34 30 0 74 17 1 .287 .377 .426 .803 2.21
    2022 A-BRB ACL ROK 4 12 5 1 2 1 0 0 0 4 0 4 1 0 .083 .353 .167 .520 2.50
    2022 BLX SOU AA 44 166 29 46 71 9 2 4 25 16 0 52 7 1 .277 .353 .428 .781 2.29
    2022 NAS INT AAA 20 73 15 25 34 6 0 1 9 10 0 18 9 0 .342 .435 .466 .901 2.00
    2023 NAS INT AAA 8 32 3 6 8 0 1 0 0 2 0 6 3 0 .188 .257 .250 .507 1.50
    2024 2 teams - Minors 14 51 9 16 30 2 0 4 13 8 0 12 4 1 .314 .410 .588 .998 1.40
    2024 A-BRW ACL ROK 2 7 2 2 2 0 0 0 3 2 0 2 0 0 .286 .444 .286 .730 3.00
    2024 NAS INT AAA 12 44 7 14 28 2 0 4 10 6 0 10 4 1 .318 .404 .636 1.040 1.10
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2024-06-10 A-BRW vs A-CUB 4 2 2 2 0 0 0 3 1 0 0 0 0 .500 .600 .500 0 0 0
    2024-06-11 A-BRW @ A-MRN 3 0 0 0 0 0 0 0 1 0 2 0 0 .286 .444 .286 0 0 0
    2024-06-13 NAS @ GWN 4 0 1 2 1 0 0 1 0 0 0 1 1 .250 .400 .500 1 0 0
    2024-06-14 NAS @ GWN 4 0 1 1 0 0 0 0 0 0 2 0 0 .250 .333 .375 0 0 0
    2024-06-16 NAS @ GWN 5 0 0 0 0 0 0 0 0 0 1 0 0 .154 .214 .231 0 0 0
    2024-06-18 NAS vs DUR 4 2 2 8 0 0 2 3 0 0 2 0 0 .235 .278 .647 0 0 0
    2024-06-19 NAS vs DUR 5 1 1 1 0 0 0 0 0 0 0 1 0 .227 .261 .545 0 0 0
    2024-06-20 NAS vs DUR 4 1 2 5 0 0 1 2 2 0 0 0 0 .269 .345 .654 0 0 0
    2024-06-22 NAS vs DUR 4 0 1 1 0 0 0 1 1 0 1 1 0 .267 .353 .600 0 0 0
    2024-06-23 NAS vs DUR 3 1 1 1 0 0 0 0 1 0 2 0 0 .273 .368 .576 0 0 0
    2024-06-25 NAS @ JAX 4 0 1 1 0 0 0 0 0 0 1 0 0 .270 .357 .541 0 0 0
    2024-06-26 NAS @ JAX 3 2 2 6 1 0 1 2 2 0 1 0 0 .300 .404 .650 0 0 0
    2024-06-27 NAS @ JAX 2 0 1 1 0 0 0 0 0 0 0 0 0 .310 .408 .643 0 0 0
    2024-06-29 NAS @ JAX 2 0 1 1 0 0 0 1 0 0 0 1 0 .318 .404 .636 0 0 1
    2024-07-01 MIL @ COL 2 0 1 1 0 0 0 0 1 0 1 0 0 .500 .667 .500 0 0 0
    2024-07-02 MIL @ COL 4 0 1 1 0 0 0 0 1 0 0 0 0 .333 .500 .333 0 0 0
    2024-07-03 MIL @ COL 3 0 0 0 0 0 0 1 1 0 0 0 0 .222 .417 .222 0 0 0
    2024-07-04 MIL @ COL 1 0 0 0 0 0 0 0 0 0 1 0 0 .200 .385 .200 0 0 0
    2024-07-05 MIL @ LAD 3 1 0 0 0 0 0 0 1 0 2 0 0 .154 .353 .154 0 0 0
    2024-07-07 MIL @ LAD 4 0 1 2 1 0 0 1 1 0 1 0 0 .176 .364 .235 0 0 0
    2024-07-09 MIL vs PIT 1 0 0 0 0 0 0 0 0 0 1 0 0 .167 .348 .222 0 0 0
    2024-07-11 MIL vs PIT 2 0 1 1 0 0 0 0 1 0 0 0 0 .200 .385 .250 0 0 0
    2024-07-12 MIL vs WSH 3 0 0 0 0 0 0 0 0 0 0 0 0 .174 .345 .217 0 0 0
    2024-07-14 MIL vs WSH 3 1 1 4 0 0 1 2 1 0 1 1 0 .192 .364 .346 0 0 0
    2024-07-20 MIL @ MIN 3 1 1 2 1 0 0 0 0 0 1 0 0 .207 .361 .379 0 0 0
    2024-07-21 MIL @ MIN 4 1 1 1 0 0 0 0 0 0 2 0 0 .212 .350 .364 0 0 0
    2024-07-22 MIL @ CHC 4 0 2 3 1 0 0 0 0 0 1 0 0 .243 .364 .405 0 0 0
    2024-07-23 MIL @ CHC 3 0 1 1 0 0 0 0 0 0 1 1 0 .250 .362 .400 0 0 0
    2024-07-24 MIL @ CHC 4 0 0 0 0 0 0 0 0 0 2 0 0 .227 .333 .364 0 0 0
    2024-07-26 MIL vs MIA 1 0 0 0 0 0 0 0 0 0 0 0 0 .222 .327 .356 0 0 0
    2024-07-27 MIL vs MIA 4 0 2 2 0 0 0 0 0 0 1 0 0 .245 .339 .367 0 0 0
    2024-07-28 MIL vs MIA 2 1 2 3 1 0 0 0 1 0 0 0 1 .275 .373 .412 0 0 0
    2024-07-29 MIL vs ATL 4 1 1 1 0 0 0 0 0 0 1 0 0 .273 .365 .400 0 0 0
    2024-07-30 MIL vs ATL 2 0 1 2 1 0 0 0 0 0 0 0 0 .281 .369 .421 0 0 0
    2024-07-31 MIL vs ATL 1 0 0 0 0 0 0 0 0 0 1 0 0 .276 .364 .414 0 0 0
    2024-08-02 MIL @ WSH 2 0 1 2 1 0 0 2 0 0 0 0 0 .283 .368 .433 0 0 0
    2024-08-03 MIL @ WSH 1 1 1 1 0 0 0 0 0 0 0 0 0 .295 .377 .443 0 0 0
    2024-08-04 MIL @ WSH 3 1 2 2 0 0 0 0 0 0 1 0 0 .313 .389 .453 0 0 0
    2024-08-06 MIL @ ATL 5 1 0 0 0 0 0 0 1 0 2 0 0 .290 .372 .420 0 0 0
    2024-08-07 MIL @ ATL 3 0 0 0 0 0 0 0 0 0 2 0 0 .278 .358 .403 0 0 0
    2024-08-08 MIL @ ATL 4 3 2 5 0 0 1 1 2 0 1 0 0 .289 .379 .447 0 0 0
    2024-08-09 MIL vs CIN 3 1 0 0 0 0 0 0 1 0 1 0 0 .278 .374 .430 0 0 0
    2024-08-10 MIL vs CIN 3 0 0 0 0 0 0 0 0 0 3 0 0 .268 .362 .415 0 0 0
    2024-08-11 MIL vs CIN 1 0 0 0 0 0 0 0 0 0 1 0 0 .265 .358 .410 0 0 0
    2024-08-12 MIL vs LAD 3 0 0 0 0 0 0 0 0 0 2 0 0 .256 .347 .395 0 0 0
    2024-08-13 MIL vs LAD 2 0 0 0 0 0 0 0 0 0 2 0 0 .250 .347 .386 1 0 0
    2024-08-14 MIL vs LAD 3 1 0 0 0 0 0 0 1 0 3 1 0 .242 .343 .374 0 0 0
    2024-08-15 MIL vs LAD 3 1 0 0 0 0 0 0 1 0 1 0 0 .234 .339 .362 0 0 0
    2024-08-16 MIL vs CLE 3 0 1 2 1 0 0 1 1 0 1 1 0 .237 .345 .371 0 0 0
    2024-08-17 MIL vs CLE 3 0 1 1 0 0 0 0 0 0 0 0 0 .240 .345 .370 0 0 0
    2024-08-18 MIL vs CLE 3 0 1 1 0 0 0 0 0 0 0 0 1 .243 .345 .369 0 0 0
    2024-08-20 MIL @ STL 4 1 1 1 0 0 0 0 0 0 1 0 0 .243 .341 .364 0 0 0
    2024-08-21 MIL @ STL 4 0 0 0 0 0 0 0 1 0 3 0 0 .234 .336 .351 0 0 0
    2024-08-22 MIL @ STL 4 0 1 1 0 0 0 0 0 0 2 0 0 .235 .333 .348 0 0 0
    2024-08-24 MIL @ OAK 5 0 2 3 1 0 0 2 0 0 1 0 0 .242 .336 .358 0 0 0
    2024-08-25 MIL @ OAK 0 0 0 0 0 0 0 0 0 0 0 0 1 .242 .336 .358 0 0 0
    2024-08-28 MIL vs SF 0 0 0 0 0 0 0 0 0 0 0 0 0 .242 .336 .358 0 0 0
    2024-08-29 MIL vs SF 3 1 2 5 0 0 1 1 1 0 1 1 0 .252 .348 .390 0 0 0
    2024-08-30 MIL @ CIN 3 1 2 3 1 0 0 0 0 0 0 0 0 .262 .354 .405 0 0 0
    2024-08-30 MIL @ CIN 4 3 2 7 0 1 1 1 1 0 2 1 0 .269 .362 .446 0 0 0
    2024-08-31 MIL @ CIN 3 0 0 0 0 0 0 1 1 0 2 0 0 .263 .359 .436 0 0 0
    2024-09-02 MIL vs STL 4 1 1 1 0 0 0 0 0 0 0 1 0 .263 .357 .431 0 0 0
    2024-09-03 MIL vs STL 1 0 0 0 0 0 0 0 0 0 1 0 0 .261 .354 .428 0 0 0
    2024-09-04 MIL vs STL 4 1 1 3 0 1 0 0 0 0 1 0 0 .261 .352 .437 0 0 0
    2024-09-06 MIL vs COL 4 0 0 0 0 0 0 0 0 0 2 0 0 .253 .343 .425 0 0 0
    2024-09-07 MIL vs COL 1 0 0 0 0 0 0 0 0 0 1 0 0 .252 .341 .422 0 0 0
    2024-09-10 MIL @ SF 4 1 1 4 0 0 1 1 0 0 0 0 0 .252 .339 .437 0 0 0
    2024-09-11 MIL @ SF 3 1 2 4 2 0 0 0 0 0 1 0 0 .260 .345 .455 0 0 0
    2024-09-12 MIL @ SF 4 0 0 0 0 0 0 0 0 0 1 0 0 .253 .337 .443 0 0 0
    2024-09-13 MIL @ AZ 2 0 0 0 0 0 0 0 0 0 2 0 0 .250 .333 .438 0 1 0
    2024-09-14 MIL @ AZ 3 3 2 5 0 0 1 3 3 0 0 0 1 .258 .349 .460 0 0 0
    2024-09-15 MIL @ AZ 2 0 0 0 0 0 0 0 1 0 1 0 0 .255 .349 .455 0 0 0
    2024-09-17 MIL vs PHI 4 0 2 4 0 1 0 1 0 0 0 1 0 .260 .352 .467 0 0 0
    2024-09-18 MIL vs PHI 4 0 0 0 0 0 0 0 0 0 1 0 0 .254 .345 .457 0 0 0
    2024-09-19 MIL vs AZ 3 1 1 4 0 0 1 1 0 0 1 0 0 .256 .345 .472 0 0 0
    2024-09-20 MIL vs AZ 4 1 1 4 0 0 1 1 0 0 3 0 0 .256 .343 .483 0 0 0
    2024-09-21 MIL vs AZ 2 0 0 0 0 0 0 0 0 0 0 0 0 .253 .340 .478 0 0 0
    2024-09-22 MIL vs AZ 2 2 2 2 0 0 0 1 0 0 0 1 0 .261 .346 .484 0 0 0
    2024-09-25 MIL @ PIT 3 0 0 0 0 0 0 0 0 0 2 0 0 .257 .341 .476 0 0 0
    2024-09-26 MIL @ PIT 3 0 0 0 0 0 0 0 1 0 1 0 0 .253 .340 .468 0 0 0
    2024-09-27 MIL vs NYM 2 0 1 2 1 0 0 0 1 0 1 1 0 .255 .344 .474 0 0 0
    2024-09-28 MIL vs NYM 3 1 1 1 0 0 0 0 0 0 2 1 0 .256 .344 .472 0 1 0
    2024-09-29 MIL vs NYM 1 0 0 0 0 0 0 0 0 0 1 0 0 .255 .342 .469 0 0 0

    See all » Garrett Mitchell Articles

    Brewer Fanatic 2023 Top 20 Prospects: #6-10

    We're into the top half of the 2023 Milwaukee Brewers' top 20 prospects. The system's depth is impressive, and there are many reasons to be optimistic about this franchise going forward.

    See all » Garrett Mitchell Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Join the conversation

    You can post now and register later. If you have an account, sign in now to post with your account.
    Note: Your post will require moderator approval before it will be visible.

    Guest
    Add a comment...

    ×   Pasted as rich text.   Paste as plain text instead

      Only 75 emoji are allowed.

    ×   Your link has been automatically embedded.   Display as a link instead

    ×   Your previous content has been restored.   Clear editor

    ×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...