Jump to content
Brewer Fanatic
  • 2023 Brewers Top Prospects Ranking

    The following is a list of 2023 Milwaukee Brewers top prospects, ranked and updated once a month during every MLB season, with stats and splits for all players updated nightly. Only at Brewer Fanatic can you find such a comprehensive list of prospect rankings, updated daily for the most current look at Brewers prospects!

    Power Rankings Last Updated: 02/28/23

    1

    Prev:
    1

    Jackson Chourio

    • Biloxi Shuckers - AA
    • OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 20
    • Rule 5 Eligible: After 2025 Season
    • Acquisition Method: International Signing

    Scouting Report

    What To Like
    Chourio doesn’t get cheated on his swings at the plate but still looks to be in total control of his bat. Many have described him as having a “toe tap,” but in reality, it’s more of a “heel tap” as he doesn’t lift his foot off the ground. He does a great job of being direct to the ball with his swing while still getting the loft needed to elevate the ball and get to his raw power in games. Twenty home runs in 439 plate appearances, as the youngest player at each of the three levels he played at, is very rare. He can drive pitches in every area of the strike zone. While in Appleton, Chourio turned around a 100 MPH fastball at the top of the zone for a home run. He also drove sliders on the outer half out to right for home runs and extra-base hits throughout the year. His hit tool has the potential to be above average, with plus power and good bat-to-ball skills.

    Defensively, Chourio is still new to the outfield after being signed as a shortstop. He uses his plus speed to cover a lot of ground but has some room for refinement in his routes and jumps. This is not unexpected from a player of Chourio’s age, especially one that hasn’t spent much time out there. He projects to be an above-average center fielder once he has gained more experience, though as a teenager, his size could impact defense as he ages into his twenties. His plus speed also factors in on the basepaths, stolen bases, and batted balls. With the attention Chourio was receiving last season, it would have been understandable for him to have some lazy moments on the field. He never did. Chourio was not taking plays off, whether it was a routine ground ball to an infielder or an opportunity to go first to third on a single; his motor was extremely high all season. In fact, it’s fair to wonder if the Brewers won’t ask him to rein it in a bit to maintain his health. 

    What to Work On
    No, Chourio is not perfect. No matter how exciting he is, there are some reasons to hold off on the MVP trophy engravings. For one, Chourio is still 18 years old. He will be 19 at the start of the season. Young players come with some inherent risks due to a lack of experience. He hasn’t faced much adversity in his career yet. How players respond to a prolonged slump can tell us a lot about their future.

    Another thing you might find with a young player is an inability to adjust once the “book is out on them,” which Brewers fans have seen with a Keston Hiura, for example. Hiura was never at a level long enough to have pitchers find the holes in his swing, but that showed up eventually. Chourio hasn’t given reason to worry about either of those situations, but they are a few things to watch.

    In terms of non-hypothetical concerns for Chourio, only one stands out. Chourio did strike out quite a bit in Low-A, and scouts did note that he does have some swing-and-miss in his profile. The good news is that in his promotion to High-A, Chourio cut the strikeout rate from 28% to 21% and cut the chase rate and whiff rate a bit simultaneously. Pitch selection/ recognition is the biggest contributor to these issues, more than his ability to get the bat on the ball.  However, if Chourio can’t limit the strikeouts, his hit tool will likely be more average than above average. As mentioned earlier, he should be able to handle center field defensively; the one knock on him will likely be his arm, which is fringe-average. It will hold up well enough in center field; it’s the only tool without the potential to be above average or plus.

    What’s Next
    With the way, Chourio burst onto the scene last year as an 18-year-old, it would be fair to assume that his body has matured faster than most his age. It doesn’t appear that this is the case. He still has a pretty thin frame that should allow him to add quite a bit of good weight to his body over the next couple of years. In other words, he’s already showing his abilities in games, but he still has the projectability to dream of too. Chourio will likely start in 2023 in Double-A in Biloxi. A 2023 MLB debut isn’t something Brewers fans should expect, but it would seem somewhat foolish to rule it out entirely.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Batting Second MIL 27 106 -- 34 8 3 7 26 11 1 22 -- -- .321 .400 .651 1.051
    Batting Third MIL 1 4 -- 1 0 0 1 1 0 0 0 -- -- .250 .250 1.000 1.250
    Batting First MIL 31 127 -- 33 11 0 4 13 10 2 29 -- -- .260 .312 .441 .753
    Leading Off MIL 89 129 -- 37 11 1 3 3 11 0 27 -- -- .287 .352 .457 .809
    Bases Loaded MIL 15 12 -- 7 0 0 2 18 2 0 3 -- -- .583 .600 1.083 1.683
    Runner at 2nd MIL 43 52 -- 12 3 0 1 8 6 2 13 -- -- .231 .310 .346 .656
    Runner at 3rd MIL 11 11 -- 1 0 0 0 1 0 0 6 -- -- .091 .091 .091 .182
    Bases Empty MIL 127 277 -- 75 19 2 8 8 23 0 56 -- -- .271 .333 .440 .773
    Pre All-Star MIL 85 276 41 67 12 0 9 35 21 1 70 10 3 .243 .294 .384 .678
    Runner at 1st MIL 72 92 -- 23 2 0 8 18 3 0 21 -- -- .250 .274 .533 .807
    Late / Close MIL 48 56 -- 17 1 1 3 10 6 3 13 -- -- .304 .371 .518 .889
    Night Games MIL 82 286 40 73 16 2 9 36 24 4 71 14 5 .255 .311 .420 .731
    On Turf MIL 6 26 4 6 2 1 1 6 3 1 3 1 1 .231 .310 .500 .810
    Third Inning MIL 71 66 10 16 3 0 3 6 3 0 17 2 2 .242 .296 .424 .720
    Fourth Inning MIL 56 48 12 13 6 0 3 14 6 0 13 2 0 .271 .357 .583 .940
    First Inning MIL 60 54 8 13 5 1 1 3 7 0 12 6 0 .241 .328 .426 .754
    Second Inning MIL 54 50 7 18 2 0 3 13 4 0 11 1 1 .360 .407 .580 .987
    Starter MIL 128 286 -- 77 15 2 12 43 23 0 71 -- -- .269 .327 .462 .789
    Post All-Star MIL 52 211 35 66 16 3 12 42 17 3 38 10 4 .313 .372 .588 .960
    Runners at 1st & 3rd MIL 12 10 -- 2 1 0 0 6 1 1 3 -- -- .200 .250 .300 .550
    Runners at 1st & 2nd MIL 27 30 -- 12 3 1 2 17 1 0 5 -- -- .400 .419 .767 1.186
    Scoring Position MIL 86 118 -- 35 7 1 5 51 12 4 31 -- -- .297 .356 .500 .856
    vs Right MIL 121 346 -- 97 22 3 18 63 24 1 82 -- -- .280 .331 .517 .848
    Away Games MIL 69 251 38 77 14 2 7 38 14 1 52 14 5 .307 .346 .462 .808
    Day Games MIL 55 201 36 60 12 1 12 41 14 0 37 6 2 .299 .353 .547 .900
    Behind in Count MIL 108 195 -- 51 8 1 7 27 0 0 63 -- -- .262 .269 .421 .690
    Reliever MIL 120 201 -- 56 13 1 9 34 15 4 37 -- -- .279 .330 .488 .818
    Home Games MIL 68 236 38 56 14 1 14 39 24 3 56 6 2 .237 .310 .483 .793
    Seventh Inning MIL 63 57 10 15 1 0 1 4 6 1 15 2 1 .263 .333 .333 .666
    Eighth Inning MIL 59 56 8 19 4 0 3 8 3 0 10 2 2 .339 .373 .571 .944
    Fifth Inning MIL 64 62 10 15 2 0 4 13 2 0 10 2 1 .242 .266 .468 .734
    On Grass MIL 131 461 72 127 26 2 20 71 35 3 105 19 6 .275 .329 .471 .800
    Sixth Inning MIL 54 49 8 12 3 1 2 10 3 0 14 1 0 .245 .283 .469 .752
    vs Left MIL 72 141 -- 36 6 0 3 14 14 3 26 -- -- .255 .323 .362 .685
    Ninth Inning MIL 41 39 2 10 2 0 1 3 2 1 5 1 0 .256 .293 .385 .678
    Runners at 2nd & 3rd MIL 5 3 -- 1 0 0 0 1 2 1 1 -- -- .333 .600 .333 .933
    April MIL 24 85 12 15 1 0 4 11 6 0 31 4 0 .176 .228 .329 .557
    May MIL 23 65 8 14 2 0 1 3 3 0 13 2 1 .215 .250 .292 .542
    March MIL 3 12 0 5 1 0 0 2 1 0 3 1 0 .417 .462 .500 .962
    Extra Innings MIL 7 6 1 2 0 1 0 3 2 2 1 1 0 .333 .500 .667 1.167
    August MIL 27 112 18 36 7 2 5 19 6 0 21 8 1 .321 .372 .554 .926
    September MIL 15 58 10 14 6 1 4 14 10 3 14 0 2 .241 .353 .586 .939
    June MIL 24 73 14 23 4 0 4 16 6 1 14 1 2 .315 .363 .534 .897
    One Out MIL 104 159 -- 52 7 1 6 25 9 0 31 -- -- .327 .363 .497 .860
    Ahead in Count MIL 94 101 -- 28 6 1 6 16 38 4 17 -- -- .277 .475 .535 1.010
    July MIL 21 82 14 26 7 0 3 12 6 0 12 4 1 .317 .364 .512 .876
    Two Outs MIL 93 140 -- 31 10 1 6 32 15 4 35 -- -- .221 .297 .436 .733
    No Outs MIL 108 188 -- 50 11 1 9 20 14 0 42 -- -- .266 .324 .479 .803
    Batting Sixth MIL 4 13 -- 2 1 0 0 1 1 0 2 -- -- .154 .214 .231 .445
    Batting Seventh MIL 10 35 -- 10 1 0 1 6 4 0 7 -- -- .286 .359 .400 .759
    Batting Fifth MIL 8 25 -- 7 1 0 1 6 1 0 1 -- -- .280 .308 .440 .748
    Batting Eighth MIL 27 91 -- 22 3 0 2 7 7 0 23 -- -- .242 .296 .341 .637
    Batting Ninth MIL 25 86 -- 24 3 0 5 17 4 1 24 -- -- .279 .308 .488 .796
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 D-BW2 DSL ROK 45 159 31 47 71 7 1 5 25 23 1 28 8 3 .296 .386 .447 .833 0.69
    2022 3 teams - Minors 99 400 75 115 215 30 5 20 75 32 1 118 16 4 .288 .342 .538 .880 1.04
    2022 CAR CAR A 62 250 51 81 150 23 5 12 47 19 1 76 10 2 .324 .373 .600 .973 1.04
    2022 WIS MID A+ 31 127 24 32 62 6 0 8 24 11 0 31 4 1 .252 .317 .488 .805 1.28
    2022 BLX SOU AA 6 23 0 2 3 1 0 0 4 2 0 11 2 1 .087 .154 .130 .284 0.22
    2023 2 teams - Minors 128 531 88 150 248 26 3 22 91 43 0 104 44 9 .282 .338 .467 .805 1.15
    2023 BLX SOU AA 122 510 84 143 238 23 3 22 89 41 0 103 43 9 .280 .336 .467 .803 1.13
    2023 NAS INT AAA 6 21 4 7 10 3 0 0 2 2 0 1 1 0 .333 .375 .476 .851 1.80
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2024-03-29 MIL @ NYM 3 0 1 1 0 0 0 1 1 0 0 1 0 .333 .500 .333 0 0 0
    2024-03-30 MIL @ NYM 5 0 2 2 0 0 0 0 0 0 2 0 0 .375 .444 .375 0 0 0
    2024-03-31 MIL @ NYM 4 0 2 3 1 0 0 1 0 0 1 0 0 .417 .462 .500 0 0 0
    2024-04-02 MIL vs MIN 4 0 1 1 0 0 0 1 0 0 1 0 0 .375 .412 .438 0 0 0
    2024-04-03 MIL vs MIN 4 1 1 4 0 0 1 1 0 0 2 0 0 .350 .381 .550 0 0 0
    2024-04-05 MIL vs SEA 5 0 0 0 0 0 0 0 0 0 2 0 0 .280 .308 .440 0 0 0
    2024-04-06 MIL vs SEA 4 1 1 4 0 0 1 2 0 0 2 0 0 .276 .300 .517 0 0 0
    2024-04-07 MIL vs SEA 3 0 1 1 0 0 0 1 1 0 0 0 0 .281 .324 .500 0 0 0
    2024-04-08 MIL @ CIN 4 1 1 1 0 0 0 0 0 0 2 0 0 .278 .316 .472 0 0 0
    2024-04-10 MIL @ CIN 3 2 1 1 0 0 0 2 1 0 1 1 0 .282 .326 .462 0 0 1
    2024-04-12 MIL @ BAL 6 0 0 0 0 0 0 0 0 0 3 0 0 .244 .286 .400 0 0 0
    2024-04-13 MIL @ BAL 5 0 1 1 0 0 0 0 0 0 0 0 0 .240 .278 .380 0 0 0
    2024-04-15 MIL vs SD 4 2 2 5 0 0 1 2 1 0 0 1 0 .259 .305 .444 0 0 0
    2024-04-16 MIL vs SD 4 0 0 0 0 0 0 0 0 0 2 0 0 .241 .286 .414 0 0 0
    2024-04-17 MIL vs SD 3 0 0 0 0 0 0 0 0 0 2 0 0 .230 .273 .393 0 0 0
    2024-04-19 MIL @ STL 4 0 0 0 0 0 0 0 0 0 1 0 0 .215 .257 .369 0 0 0
    2024-04-20 MIL @ STL 3 3 2 5 0 0 1 2 2 0 1 1 0 .235 .293 .426 0 0 0
    2024-04-21 MIL @ STL 3 0 0 0 0 0 0 0 0 0 2 0 0 .225 .282 .408 0 0 0
    2024-04-22 MIL @ PIT 4 0 1 1 0 0 0 0 0 0 1 0 0 .227 .280 .400 0 0 0
    2024-04-23 MIL @ PIT 3 0 0 0 0 0 0 0 0 0 3 0 0 .218 .271 .385 0 0 0
    2024-04-24 MIL @ PIT 2 0 0 0 0 0 0 0 0 0 2 0 0 .213 .264 .375 0 1 0
    2024-04-25 MIL @ PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 .213 .264 .375 0 0 0
    2024-04-26 MIL vs NYY 3 0 0 0 0 0 0 0 0 0 2 0 0 .205 .256 .361 0 0 0
    2024-04-27 MIL vs NYY 4 0 1 2 1 0 0 0 0 0 1 0 0 .207 .255 .368 0 0 0
    2024-04-28 MIL vs NYY 5 0 1 1 0 0 0 0 0 0 0 0 0 .207 .253 .359 0 0 0
    2024-04-29 MIL vs TB 2 0 0 0 0 0 0 0 0 0 1 0 0 .202 .248 .351 0 0 0
    2024-04-30 MIL vs TB 3 2 1 1 0 0 0 0 1 0 0 1 0 .206 .257 .351 0 0 0
    2024-05-03 MIL @ CHC 2 1 1 1 0 0 0 0 0 0 0 1 0 .212 .262 .354 0 0 0
    2024-05-04 MIL @ CHC 4 1 2 2 0 0 0 0 0 0 1 0 0 .223 .270 .359 0 0 0
    2024-05-05 MIL @ CHC 2 0 0 0 0 0 0 0 0 0 0 0 0 .219 .265 .352 0 0 0
    2024-05-06 MIL @ KC 3 0 1 1 0 0 0 0 0 0 0 0 1 .222 .267 .352 0 0 0
    2024-05-07 MIL @ KC 3 0 1 1 0 0 0 0 0 0 0 0 0 .225 .269 .351 0 0 0
    2024-05-08 MIL @ KC 2 0 0 0 0 0 0 0 0 0 0 0 0 .221 .264 .345 0 0 0
    2024-05-10 MIL vs STL 0 1 0 0 0 0 0 0 0 0 0 0 0 .221 .264 .345 0 0 0
    2024-05-11 MIL vs STL 2 0 0 0 0 0 0 0 0 0 1 0 0 .217 .260 .339 0 0 0
    2024-05-12 MIL vs STL 2 0 0 0 0 0 0 0 1 0 0 0 0 .214 .262 .333 0 0 0
    2024-05-13 MIL vs PIT 4 0 0 0 0 0 0 0 0 0 0 0 0 .207 .254 .322 0 0 0
    2024-05-14 MIL vs PIT 3 1 1 1 0 0 0 0 0 0 2 0 0 .210 .256 .323 0 0 0
    2024-05-15 MIL vs PIT 4 2 2 5 0 0 1 2 0 0 1 0 0 .219 .263 .352 0 0 0
    2024-05-17 MIL @ HOU 2 0 0 0 0 0 0 0 0 0 1 0 0 .215 .259 .346 0 0 0
    2024-05-18 MIL @ HOU 3 1 2 2 0 0 0 0 1 0 0 0 0 .226 .273 .353 0 0 0
    2024-05-19 MIL @ HOU 4 0 1 1 0 0 0 0 0 0 1 0 0 .226 .272 .350 0 0 0
    2024-05-20 MIL @ MIA 3 0 0 0 0 0 0 0 1 0 0 0 0 .221 .272 .343 0 0 0
    2024-05-21 MIL @ MIA 5 0 0 0 0 0 0 0 0 0 2 0 0 .214 .263 .331 0 0 0
    2024-05-22 MIL @ MIA 3 0 0 0 0 0 0 0 0 0 1 1 0 .209 .258 .324 0 0 0
    2024-05-24 MIL @ BOS 4 1 1 2 1 0 0 0 0 0 1 0 0 .211 .258 .329 0 0 0
    2024-05-27 MIL vs CHC 4 0 2 3 1 0 0 1 0 0 1 0 0 .218 .263 .340 0 0 0
    2024-05-28 MIL vs CHC 2 0 0 0 0 0 0 0 0 0 1 0 0 .215 .260 .335 0 0 0
    2024-05-29 MIL vs CHC 4 0 0 0 0 0 0 0 0 0 0 0 0 .210 .254 .327 0 0 0
    2024-05-31 MIL vs CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 .210 .254 .327 0 0 0
    2024-06-01 MIL vs CWS 2 0 0 0 0 0 0 0 0 0 1 0 0 .207 .251 .323 0 0 0
    2024-06-02 MIL vs CWS 4 1 2 5 0 0 1 3 0 0 1 0 0 .214 .257 .345 0 0 0
    2024-06-04 MIL @ PHI 3 0 0 0 0 0 0 0 0 0 1 0 0 .211 .253 .339 0 0 0
    2024-06-07 MIL @ DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .209 .251 .337 0 0 0
    2024-06-08 MIL @ DET 4 1 2 3 1 0 0 2 0 0 0 0 1 .216 .257 .347 0 0 0
    2024-06-09 MIL @ DET 4 1 1 1 0 0 0 0 0 0 1 0 0 .217 .257 .344 0 0 0
    2024-06-10 MIL vs TOR 2 1 1 4 0 0 1 1 1 1 0 0 0 .220 .263 .363 0 0 0
    2024-06-11 MIL vs TOR 3 0 0 0 0 0 0 0 1 0 1 0 0 .216 .263 .357 0 0 0
    2024-06-12 MIL vs TOR 4 0 2 2 0 0 0 0 0 0 1 0 0 .222 .267 .360 0 0 0
    2024-06-14 MIL vs CIN 3 0 2 2 0 0 0 1 2 0 0 0 0 .229 .280 .365 0 0 0
    2024-06-15 MIL vs CIN 2 1 0 0 0 0 0 0 1 0 1 1 0 .227 .281 .361 0 0 0
    2024-06-16 MIL vs CIN 4 0 0 0 0 0 0 1 0 0 2 0 0 .222 .276 .354 0 0 0
    2024-06-18 MIL @ LAA 3 1 1 2 1 0 0 2 0 0 1 0 0 .224 .275 .358 0 0 1
    2024-06-19 MIL @ LAA 4 0 1 1 0 0 0 0 0 0 1 0 1 .224 .275 .356 0 0 0
    2024-06-20 MIL @ SD 0 0 0 0 0 0 0 0 0 0 0 0 0 .224 .275 .356 0 0 0
    2024-06-21 MIL @ SD 3 1 1 1 0 0 0 0 0 0 1 0 0 .226 .276 .356 0 0 0
    2024-06-22 MIL @ SD 3 0 0 0 0 0 0 0 0 0 1 0 0 .223 .272 .351 0 0 0
    2024-06-23 MIL @ SD 2 1 2 3 1 0 0 0 0 0 0 0 0 .230 .278 .362 0 0 0
    2024-06-24 MIL vs TEX 4 1 1 1 0 0 0 0 0 0 0 0 0 .230 .278 .359 0 0 0
    2024-06-25 MIL vs TEX 4 0 1 1 0 0 0 1 0 0 0 0 0 .231 .277 .357 0 0 0
    2024-06-26 MIL vs TEX 4 2 2 5 0 0 1 1 0 0 0 0 0 .236 .281 .373 0 0 0
    2024-06-28 MIL vs CHC 3 1 2 5 0 0 1 4 0 0 0 0 0 .241 .286 .390 0 0 0
    2024-06-29 MIL vs CHC 4 1 1 2 1 0 0 0 0 0 0 0 0 .241 .285 .392 0 0 0
    2024-06-30 MIL vs CHC 3 1 1 1 0 0 0 0 1 0 1 0 0 .243 .289 .391 0 0 0
    2024-07-01 MIL @ COL 3 1 1 1 0 0 0 2 0 0 0 0 0 .244 .289 .391 0 0 0
    2024-07-02 MIL @ COL 4 1 2 2 0 0 0 0 0 0 0 1 0 .248 .292 .393 0 0 0
    2024-07-04 MIL @ COL 2 0 1 2 1 0 0 1 2 0 0 0 0 .250 .299 .398 0 0 0
    2024-07-05 MIL @ LAD 3 0 1 1 0 0 0 0 0 0 1 0 0 .251 .300 .397 0 0 0
    2024-07-06 MIL @ LAD 4 0 1 1 0 0 0 0 0 0 3 0 0 .251 .299 .394 0 0 0
    2024-07-07 MIL @ LAD 4 1 0 0 0 0 0 0 1 0 1 1 0 .247 .297 .388 0 0 0
    2024-07-09 MIL vs PIT 4 1 2 3 1 0 0 0 1 0 0 0 0 .251 .302 .394 0 0 0
    2024-07-10 MIL vs PIT 5 1 1 2 1 0 0 0 0 0 0 0 0 .250 .301 .394 0 0 0
    2024-07-12 MIL vs WSH 4 0 0 0 0 0 0 0 0 0 3 0 0 .246 .297 .388 0 0 0
    2024-07-13 MIL vs WSH 5 1 1 2 1 0 0 0 0 0 0 0 0 .245 .295 .388 0 0 0
    2024-07-14 MIL vs WSH 3 1 0 0 0 0 0 0 1 0 1 0 0 .243 .294 .384 0 0 0
    2024-07-20 MIL @ MIN 5 1 3 3 0 0 0 2 0 0 0 2 0 .249 .299 .388 0 0 0
    2024-07-21 MIL @ MIN 4 2 2 6 1 0 1 3 0 0 1 0 0 .253 .302 .404 0 0 0
    2024-07-22 MIL @ CHC 4 0 0 0 0 0 0 0 0 0 0 0 0 .249 .298 .398 0 0 0
    2024-07-23 MIL @ CHC 4 0 2 2 0 0 0 0 0 0 0 0 0 .253 .301 .399 0 0 0
    2024-07-24 MIL @ CHC 4 0 2 2 0 0 0 1 0 0 0 0 0 .256 .303 .401 0 0 0
    2024-07-26 MIL vs MIA 4 0 2 3 1 0 0 0 0 0 0 0 1 .259 .306 .405 0 0 0
    2024-07-28 MIL vs MIA 4 1 1 4 0 0 1 1 0 0 0 0 0 .259 .305 .413 0 0 0
    2024-07-29 MIL vs ATL 4 1 2 5 0 0 1 2 0 0 0 0 0 .262 .307 .424 0 0 0
    2024-07-30 MIL vs ATL 3 1 0 0 0 0 0 0 1 0 1 0 0 .260 .307 .420 0 0 0
    2024-07-31 MIL vs ATL 5 1 2 3 1 0 0 0 0 0 1 0 0 .262 .308 .423 0 0 0
    2024-08-02 MIL @ WSH 5 0 1 1 0 0 0 1 0 0 3 1 0 .261 .306 .419 0 0 0
    2024-08-03 MIL @ WSH 5 1 2 2 0 0 0 1 0 0 0 0 0 .263 .308 .419 0 0 0
    2024-08-04 MIL @ WSH 4 0 2 2 0 0 0 0 0 0 0 0 0 .266 .310 .420 0 0 0
    2024-08-06 MIL @ ATL 6 1 2 2 0 0 0 0 0 0 2 0 0 .267 .310 .418 0 0 0
    2024-08-07 MIL @ ATL 5 1 3 3 0 0 0 0 1 0 1 2 0 .272 .316 .421 0 0 0
    2024-08-08 MIL @ ATL 5 3 3 9 0 0 2 4 0 0 1 0 0 .277 .322 .441 1 0 0
    2024-08-09 MIL vs CIN 3 1 0 0 0 0 0 0 1 0 1 1 0 .274 .321 .437 0 0 0
    2024-08-10 MIL vs CIN 3 0 0 0 0 0 0 0 0 0 1 0 0 .272 .318 .433 0 0 0
    2024-08-11 MIL vs CIN 4 0 0 0 0 0 0 0 0 0 1 0 0 .269 .315 .429 0 0 0
    2024-08-12 MIL vs LAD 4 1 1 1 0 0 0 0 0 0 0 0 0 .269 .314 .427 0 0 0
    2024-08-13 MIL vs LAD 4 0 1 2 1 0 0 0 0 0 0 0 0 .268 .314 .427 0 0 0
    2024-08-14 MIL vs LAD 3 0 2 2 0 0 0 1 1 0 0 0 0 .272 .318 .429 0 0 0
    2024-08-15 MIL vs LAD 4 2 2 6 1 0 1 2 0 0 1 0 0 .274 .320 .441 0 0 0
    2024-08-16 MIL vs CLE 4 0 1 3 0 1 0 0 0 0 3 0 0 .274 .319 .444 0 0 0
    2024-08-17 MIL vs CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 .272 .317 .441 0 0 0
    2024-08-18 MIL vs CLE 3 0 0 0 0 0 0 0 0 0 0 1 0 .270 .316 .437 1 0 0
    2024-08-20 MIL @ STL 4 0 0 0 0 0 0 0 0 0 1 0 0 .267 .313 .433 0 0 0
    2024-08-21 MIL @ STL 5 1 4 6 0 1 0 2 0 0 1 1 0 .274 .319 .442 0 0 0
    2024-08-22 MIL @ STL 4 0 1 2 1 0 0 0 0 0 0 0 0 .273 .318 .443 0 0 0
    2024-08-23 MIL @ OAK 5 1 2 3 1 0 0 1 0 0 1 0 0 .275 .319 .445 0 0 0
    2024-08-24 MIL @ OAK 4 1 1 1 0 0 0 1 1 0 0 0 0 .275 .320 .443 0 0 0
    2024-08-25 MIL @ OAK 3 0 0 0 0 0 0 0 0 0 0 0 0 .273 .320 .440 1 0 0
    2024-08-27 MIL vs SF 5 1 1 4 0 0 1 2 0 0 2 1 0 .272 .318 .444 0 0 0
    2024-08-28 MIL vs SF 4 1 1 1 0 0 0 1 0 0 0 0 0 .272 .318 .442 0 0 0
    2024-08-29 MIL vs SF 4 1 1 2 1 0 0 2 1 0 1 0 0 .271 .319 .443 0 0 0
    2024-08-30 MIL @ CIN 5 0 2 3 1 0 0 0 0 0 1 0 1 .273 .319 .445 0 0 0
    2024-08-31 MIL @ CIN 4 2 3 7 1 0 1 1 1 0 0 1 0 .277 .325 .457 0 0 0
    2024-09-01 MIL @ CIN 5 0 0 0 0 0 0 0 0 0 0 0 0 .274 .321 .452 0 0 0
    2024-09-02 MIL vs STL 2 2 1 4 0 0 1 4 3 0 0 0 0 .275 .326 .459 0 0 0
    2024-09-03 MIL vs STL 4 1 2 6 1 0 1 2 1 1 2 0 0 .277 .329 .468 0 0 0
    2024-09-04 MIL vs STL 4 0 1 2 1 0 0 0 1 1 2 0 0 .277 .330 .468 0 0 0
    2024-09-06 MIL vs COL 2 0 0 0 0 0 0 0 2 0 1 0 0 .276 .331 .466 0 0 0
    2024-09-07 MIL vs COL 4 0 1 2 1 0 0 0 0 0 1 0 1 .276 .331 .467 0 0 0
    2024-09-08 MIL vs COL 4 0 0 0 0 0 0 0 0 0 1 0 0 .273 .328 .463 0 0 0
    2024-09-10 MIL @ SF 4 1 1 2 1 0 0 0 0 0 1 0 0 .273 .327 .463 0 0 0
    2024-09-11 MIL @ SF 2 0 0 0 0 0 0 0 0 0 2 0 0 .272 .326 .461 0 0 0
    2024-09-12 MIL @ SF 4 1 1 4 0 0 1 2 0 0 0 0 0 .272 .325 .466 0 0 0
    2024-09-13 MIL @ AZ 3 0 1 2 1 0 0 0 2 1 0 0 1 .272 .328 .467 0 0 0
    2024-09-14 MIL @ AZ 6 2 2 3 1 0 0 1 0 0 0 0 0 .273 .328 .467 0 0 0
    2024-09-15 MIL @ AZ 6 2 3 8 0 1 1 5 0 0 0 0 0 .276 .330 .478 0 0 0
    2024-09-16 MIL vs PHI 4 1 0 0 0 0 0 0 1 0 2 0 0 .273 .329 .474 0 0 0
    2024-09-17 MIL vs PHI 4 0 1 1 0 0 0 0 0 0 2 0 0 .273 .328 .472 0 0 0

    See all » Jackson Chourio Articles

    See all » Jackson Chourio Videos

    2

    Prev:
    2

    Sal Frelick

    • Nashville Sounds - AAA
    • CF

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 24
    • Rule 5 Eligible: After 2025 Season
    • Acquisition Method: Draft

    Scouting Report

    What To Like
    The Brewers' first-round pick in 2021, Frelick was an enigma in the draft world coming out of Boston College. Due to some unfortunate injury luck and COVID, Frelick needed more data to work with. He had shown good bat-to-ball and on-base skills and a lot of athleticism. He had shown an ability to hit the ball with some authority but had struggled to elevate. There were a lot of signs that gave scouts hope that Frelick would eventually become a solid hitter, but without the sample size in college, there was still reason for skepticism. Less than two years post-draft, Frelick is universally viewed as having a plus hit tool, if not an elite one. MLB Pipeline gave him a 70 grade in that regard, which was the highest they gave to any prospect in baseball. Impressively, Frelick’s strikeout rate has continued to decrease as he has risen through the minors, bottoming out at under 9% in Triple-A last season. His swing decisions are elite, he has very good bat-to-ball skills, and he uses his athleticism to turn some groundouts into singles and stretch singles to doubles. Frelick has been a pretty successful base stealer in the minor leagues, but at times it does appear he’s more reliant on his athleticism and speed than his jumps. As with many players around the game, the new pitch clock and pickoff rules should only help his success on the bases.

    What to Work On
    Offensively, there’s only one downfall to Frelick’s profile: a lack of home run power. He has a very short and fast swing that should allow him to hit plenty of line drives into gaps for doubles and triples, but it will likely make it hard to generate the elevation required to tap into more home run power. 10-15 home runs in a season still feel possible, though, and would at least help keep pitchers on their toes if he can punish their mistakes.

    Despite what FanGraphs has said about his defense, Frelick appears to be an average defender in center field presently. He primarily relies on his athleticism, as his routes and jumps are fringe-average at best. Having been recruited to Boston College as a utility guy many thought would eventually play second base, Frelick is still relatively new to the outfield. This makes him more likely to see progression as he gains more experience. Brewers fans will not have to worry about Frelick playing with any fear in the outfield. He plays with his hair on fire and is unafraid to smash into a wall or three.

    What’s Next
