Jump to content
Brewer Fanatic

Baseball Mogul League needs GM's


brewers255

Hey all I am going to explain this as best as I can. A baseball mogul simulation league is a league that uses Baseball Mogul 2008. You do not need Baseball Mogul 2008 to play this league. What you do is that you would take over the Flordia Marlins. We are going to be on Sept. 25th after the sim today. The simmer enters all your stuff into a computer game like lineups, concessions, contract extensions, free agents, released players. He than sims like 2 weeks every other day. He posts the file so you can look at it in the game. If you dont have the game we have someone else who posts stats, standings, finances, league leaders, and rosters. You than can trade, sign players to extensions, free agents and we go through a season. Than in the off-season trading is open and we start free agents. You make offers to players on the site and you make bids and stuff like that. You must have the highest bid without anyone re-bidding you for 24 hours. We than start the season after about a week or 2 weeks of the off-season. We continue this process until the league dies. We usually last a good 10 years so you guys can rebuild and stuff like that. Also you get finances. Lets take a look at the Marlins finances: Payroll: 22.3 million Budget: 61.1 million Cash: 46.8 million. You are only allowed to go over the budget by 10 million. So the Marlins would have about 45-50 million to spend on free agents and thats per year. They are in very good shape. You must resgin your players though so that would take a little bit out of that. Lets take a look at the Marlins roster

Player Name Overall Peak Team P Salary Years Injured
Treanor, Matt 79 79 FLA C $380,000 Arb '07 0
Rabelo, Mike 81 84 FLA C $380,000 Arb '09 0
Baker, John 72 72 FLA C $30,000 Arb '08 0
Hayes, Brett 71 78 FLA C $20,000 Arb '10 0
Easley, Edward 69 90 FLA C $16,500 Arb '10 0
Jacobs, Mike 78 78 FLA 1B $380,000 Arb '08 0
Votto, Joey 84 93 FLA 1B $380,000 Arb '10 0
Sweeney, Mike 74 74 FLA 1B $350,000 1 0
Sanchez, Gaby 79 87 FLA 1B $26,000 Arb '10 0
McCann, Bradley 69 86 FLA 1B $19,500 Arb '10 0
Cunningham, Jeff 54 54 FLA 1B $12,000 Arb '10 0
Christian, Brian 57 73 FLA 1B $12,000 Arb '10 0
McDade, Mike 52 54 FLA 1B $12,000 Arb '10 0
Hudson, Orlando 86 86 FLA 2B $3,900,000 1 0
Uggla, Dan 85 85 FLA 2B $392,000 Arb '08 0
Randel, Kevin 75 75 FLA 2B $30,000 Arb '10 0
Coghlan, Chris 71 92 FLA 2B $15,600 Arb '10 0
Lansford, Josh 73 79 FLA 3B $380,000 Arb '10 0
Dominguez, Matthew 71 95 FLA 3B $15,600 Arb '10 0
Arburr, Matthew 62 76 FLA 3B $12,000 Arb '10 0
Gildea, Mark 60 71 FLA 3B $12,000 Arb '10 0
Andino, Robert 79 82 FLA SS $380,000 2 0
Loo, Milton 67 83 FLA SS $400,000 1 0
Colvin, Tyler 76 91 FLA LF $380,000 Arb '09 0
Willingham, Josh 82 82 FLA LF $380,000 Arb '08 0
Gall, John 76 76 FLA LF $65,500 1 0
Linden, Todd 71 75 FLA LF $380,000 3 0
Edwards, Bruce 63 70 FLA LF $15,000 Arb '10 0
Restko, Jason 62 78 FLA LF $19,500 Arb '10 0
De Aza, Alejandro 79 81 FLA CF $380,000 Arb '09 15
Slayden, Jeremy 77 77 FLA CF $380,000 Arb '10 0
Watson, Brandon 79 83 FLA CF $850,000 5 0
Sanchez, Alex 74 74 FLA CF $20,000 1 0
Reed, Eric 73 77 FLA CF $380,000 Arb '09 0
Campusano, Jose 75 80 FLA CF $20,000 2 0
Carroll, Brett 77 88 FLA CF $380,000 Arb '10 0
Raynor, John 72 87 FLA CF $15,600 Arb '10 0
Hickman, Tom 65 86 FLA CF $15,600 Arb '10 0
Jones, Chad 67 73 FLA CF $12,000 Arb '10 0
Ross, Cody 81 81 FLA RF $380,000 Arb '08 0
Kemp, Matt 88 93 FLA RF $380,000 Arb '08 0
Borchard, Joe 73 73 FLA RF $30,000 Arb '07 0
Molina, Angel 71 75 FLA RF $20,000 2 0
Ball, Jarred 72 74 FLA RF $276,000 1 0
Iorg, Eli 70 88 FLA RF $20,300 Arb '10 0
Harvey, Kris 69 88 FLA RF $15,600 Arb '10 0
Nolasco, Ricky 83 88 FLA SP $380,000 2 7
Sanchez, Anibal 82 88 FLA SP $380,000 Arb '09 69
Mitre, Sergio 85 92 FLA SP $380,000 2 0
Cassell, Jack 89 92 FLA SP $1,950,000 1 0
Olsen, Scott 78 94 FLA SP $380,000 Arb '08 0
Rodriguez, Ricardo 70 70 FLA SP $327,000 1 0
Reyes, Anthony 83 90 FLA SP $395,000 Arb '09 0
Barone, Daniel 71 82 FLA SP $20,000 Arb '09 0
Marceaux, Jacob 78 84 FLA SP $20,000 Arb '10 0
Outman, Joshua 72 91 FLA SP $20,000 Arb '10 0
Seddon, Chris 75 88 FLA SP $20,000 Arb '09 0
Vanden Hurk, Rick 80 87 FLA SP $15,600 Arb '10 0
Roemer, Wes 69 83 FLA SP $16,500 Arb '10 0
Hernandez, Gaby 76 84 FLA SP $134,000 Arb '10 0
Thompson, Aaron 76 85 FLA SP $15,600 Arb '10 0
Torra, Matt 69 87 FLA SP $16,500 Arb '10 0
Winters, Kyle 64 81 FLA SP $15,600 Arb '10 0
Tucker, Ryan 67 83 FLA SP $15,600 Arb '10 0
West, Sean 58 76 FLA SP $15,600 Arb '10 0
Laframboise, Robert 52 72 FLA SP $12,000 Arb '10 0
Brown, Brooks 77 94 FLA SP $16,500 Arb '10 0
Sinkbeil, Brett 71 84 FLA SP $19,500 Arb '10 0
Gregg, Kevin 91 91 FLA RP $575,000 3 0
Doolittle, Todd 87 90 FLA RP $380,000 Arb '10 6
Miller, Justin 88 88 FLA RP $450,000 1 0
Pinto, Renyel 82 85 FLA RP $380,000 Arb '08 0
Geary, Geoff 79 79 FLA RP $837,000 Arb '07 0
Borkowski, Dave 77 77 FLA RP $575,000 1 0
Acosta, Manny 80 80 FLA RP $30,000 Arb '09 0
Owens, Henry 77 77 FLA RP $380,000 Arb '10 0
McLemore, Mark 76 81 FLA RP $30,000 Arb '10 0
Martinez, Carlos 75 79 FLA RP $380,000 Arb '10 0
Wolf, Ross 76 81 FLA RP $20,000 Arb '10 0
Garcia, Harvey 74 81 FLA RP $20,000 Arb '10 0
Sampson, Julian 49 81 FLA RP $12,000 Arb '10 0
Bowyer, Travis 81 84 FLA RP $380,000 2 0
Corcoran, Roy 81 81 FLA RP $30,000 1 0
Tyler, Scott 73 73 FLA RP $92,500 Arb '10 0
Murphy, Bill 78 83 FLA RP $20,000 2 0
Nestor, Scott 65 80 FLA RP $15,000 Arb '10 0
Caldera, Alex 61 80 FLA RP $12,000 Arb '10 0
Carvajal, Marcos 77 83 FLA RP $20,000 Arb '09 0
de la Cruz, Eulogio 73 83 FLA RP $20,000 Arb '10 0
Enright, Barry 72 83 FLA RP $16,500 Arb '10 0
Delgado, Jesus 65 70 FLA RP $15,600 Arb '10 0
Hand, Donovan 53 79 FLA RP $12,000 Arb '10 0
Gardner, Lee 87 87 FLA RP $390,000 3 0
Ramirez, Erasmo 77 77 FLA RP $327,000 3 0

The first number is overall. The second number is peak.

Overall: What the player currently is
Peak: What the player potential is like their peak.

So lets take a loook at Kevin Greg.

He is a 91 overall which is a very good RP. They can only get to 100 and 100 is the best player.

Players develop, sometimes they reach their peak so like a 77 90 type player may peak at 77 or they may go to 90 overall. You set money in your farm system, put people in the minor leagues like AAA, AA, A, R. Also you can write articles, have your own team newspaper etc. It's a lot of fun. And all baseball fans should join. All we require is for you to be on everyday.

Link is:
What you do is Register, post in the sign up format under Marlins open and browse around post your sim 10 lineups, sim 10 budgets, trade block etc.

Link to comment
Share on other sites

Recommended Posts

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.
The Twins Daily Caretaker Fund
The Brewer Fanatic Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Brewers community on the internet. Included with caretaking is ad-free browsing of Brewer Fanatic.

×
×
  • Create New...