Jump to content
Brewer Fanatic

Baseball Country (Mogul sim league)


brewers255

It is called Baseball Country, were heading into the offseason link to it is: http://z11.invisionfree.com/Baseball_Country/index.php?act=idx We are using 10.31 most likley and the Twins beat the mets in the world series. Free Agency will begain on Monday and we have 7 teams open. WSH, TBD, KC, TOR, CHW, SEA, TEX are open. A little about the league, we allow draft picks to be traded we have comp. picks for FA also. Please sign up here: http://z11.invisionfree.com/Baseball_Country/index.php?showtopic=725 you dont need mogul to play. It's also free. Stevo is the simmer so come on in and join!

Link to comment
Share on other sites

Recommended Posts

Brewers are now open. Also the Angels and Rangers are also.We are in our 1st off season which is going into it's 2nd year. Brewers roster look likes this:

 

Player Name Team P Roster Overall Peak Salary Years Age

Estrada, Johnny MIL C C 84 84 $6,000,000 3 31

Escobar, Alcides MIL SS Bench 63 78 $390,000 Arb '10 20

Pedroia, Dustin MIL 2B 2B 87 87 $390,000 Arb '09 24

Borbon, Julio MIL CF CF 80 98 $390,000 Arb '10 21

Ramirez, Hanley MIL SS SS 93 96 $402,000 Arb '08 23

Dye, Jermaine MIL LF LF 85 85 $7,650,000 3 33

Lis, Erik MIL 1B 1B 63 83 $390,000 Arb '10 23

Hart, Corey MIL RF RF 89 92 $4,550,000 1 25

Miller, Damian MIL C Bench 71 72 $2,700,000 1 38

Errecart, Chris MIL LF Bench 63 86 $390,000 Arb '10 22

Braun, Ryan MIL 3B 3B 87 95 $390,000 Arb '09 23

Mench, Kevin MIL LF Bench 79 79 $3,450,000 2 29

Katin, Brendan MIL RF Bench 71 90 $390,000 Arb '10 24

Koskie, Corey MIL 3B Bench 75 75 $3,000,000 2 34

Anderson, Drew MIL LF (AAA) 71 71 $30,800 Arb '10 26

Nix, Laynce MIL CF (AAA) 77 77 $900,000 1 27

Rivera, Mike MIL C (AAA) 77 77 $30,800 Arb '08 31

Perez, Yohannis MIL SS (AAA) 71 83 $380,000 Arb '10 25

Counsell, Craig MIL 3B (AAA) 67 68 $3,000,000 1 37

Graffanino, Tony MIL 2B (AAA) 78 78 $4,350,000 2 35

Rottino, Vinny MIL 3B (AA) 75 75 $20,500 Arb '10 27

Thomas, Charles MIL LF (AA) 72 72 $20,500 Arb '09 28

Salome, Angel MIL C (AA) 61 74 $20,500 Arb '10 21

Iribarren, Hernan MIL 2B (AA) 68 78 $20,500 Arb '10 23

Ford, Darren MIL CF (AA) 64 78 $20,500 Arb '10 22

Suzuki, Kurt MIL C (AA) 72 77 $20,500 Arb '10 24

Gwynn, Tony MIL CF (AA) 79 79 $381,000 Arb '09 25

Chapman, Stephen MIL CF (A) 66 81 $15,400 Arb '10 22

Gamel, Mat MIL 3B (A) 63 83 $15,400 Arb '10 22

Gross, Gabe MIL RF (A) 75 75 $1,100,000 1 28

Cain, Lorenzo MIL RF (A) 63 85 $15,400 Arb '10 21

Fermaint, Charlie MIL CF (A) 63 74 $15,400 Arb '10 22

Brewer, Brent MIL SS (A) 60 76 $15,400 Arb '10 19

Benson, Joe MIL CF (A) 65 91 $15,400 Arb '10 19

Pratt, Jerry MIL 1B ® 60 85 $12,300 Arb '10 18

Villanueva, Carlos MIL SP Starter #1 84 90 $390,000 Arb '09 23

Wainwright, Adam MIL SP Starter #2 86 86 $410,000 Arb '08 26

Albers, Matt MIL SP Starter #3 82 93 $390,000 Arb '09 24

Garland, Jon MIL SP Starter #4 86 86 $9,666,000 1 28

Lester, Jon MIL SP Starter #5 81 94 $390,000 Arb '09 23

Turnbow, Derrick MIL RP Closer 88 88 $2,166,000 1 29

Wise, Matt MIL RP Setup 81 81 $4,050,000 3 31

Hinton, Robert MIL RP Short 79 82 $390,000 Arb '10 23

Salas, Marino MIL RP Short 73 83 $390,000 Arb '10 26

Shouse, Brian MIL RP Middle 75 76 $2,700,000 1 39

Spurling, Chris MIL RP Long 76 76 $1,550,000 1 30

Kunz, Eddie MIL RP (AAA) 54 76 $30,800 Arb '10 21

McCarthy, Chris MIL SP (AAA) 63 82 $30,800 Arb '10 21

McClung, Seth MIL RP (AAA) 75 75 $700,000 1 26

Thurman, Corey MIL RP (AAA) 72 72 $30,800 Arb '09 29

Cordero, Francisco MIL RP (AAA) 86 86 $6,550,000 3 32

Poreda, Aaron MIL SP (AAA) 74 87 $30,800 Arb '10 21

Aquino, Greg MIL RP (AA) 75 75 $800,000 1 29

Jackson, Zach MIL SP (AA) 75 80 $20,500 Arb '10 24

Hammond, Steve MIL SP (AA) 76 86 $20,500 Arb '10 25

Sarfate, Dennis MIL RP (AA) 74 77 $20,500 Arb '10 26

Sosa, Oswaldo MIL SP (AA) 73 81 $20,500 Arb '10 22

Capuano, Chris MIL SP (AA) 84 84 $5,100,000 2 29

Jones, Mike MIL RP (A) 72 81 $20,000 Arb '10 24

Pascual, Rolando MIL SP ® 74 78 $12,300 Arb '10 18

Bush, Dave MIL SP (DL) 79 79 $4,250,000 1 27

Cain, Matt MIL SP (DL) 93 94 $2,250,000 3 23

 

If you have any questions post here or im steveroyalsgm. Register and sign up here: http://z11.invisionfree.com/Baseball_Country/index.php?showtopic=725&st=30

Link to comment
Share on other sites

  • 2 weeks later...
Unfourtanley we have 3 more teams open. This league is extremely active, Tigers, White Sox, Yankees are open. Do you want to control an MLB franchise? Here is your chance, you bid on major league free agents, you trade with other users, talk smack, and much much more. Claim your team here: http://z11.invisionfree.com/Baseball_Country/index.php?showtopic=1253 it's free. Stevo is the simmer, hes a great commish. We are in year 2 and we are simming to the deadline tonight. So you would have 3 days to trade before the playoffs. Good luck to who joins. It's free and don't need the game to play, for more info contact cybermatt1313 on aim or steveroyalsgm.
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

The Twins Daily Caretaker Fund
The Brewer Fanatic Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Brewers community on the internet. Included with caretaking is ad-free browsing of Brewer Fanatic.

×
×
  • Create New...