Jump to content
Brewer Fanatic

8/30/08 Brewers (Suppan) at Pirates (Maholm): 6:05 PM CDT (DirecTV channel 680)


wibadgers23

Jeff Suppan (9-7, 4.58 ERA, 54 BB/75 SO)

http://yogibrewer.mlblogs.com/my_weblog/images/hotsoup.jpg

Previous Starts:

DATE OPP RESULT IP H R ER HR BB SO GB FB TBF #Pit Dec. Rel. ERA
8/23 PIT W 6-3 7.0 8 3 3 1 0 3 12 3 27 98 W(9-7) -- 4.58
8/17 @LAD L 5-7 6.0 9 4 4 3 2 4 5 11 28 90 -- -- 4.62
8/12 @SD W 5-2 8.0 4 2 2 2 2 3 7 14 30 98 W(8-7) -- 4.56
8/6 @CIN W 6-3 7.0 7 3 3 1 0 3 17 6 28 92 W(7-7) -- 4.70
8/1 @ATL W 9-0 7.0 5 0 0 0 3 1 14 6 28 100 W(6-7) -- 4.75
7/27 HOU L 6-11 6.0 11 8 8 2 1 3 11 6 28 91 L(5-7) -- 5.04
7/22 @STL W 4-3 7.0 8 3 3 1 2 3 9 9 31 93 -- -- 4.65
7/6 PIT W 11-6 3.0 5 6 6 2 2 2 1 5 16 75 -- -- 4.71
7/1 @ARI W 8-6 5.0 9 5 5 1 2 0 10 8 25 76 W(5-6) -- 4.30
6/25 @ATL L 2-4 6.0 9 4 4 0 1 5 13 6 27 94 L(4-6) -- 4.05

Versus

 

Paul Maholm (8-7, 3.62 ERA, 46 BB/122 SO)

http://media.philly.com/images/20080428_inq_pnot28-a.JPG

Previous Starts:

DATE OPP RESULT IP H R ER HR BB SO GB FB TBF #Pit Dec. Rel. ERA
8/24 @MIL L 3-4 6.0 12 2 2 0 2 5 15 1 27 96 -- -- 3.62
8/18 NYM W 5-2 7.0 5 2 2 0 3 4 13 5 26 96 -- -- 3.64
8/13 CIN W 5-2 8.0 7 2 2 2 0 5 11 6 28 97 W(8-7) -- 3.69
8/8 @PHI W 2-0 7.0 5 0 0 0 3 10 10 1 28 116 -- -- 3.76
8/2 @CHC L 1-5 6.0 8 5 5 0 2 2 10 4 25 87 L(7-7) -- 3.95
7/27 SD L 1-3 7.0 4 1 1 0 3 9 8 4 26 118 -- -- 3.79
7/22 @HOU W 8-2 8.0 5 1 1 0 1 5 17 4 30 108 W(7-6) -- 3.92
7/17 @COL L 3-5 6.0 8 5 5 1 0 7 11 5 26 85 L(6-6) -- 4.10
7/10 NYY W 4-2 8.0 7 2 2 0 1 4 15 5 33 108 W(6-5) -- 3.93
7/5 @MIL L 1-2 8.0 4 1 1 1 1 6 11 7 27 102 -- -- 4.05

N.L. Central Standings:

Team W L Pct. GB Home Road East Cent. West L10 Strk
Chi. Cubs 85 50 .630 - 51-19 34-31 18-8 38-23 23-10 8-2 W 7
Milwaukee (22) 78 56 .582 41-24 37-32 16-12 37-25 18-11 7-3 W 1
St. Louis (17) 74 61 .548 11 37-31 37-30 20-13 30-30 17-10 5-5 L 1
Houston (12) 69 66 .511 16 37-29 32-37 15-11 30-31 17-13 6-4 W 3
Cincinnati (2) 59 76 .437 26 33-33 26-43 18-17 21-36 11-17 4-6 W 1
Pittsburgh (1) 57 77 .425 27½ 34-35 23-42 15-17 26-37 10-14 2-8 L 8

Wild Card Race:

Team W L PCT GB
Milwaukee 78 56 .582 -
St. Louis (24) 74 61 .548
Philadelphia (23) 73 62 .541
Houston (19) 69 66 .511
Florida (18) 68 67 .504 10½
L.A. Dodgers (15) 65 70 .481 13½
Colorado (13) 64 72 .471 15
San Francisco (10) 59 75 .440 19
Atlanta (9) 59 76 .437 19½
Cincinnati (9) 59 76 .437 19½
Pittsburgh (8) 57 77 .425 21
San Diego (2) 51 83 .381 27
Washington (E) 50 85 .370 28½
Link to comment
Share on other sites

Recommended Posts

  • Replies 71
  • Created
  • Last Reply

Archived

This topic is now archived and is closed to further replies.

The Twins Daily Caretaker Fund
The Brewer Fanatic Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Brewers community on the internet. Included with caretaking is ad-free browsing of Brewer Fanatic.

×
×
  • Create New...