Jump to content
Brewer Fanatic

8/10/08 Nationals (Lannan) at Brewers (Parra): 1:05 PM CDT


wibadgers23

Manny Parra (9-5, 4.18 ERA, 103 SO)

http://mlb.mlb.com/images/2008/05/14/L466SBvM.jpg

Previous Starts:

DATE OPP RESULT IP H R ER HR BB SO GB FB TBF #Pit Dec. Rel. ERA
8/4 @CIN L 3-6 6.0 4 6 6 1 4 6 8 6 26 105 L(9-5) -- 4.18
7/30 CHC L 2-7 5.1 8 5 5 0 4 5 11 2 29 96 L(9-4) -- 3.93
7/25 HOU L 1-3 6.0 8 3 3 0 2 5 12 1 26 100 L(9-3) -- 3.72
7/20 @SF W 7-4 7.2 7 2 2 0 2 9 14 2 32 106 W(9-2) -- 3.68
7/11 CIN L 5-6 6.1 6 5 4 0 1 6 8 4 27 93 -- -- 3.78
7/7 COL L 3-4 1.0 1 0 0 0 0 0 4 0 4 18 -- -- 3.65
7/3 @ARI L 5-6 6.0 4 0 0 0 3 4 9 6 25 100 -- -- 3.69
6/28 @MIN W 5-1 7.0 2 0 0 0 4 6 12 4 27 112 W(8-2) -- 3.95
6/22 BAL W 7-3 5.0 5 3 3 0 6 1 9 4 24 90 W(7-2) -- 4.29
6/17 TOR W 7-0 7.0 4 0 0 0 4 5 9 4 28 108 W(6-2) -- 4.22

Versus

 

John Lannan (6-11, 3.55 ERA, 81 SO)

http://mlb.mlb.com/images/2007/08/23/HXnVe9ti.jpg

Previous Starts:

DATE OPP RESULT IP H R ER HR BB SO GB FB TBF #Pit Dec. Rel. ERA
8/5 @COL L 2-8 7.0 5 2 2 1 2 8 7 5 28 108 -- -- 3.55
7/31 PHI L 4-8 5.2 9 8 6 2 3 7 9 4 30 105 L(6-11) -- 3.61
7/25 @LAD L 2-3 7.0 6 3 3 0 2 3 12 3 28 101 L(6-10) -- 3.33
7/19 @ATL W 8-2 6.0 7 1 1 0 3 4 9 8 27 112 W(6-9) -- 3.29
7/9 ARI W 5-0 6.0 2 0 0 0 3 0 13 2 20 85 W(5-9) -- 3.40
7/3 @CIN L 3-5 6.0 5 3 3 0 3 3 11 4 25 93 -- -- 3.60
6/28 BAL L 1-9 5.0 7 7 4 2 1 1 7 13 24 81 L(4-9) -- 3.54
6/22 TEX L 3-5 6.0 4 2 2 2 0 6 7 5 22 96 -- -- 3.34
6/17 @MIN L 1-2 7.0 5 2 2 1 2 3 16 6 28 104 L(4-8) -- 3.36
6/11 @PIT L 1-3 6.0 7 2 2 1 0 3 15 5 27 93 L(4-7) -- 3.43

N.L. Central Standings:

Team W L Pct. GB Home Road East Cent. West L10 Strk
Chi. Cubs 70 47 .598 - 44-17 26-30 9-6 32-22 23-10 7-3 L 1
Milwaukee (42) 66 51 .564 4 34-23 32-28 14-12 30-23 15-8 6-4 W 4
St. Louis (39) 65 54 .546 6 33-28 32-26 15-11 26-25 17-10 5-5 W 1
Houston (34) 57 59 .491 12½ 29-26 28-33 13-9 25-28 12-11 7-3 W 3
Pittsburgh (30) 53 63 .457 16½ 32-26 21-37 13-13 24-27 10-14 4-6 L 1
Cincinnati (27) 52 66 .441 18½ 31-30 21-36 18-17 16-28 9-15 2-8 L 5

Wild Card Race:

Team W L PCT GB
Milwaukee 66 51 .564 -
St. Louis 65 54 .546 2
N.Y. Mets 62 54 .534
Florida 61 56 .521 5
L.A. Dodgers 58 58 .500
Houston 57 59 .491
Atlanta 55 62 .470 11
Pittsburgh 53 63 .457 12½
Colorado 53 66 .445 14
Cincinnati 52 66 .441 14½
San Francisco 49 66 .426 16
San Diego 45 72 .385 21
Washington 44 73 .376 22
Link to comment
Share on other sites

Recommended Posts

  • Replies 234
  • Created
  • Last Reply
My question is if Ryan Braun will be in the lineup or not.

What I wouldn't mind seeing is Branyan in LF to give Braun another day of rest with the RHP starting. Since it sounds like he was a little banged up before the game yesterday, it seems like one of those things you'd want to nip in the bud against the worst team in the NL.

 

Link to comment
Share on other sites

Nationals

2B Emilio Bonifacio

SS Cristian Guzman

3B Ryan Zimmerman

RF Austin Kearns

CF Lastings Milledge

C Jesus Flores

1B Ronnie Belliard

LF Willie Harris

LHP John Lannan

 

Brewers

2B Rickie Weeks

SS J.J. Hardy

LF Gabe Kapler

1B Prince Fielder

RF Corey Hart

3B Bill Hall

CF Mike Cameron

C Mike Rivera

LHP Manny Parra

 

No Branyan against a lefty which isn't surprising.

Link to comment
Share on other sites

I would guess Kapler in the 2 hole, Hardy hitting 3rd? I haven't seen the lineup (if there is one posted online somewhere yet).

the left fielder does not bat in the 2 hole, come on now.

 

 

and hey, Kendall does get the day off
Link to comment
Share on other sites

Kendall does not play

Neither does the All-Star Braun

Brewers still win big

 

Hawing adds her own

But I post before I go

The Haikus makes wins

The poster previously known as Robin19, now @RFCoder

EA Sports...It's in the game...until we arbitrarily decide to shut off the server.

Link to comment
Share on other sites

Lannan has some weird splits. His OPS against at home is .848 (for a league-adjusted OPS+ of 133), but on the road it is just .639 (OPS+ of 68). And he has pitched at St. Louis, the Mets (twice), Atlanta (early when their offense was pretty good), the Dodgers, and at Coors, so it's not like he took advantage of a bunch of bad teams. He also defies regular platoon practices: lefties actually OPS .109 higher than righthanders.
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

The Twins Daily Caretaker Fund
The Brewer Fanatic Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Brewers community on the internet. Included with caretaking is ad-free browsing of Brewer Fanatic.

×
×
  • Create New...