Jump to content
Brewer Fanatic

7/18/08 Brewers (Sabathia) at Giants (Cain): 9:15 CDT


wibadgers23

CC Sabathia (8-8, 3.67 ERA, 137 SO)
http://baseballgal.homestead.com/files/Sabathia/Sabathia34.jpg

Versus

Matt Cain (5-7, 4.06 ERA, 121 SO)
http://espn.starwave.com/photo/2006/0625/mlb_w_cain_412.jpg

N.L. Central Standings

Team W L Pct. GB Home Road East Cent. West L10 Strk
Chi. Cubs 57 38 .600 - 37-12 20-26 7-4 22-17 22-8 6-4 L 1
St. Louis 54 43 .557 4 27-21 27-22 10-6 25-20 12-9 5-5 W 2
Milwaukee 52 43 .547 5 31-17 21-26 10-11 23-16 12-8 6-4 W 1
Cincinnati 46 51 .474 12 26-20 20-31 16-13 14-21 7-11 6-4 L 2
Houston 44 51 .463 13 22-21 22-30 10-9 15-20 12-11 4-6 W 2
Pittsburgh 44 51 .463 13 29-22 15-29 12-12 20-25 6-5 4-6 L 2

Wild Card Race
Team W L PCT GB
St. Louis 54 43 .557 -
Milwaukee 52 43 .547 1
Philadelphia 52 44 .542
Florida 50 45 .526 3
L.A. Dodgers 46 49 .484 7
Cincinnati 46 51 .474 8
Atlanta 45 50 .474 8
Houston 44 51 .463 9
Pittsburgh 44 51 .463 9
San Francisco 40 55 .421 13
Colorado 40 57 .412 14
San Diego 37 59 .385 16½
Washington 36 60 .375 17½

Brewers Hitting Stats
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Ryan Braun 92 377 52 108 24 3 23 207 66 20 78 8 3 .286 .324 .549 .873
Corey Hart 93 357 48 103 26 3 15 180 58 17 66 13 3 .289 .327 .504 .831
P. Fielder 93 344 52 93 17 2 18 168 52 44 71 2 0 .270 .357 .488 .845
J.J. Hardy 83 307 42 87 20 0 13 146 40 33 48 2 1 .283 .352 .476 .827
Rickie Weeks 77 300 58 65 15 3 8 110 24 36 70 13 3 .217 .320 .367 .687
Jason Kendall 86 291 25 75 15 2 1 97 26 28 25 6 2 .258 .339 .333 .673
Bill Hall 82 269 31 63 17 0 12 116 39 20 74 3 5 .234 .294 .431 .725
Mike Cameron 59 216 32 50 12 0 14 104 35 28 71 8 3 .231 .320 .481 .801
Gabe Kapler 65 149 25 47 11 2 5 77 27 8 23 3 0 .315 .352 .517 .869
C. Counsell 62 133 17 33 7 1 1 45 9 19 21 2 1 .248 .348 .338 .687
R. Branyan 35 106 18 26 5 0 11 64 19 14 37 1 0 .245 .331 .604 .934
Joe Dillon 45 65 12 15 3 0 1 21 6 12 17 1 0 .231 .359 .323 .682
Mike Rivera 15 47 8 15 3 0 1 21 10 2 9 1 0 .319 .360 .447 .807
Gabe Gross 16 43 6 9 3 0 0 12 2 10 7 2 0 .209 .352 .279 .631
Ben Sheets 17 39 2 3 1 0 0 4 3 2 15 0 0 .077 .122 .103 .225
Tony Gwynn 20 35 5 7 1 0 0 8 1 4 6 2 1 .200 .293 .229 .521
Dave Bush 18 35 2 3 1 0 0 4 0 0 11 0 0 .086 .086 .114 .200
Manny Parra 18 33 1 6 2 0 0 8 3 2 11 0 0 .182 .229 .242 .471
Jeff Suppan 19 30 1 2 1 0 0 3 1 1 11 0 0 .067 .097 .100 .197
C. Villanueva 23 16 1 2 0 0 0 2 2 1 8 0 0 .125 .176 .125 .301
Seth McClung 19 15 0 4 1 0 0 5 0 0 8 0 0 .267 .267 .333 .600
H. Iribarren 12 14 1 2 1 0 0 3 1 1 3 0 0 .143 .200 .214 .414
Y. Gallardo 3 8 0 1 1 0 0 2 0 0 0 0 0 .125 .125 .250 .375
CC Sabathia 2 5 1 1 0 0 1 4 1 0 0 0 0 .200 .200 .800 1.000
Tim Dillard 8 1 0 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
David Riske 26 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mitch Stetter 21 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Brian Shouse 40 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J. Tavarez 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
S. Torres 41 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
G. Mota 33 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eric Gagne 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
D. Turnbow 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Zach Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mark DiFelice 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 95 3237 440 821 187 16 124 1412 425 302 691 67 22 .254 .323 .436 .759

Brewers Pitching Stats

NAME GP GS W L Sv Hld IP H ER HR BB SO K/9 P/GS WHIP ERA
Ben Sheets 18 18 10 3 0 0 123.0 109 39 13 28 108 7.90 105.3 1.11 2.85
Dave Bush 18 17 5 8 0 0 106.2 97 52 15 26 66 5.57 94.6 1.15 4.39
Jeff Suppan 18 18 5 6 0 0 101.1 118 53 12 44 55 4.88 92.5 1.60 4.71
Manny Parra 19 18 8 2 0 0 100.0 99 42 9 50 78 7.02 95.1 1.49 3.78
C. Villanueva 25 9 3 5 1 6 76.0 87 42 15 21 60 7.11 95.8 1.42 4.97
Seth McClung 21 10 5 5 0 1 75.2 66 35 10 36 64 7.61 86.9 1.35 4.16
S. Torres 43 0 4 2 15 5 49.1 43 15 3 20 33 6.02 0.0 1.28 2.74
G. Mota 34 0 2 5 1 9 34.1 38 22 6 17 31 8.13 0.0 1.60 5.77
Brian Shouse 44 0 3 1 2 11 33.0 25 7 4 8 21 5.73 0.0 1.00 1.91
David Riske 27 0 1 1 1 9 29.0 28 15 4 14 18 5.59 0.0 1.45 4.66
Eric Gagne 24 0 2 2 10 0 23.1 29 19 7 16 21 8.10 0.0 1.93 7.33
Mitch Stetter 22 0 2 1 0 2 22.0 11 6 2 15 28 11.45 0.0 1.18 2.45
Y. Gallardo 3 3 0 0 0 0 20.0 19 4 2 6 13 5.85 106.0 1.25 1.80
CC Sabathia 2 2 2 0 0 0 15.0 13 4 0 6 14 8.40 109.5 1.27 2.40
Mark DiFelice 10 0 0 0 0 1 13.2 13 6 4 0 16 10.54 0.0 0.95 3.95
Tim Dillard 8 0 0 0 0 1 8.1 10 5 1 5 3 3.24 0.0 1.80 5.40
J. Tavarez 7 0 0 1 0 0 7.1 13 7 0 5 10 12.27 0.0 2.45 8.59
D. Turnbow 8 0 0 1 1 0 6.1 12 11 1 13 5 7.11 0.0 3.95 15.63
Zach Jackson 2 0 0 0 0 0 3.2 5 2 0 2 1 2.45 0.0 1.91 4.91
Totals 95 95 52 43 31 45 848.0 835 385 108 332 645 6.85 96.3 1.38 4.09
Link to comment
Share on other sites

Recommended Posts

  • Replies 165
  • Created
  • Last Reply

Some tough pitching matchups this weekend...I just want one win, which would be one more than they gave me in SF last year. We knocked around Sanchez last time and have actually had some success against Lincecum (we did a number on him twice last year; he dominated us once) and the Giants are horrid at home so I don't think that's too much to ask.

 

Can't wait to see CC go to work in person...I hope he doesn't try to pour it on too hard for his home-area crowd and lose a touch on his control like his first Brewers start, but given those results I'm not too worried.

 

I'll be behind the Crew's dugout tomorrow with my MB glove hat and my yellow old-old-school AA Milwaukee Brewers shirt...

http://ecx.images-amazon.com/images/I/3187ZQKV15L._SS400_.jpg

...keep your eyes peeled!

Link to comment
Share on other sites

Hate the All-Star break...can't wait for them to get back in action. Not too confident about our ability to win out there, but these are the types of series we need to win to stay in the race. Especially considering with throw CC, Manny, and Sheets. That's our best ammunition. I see Rickie and Cam turning things around to really round out our lineup and turn the heat on the sCrUBS.
Formerly Andersoc420
Link to comment
Share on other sites

so happy baseball is back tonight. I plan on getting to a bar early, enjoying a fish fry and kicking back and having a few while watching CC. It has been a long 2 days without baseball. I definitely do not like what mlb did by giving most teams a 4 day break instead of the normal 3, even though I am sure it was beneficial to the brewers.

 

SF, thats a sweet shirt I found one similar in the fan zone but the price was ridiculously expensive so i passed.

Link to comment
Share on other sites

SF, thats a sweet shirt I found one similar in the fan zone but the price was ridiculously expensive so i passed.

Yeah I paid something like $25 on Amazon which is more than I'll normally pay on a t-shirt but I thought it was pretty unique

 

Link to comment
Share on other sites

Cain's on my fantasy team, and it seems like he only gives up 5+ runs or 2 or fewer each start. Hopefully Sabathia can shut down the Giants sad offense. They have fewer home runs than Toronto...yikes.
Link to comment
Share on other sites

I used to think west coast games sucked too, until I lived there -- now they're about the only games I can make it to in person (I'll be there tonight, section FC110, about 8 rows up, roughly behind the Brewers on-deck circle). What's really weird living here is when the football season starts-- the 11:00 games in GB, start at 9 AM here. Football for breakfast :-) I'm excited to see CC in person tonight! Anyone else there tonight?
Link to comment
Share on other sites

I used to think west coast games sucked too, until I lived there -- now they're about the only games I can make it to in person (I'll be there tonight, section FC110, about 8 rows up, roughly behind the Brewers on-deck circle). What's really weird living here is when the football season starts-- the 11:00 games in GB, start at 9 AM here. Football for breakfast :-) I'm excited to see CC in person tonight! Anyone else there tonight?

 

Football for breakfast is really sweet. You can get through all the games and still can do things in the afternoon, as opposed to wasting the entire day like I do now that I am on the east coast.

 

In other news, CRUSH THE GIANTS!

Link to comment
Share on other sites

West Coast games suck.

Sure--for you guys that live in the midwest they do. I'm thrilled because I can finally sit out on the patio and watch the game tonight without frying my fanny while doing so. Then, about mid-way through the game, the sun will set and I can light my citronella torches and continue to sit out on the patio and enjoy the cool 85-degree night.

 

- - - - - - - - -

P.I.T.C.H. LEAGUE CHAMPION 1989, 1996, 1999, 2000, 2006, 2007, 2011 (finally won another one)

Link to comment
Share on other sites

It's a beautiful Friday night guys....I'm going out and living it up!

 

-won't stop me from DVR'ing the game though so I can watch the Crew topple the Gggggg-men 7-3 tomorrow morning when I'm hung over, eating my Webb's breakfast! http://forum.brewerfan.net/images/smilies/tongue.gif

 

 

Link to comment
Share on other sites

West Coast games suck.

Sure--for you guys that live in the midwest they do.

 

Don't forget those of us out East.

I bought the $2 all-star week package of MLB.tv, so I'll put the game on the computer while doing some work tonight.

 

Link to comment
Share on other sites

I'll be there tonight and tomorrow with my ball and glove logo hat. Up high in the deck tonight, but tomorrow 7 rows behind home plate. CC and Sheets, great way to start after the break. GO CREW!

 

brewtank, your Webb's is making me jealous (and hungry...).

Link to comment
Share on other sites

According to Tom (jsonline.com) our line up is:

 

2B Rickie Weeks

SS J.J. Hardy

LF Ryan Braun

1B Prince Fielder

RF Corey Hart

3B Russell Branyan

CF Mike Cameron

C Jason Kendall

LHP CC Sabathia

 

Giants line up still TBD

Link to comment
Share on other sites

Giants career numbers against Sabathia (H-AB, .OPS)

 

Rich Aurilia 0-5, .167

José Castillo 1-3, .667

Ray Durham 5-16, .838

Bengie Molina 1-15, .243

Aaron Rowand 11-38, .752

Omar Vizquel 0-4, .000

Randy Winn 7-26, .692

 

Brewers career numbers against Cain (H-AB, .OPS):

 

Russell Branyan 0-2, .600

Mike Cameron 2-22, .303

Craig Counsell 3-12, .500

Prince Fielder 1-4, .750

Bill Hall 0-3, .250

Corey Hart 0-2, .333

Jason Kendall 4-14, .732

Mike Rivera 2-3, 1.667

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

The Twins Daily Caretaker Fund
The Brewer Fanatic Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Brewers community on the internet. Included with caretaking is ad-free browsing of Brewer Fanatic.

×
×
  • Create New...